Home / Data / Amazon sellers / Amazon.com
Amazon.com Seller List
52,257 third-party sellers on Amazon.com, with the registered business address, company email and phone, and a named decision maker where we found one. One row per seller, 30 columns, delivered as a CSV.
- 52,257sellers
- 29,504with a company email
- 51,566with a registered business address
- 32,629with a named decision maker
installmap-amazon-sellers-com.csv52,257 rows, 30 columns
| Store | Category | Est. revenue |
|---|---|---|
| Innovo Medical | Health & Household | $10M+ |
| GoodCups | Home & Kitchen | $10M+ |
| The Shop Group | Video Games | $100k-$1M |
| Intelligent Change USA | Office Products | $1M-$10M |
| Coohom Pet | Pet Supplies | $1M-$10M |
| Party Pong Tables | Sports & Outdoors | $100k-$1M |
6 of the 52,257 rows, 3 of the 30 columns. Addresses, emails and decision makers are in the file.
Sample rows
| Store | Marketplace | Category | Est. revenue | Ratings | City | Country | Website | Decision maker | |
|---|---|---|---|---|---|---|---|---|---|
| Innovo Medical | amazon.com | Health & Household | $10M+ | 18,868 | Sugar Land | US | innovo-medical.com | Chief Executive Officer | l••••@innovo-medical.com |
| GoodCups | amazon.com | Home & Kitchen | $10M+ | 10,037 | Alpine | US | goodcup.ph | Vice President | e••••@goodcup.ph |
| The Shop Group | amazon.com | Video Games | $100k-$1M | 3,304 | Waterford | US | theshopgroup.com | Founder | m••••@theshopgroup.com |
| Intelligent Change USA | amazon.com | Office Products | $1M-$10M | 2,429 | Dover | US | intelligentchange.com | Co-Founder | a••••@intelligentchange.com |
| Coohom Pet | amazon.com | Pet Supplies | $1M-$10M | 1,390 | Ningbo | CN | coohom.com | 创始合伙人. CEO | h••••@coohom.com |
| Party Pong Tables | amazon.com | Sports & Outdoors | $100k-$1M | 1,094 | Simi Valley | US | partypongtables.com | President | a••••@partypongtables.com |
| FantasyJocks | amazon.com | Sports & Outdoors | $100k-$1M | 797 | Tullahoma | US | fantasyjocks.com | Founding Member | d••••@fantasyjocks.com |
| OTM Essentials | amazon.com | Cell Phones & Accessories | $100k-$1M | 227 | Aliso Viejo | US | centon.com | Global OEM Sales Manager | p••••@centon.com |
| 3D-Fuel | amazon.com | Industrial & Scientific | $100k-$1M | 86 | Fargo | US | 3dfuel.com | Chief Executive Officer | j••••@3dfuel.com |
Rows whose website matches the store or business name. Emails masked here. The CSV has them in full.
What stands out on Amazon.com
- 79% of sellers on Amazon.com are registered in the United States, against 5.9% across all seven marketplaces.
- 66% of sellers on Amazon.com own a brand, against 26% across all seven marketplaces.
- 19% of sellers on Amazon.com have an estimated revenue above $1M, against 7.6% across all seven marketplaces.
- 9.4% of sellers on Amazon.com list Health & Household as their main category, against 4.7% across all seven marketplaces.
Source: Installmap, October 2026.
What is in the list
The largest main category among the 52,257 sellers on Amazon.com is Home & Kitchen, with 5,681 sellers (11%). 41,360 (79%) are registered in the United States. 9,970 (19%) have an estimated annual revenue above $1M.
By main category
| Category | Sellers | Share |
|---|---|---|
| Not shown | 6,407 | 12% |
| Home & Kitchen | 5,681 | 11% |
| Health & Household | 4,916 | 9.4% |
| Clothing, Shoes & Accessories | 4,718 | 9.0% |
| Grocery & Gourmet Food | 3,475 | 6.6% |
| Beauty & Personal Care | 3,252 | 6.2% |
| Sports & Outdoors | 3,147 | 6.0% |
| Tools & Home Improvement | 3,026 | 5.8% |
| Electronics | 2,524 | 4.8% |
| Automotive | 2,235 | 4.3% |
| Office Products | 1,778 | 3.4% |
| Toys & Games | 1,760 | 3.4% |
By registration country
| Country | Sellers | Share |
|---|---|---|
| United States | 41,360 | 79% |
| China | 5,914 | 11% |
| United Kingdom | 1,240 | 2.4% |
| Canada | 895 | 1.7% |
| Not shown | 691 | 1.3% |
| Hong Kong | 284 | 0.5% |
| India | 233 | 0.4% |
| Germany | 212 | 0.4% |
| Australia | 177 | 0.3% |
| South Korea | 150 | 0.3% |
| Israel | 123 | 0.2% |
| Taiwan | 101 | 0.2% |
By estimated revenue
| Revenue band | Sellers | Share |
|---|---|---|
| 0-$100k | 30,472 | 58% |
| $100k-$1M | 11,815 | 23% |
| $1M-$10M | 7,183 | 14% |
| $10M+ | 2,787 | 5.3% |
Fulfilment, brand and contacts
| Sellers that | Sellers | Share |
|---|---|---|
| ship through FBA | 33,469 | 64% |
| own a brand | 34,674 | 66% |
| have a company email | 29,504 | 56% |
| have a company phone | 35,342 | 68% |
| have a website | 52,254 | 100% |
| have a named decision maker with email | 32,629 | 62% |
| have a registered business address | 51,566 | 99% |
Country codes are where the business is registered, as shown on the seller profile. Source: Installmap, October 2026.
Seller lists by marketplace
| Marketplace | Sellers | With an email | Price |
|---|---|---|---|
| Amazon.de seller list | 257,588 | 112,184 | $99 |
| Amazon.ca seller list | 182,462 | 12,829 | $99 |
| Amazon.co.uk seller list | 173,491 | 78,379 | $99 |
| Amazon.es seller list | 155,909 | 100,592 | $99 |
| Amazon.fr seller list | 146,825 | 93,982 | $99 |
| Amazon.nl seller list | 65,306 | 65,176 | $99 |
| Amazon.com | 52,257 | 46,710 | $99 |
| All 7 marketplaces | 1,033,838 | 484,578 | $299 |
How the list was built
Store name, main category, FBA status, brand ownership, ratings, product count and the registered business name and address come from each seller's public profile page on the Amazon marketplace in the row. The profiles were collected in August 2026 and counted on 21 October 2026. The revenue band is an estimate from the data source; Amazon does not publish seller revenue.
Website, company email, phone, LinkedIn and the named decision maker were matched to each seller by business name, so some matches point at a different company with a similar name. The website_name_match column says yes when the website's domain is the store or business name, or that name with a word like "shop" or "uk" added. On Amazon.com, 29,229 of the 52,254 sellers with a website (56%) pass that check. Until 29 October 2026 the check also passed a domain that only contained the name, such as blacksbbq.com for the store Blacks; 37,026 (71%) passed that looser check. The sample rows on this page and in the emailed sample all pass it.
Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
seller_id | 52,257 | 100% |
store_name | 46,140 | 88% |
storefront_url | 52,257 | 100% |
marketplace | 52,257 | 100% |
category | 45,850 | 88% |
second_category | 24,425 | 47% |
fba | 52,257 | 100% |
brand_owner | 34,674 | 66% |
estimated_annual_revenue | 52,257 | 100% |
lifetime_ratings | 45,442 | 87% |
ratings_last_12_months | 38,197 | 73% |
positive_reviews | 52,257 | 100% |
products | 35,486 | 68% |
brands | 52,257 | 100% |
business_name | 22,850 | 44% |
business_address | 51,566 | 99% |
city | 51,268 | 98% |
region | 51,304 | 98% |
zip | 51,557 | 99% |
country | 51,566 | 99% |
website | 52,254 | 100% |
company_email | 29,504 | 56% |
company_phone | 35,342 | 68% |
company_linkedin | 26,512 | 51% |
contact_first_name | 51,048 | 98% |
contact_last_name | 50,870 | 97% |
contact_title | 48,143 | 92% |
contact_email | 32,629 | 62% |
contact_linkedin | 28,052 | 54% |
website_name_match | yes / no, where a website is present | |
Questions
How many Amazon.com sellers have an email address?
29,504 of the 52,257 (56%) have a company email and 32,629 (62%) a named decision maker with an email. 35,342 have a company phone number.
Is a marketplace the same as the seller's country?
No. The marketplace is the Amazon site the profile was read from, and country is where the business is registered. 41,360 of the 52,257 sellers on Amazon.com (79%) are registered in the United States.
What is the revenue band?
An estimate of annual revenue in four bands (0 to $100k, $100k to $1M, $1M to $10M, $10M+), taken from the data source. Amazon does not publish seller revenue.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 sellers from Amazon.com with all 30 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per seller. The full file of all 7 marketplaces is about 300 MB. The download link opens right after payment and stays valid, so you can download again later.