Home / Data / Amazon sellers / Amazon.fr
Amazon.fr Seller List
146,825 third-party sellers on Amazon.fr, with the registered business address, company email and phone, and a named decision maker where we found one. One row per seller, 30 columns, delivered as a CSV.
- 146,825sellers
- 92,920with a company email
- 128,215with a registered business address
- 7,160with a named decision maker
installmap-amazon-sellers-fr.csv146,825 rows, 30 columns
| Store | Category | Est. revenue |
|---|---|---|
| Go Inks | Software & Computers | $1M-$10M |
| HYDROPLANETE | Patio, Lawn & Garden | $1M-$10M |
| Gorgeous Shop Ltd | Beauty & Personal Care | $1M-$10M |
| meslacets | Clothing, Shoes & A... | $100k-$1M |
| GATE14 | Sports & Outdoors | $10M+ |
| WindSpiele | Patio, Lawn & Garden | $1M-$10M |
6 of the 146,825 rows, 3 of the 30 columns. Addresses, emails and decision makers are in the file.
Sample rows
| Store | Marketplace | Category | Est. revenue | Ratings | City | Country | Website | Decision maker | |
|---|---|---|---|---|---|---|---|---|---|
| Go Inks | amazon.fr | Software & Computers | $1M-$10M | 7,421 | Polegate | GB | goinks.co.uk | Director | a••••@goinks.co.uk |
| HYDROPLANETE | amazon.fr | Patio, Lawn & Garden | $1M-$10M | 2,282 | Bat. Adom | FR | hydroplanete.com | Founder | s••••@hydroplanete.com |
| Gorgeous Shop Ltd | amazon.fr | Beauty & Personal Care | $1M-$10M | 1,638 | Berkhamsted | GB | gorgeousshop.com | Finance Director | r••••@gorgeousshop.com |
| meslacets | amazon.fr | Clothing, Shoes & Accessories | $100k-$1M | 1,255 | St Avit St Nazaire | FR | meslacets.com | Founder | s••••@meslacets.com |
| GATE14 | amazon.fr | Sports & Outdoors | $10M+ | 973 | Cavallino | IT | gate14srl.com | Founder | r••••@gate14.net |
| WindSpiele | amazon.fr | Patio, Lawn & Garden | $1M-$10M | 911 | Rastede | DE | coloursinmotion.de | Managing Director | r••••@coloursinmotion.de |
| sunbeauty | amazon.fr | Home & Kitchen | $1M-$10M | 795 | Yuhang | CN | sunbeauty.com | CEO | t••••@sunbeauty.com |
| Harry Bear | amazon.fr | Clothing, Shoes & Accessories | $1M-$10M | 638 | Fforestfach | GB | harrybear.com | Director | k••••@character.com |
| Frau Green | amazon.fr | Home & Kitchen | $1M-$10M | 357 | Shipley | GB | fraugreen.com | Director | S••••@fraugreen.com |
Rows whose website matches the store or business name. Emails masked here. The CSV has them in full.
What stands out on Amazon.fr
- 10.0% of sellers on Amazon.fr are registered in France, against 2.9% across all seven marketplaces.
- 5.2% of sellers on Amazon.fr list Books as their main category, against 2.5% across all seven marketplaces.
- 47% of sellers on Amazon.fr are registered in China, against 36% across all seven marketplaces.
- 19% of sellers on Amazon.fr own a brand, against 26% across all seven marketplaces.
Source: Installmap, October 2026.
What is in the list
The largest main category among the 146,825 sellers on Amazon.fr is Home & Kitchen, with 32,527 sellers (22%). 69,664 (47%) are registered in China. 12,041 (8.2%) have an estimated annual revenue above $1M.
By main category
| Category | Sellers | Share |
|---|---|---|
| Home & Kitchen | 32,527 | 22% |
| Clothing, Shoes & Accessories | 16,261 | 11% |
| Electronics | 13,151 | 9.0% |
| Tools & Home Improvement | 8,703 | 5.9% |
| Books | 7,657 | 5.2% |
| Beauty & Personal Care | 7,173 | 4.9% |
| Toys & Games | 6,962 | 4.7% |
| Sports & Outdoors | 6,871 | 4.7% |
| Not shown | 6,737 | 4.6% |
| Health & Household | 5,726 | 3.9% |
| Software & Computers | 5,642 | 3.8% |
| Automotive | 5,616 | 3.8% |
By registration country
| Country | Sellers | Share |
|---|---|---|
| China | 69,664 | 47% |
| Not shown | 18,976 | 13% |
| France | 14,676 | 10.0% |
| United Kingdom | 13,420 | 9.1% |
| Germany | 10,042 | 6.8% |
| Italy | 4,103 | 2.8% |
| Spain | 3,553 | 2.4% |
| United States | 2,268 | 1.5% |
| Hong Kong | 1,866 | 1.3% |
| Poland | 1,077 | 0.7% |
| Netherlands | 956 | 0.7% |
| Belgium | 618 | 0.4% |
By estimated revenue
| Revenue band | Sellers | Share |
|---|---|---|
| 0-$100k | 108,854 | 74% |
| $100k-$1M | 25,930 | 18% |
| $1M-$10M | 11,030 | 7.5% |
| $10M+ | 1,011 | 0.7% |
Fulfilment, brand and contacts
| Sellers that | Sellers | Share |
|---|---|---|
| ship through FBA | 82,141 | 56% |
| own a brand | 27,932 | 19% |
| have a company email | 92,920 | 63% |
| have a company phone | 50,400 | 34% |
| have a website | 30,204 | 21% |
| have a named decision maker with email | 7,160 | 4.9% |
| have a registered business address | 128,215 | 87% |
Country codes are where the business is registered, as shown on the seller profile. Source: Installmap, October 2026.
Seller lists by marketplace
| Marketplace | Sellers | With an email | Price |
|---|---|---|---|
| Amazon.de seller list | 257,588 | 112,184 | $99 |
| Amazon.ca seller list | 182,462 | 12,829 | $99 |
| Amazon.co.uk seller list | 173,491 | 78,379 | $99 |
| Amazon.es seller list | 155,909 | 100,592 | $99 |
| Amazon.fr | 146,825 | 93,982 | $99 |
| Amazon.nl seller list | 65,306 | 65,176 | $99 |
| Amazon.com seller list | 52,257 | 46,710 | $99 |
| All 7 marketplaces | 1,033,838 | 484,578 | $299 |
How the list was built
Store name, main category, FBA status, brand ownership, ratings, product count and the registered business name and address come from each seller's public profile page on the Amazon marketplace in the row. The profiles were collected in August 2026 and counted on 21 October 2026. The revenue band is an estimate from the data source; Amazon does not publish seller revenue.
Website, company email, phone, LinkedIn and the named decision maker were matched to each seller by business name, so some matches point at a different company with a similar name. The website_name_match column says yes when the website's domain is the store or business name, or that name with a word like "shop" or "uk" added. On Amazon.fr, 19,998 of the 30,204 sellers with a website (66%) pass that check. Until 29 October 2026 the check also passed a domain that only contained the name, such as blacksbbq.com for the store Blacks; 23,525 (78%) passed that looser check. The sample rows on this page and in the emailed sample all pass it.
Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
seller_id | 146,825 | 100% |
store_name | 145,108 | 99% |
storefront_url | 146,825 | 100% |
marketplace | 146,825 | 100% |
category | 140,088 | 95% |
fba | 146,825 | 100% |
brand_owner | 66,777 | 45% |
estimated_annual_revenue | 146,825 | 100% |
lifetime_ratings | 125,449 | 85% |
ratings_last_12_months | 83,689 | 57% |
positive_reviews | 146,825 | 100% |
products | 51,356 | 35% |
brands | 125,560 | 86% |
business_name | 130,002 | 89% |
business_address | 128,215 | 87% |
city | 113,316 | 77% |
region | 124,545 | 85% |
zip | 126,512 | 86% |
country | 127,849 | 87% |
website | 30,204 | 21% |
company_email | 92,920 | 63% |
company_phone | 50,400 | 34% |
company_linkedin | 12,173 | 8% |
contact_first_name | 12,658 | 9% |
contact_last_name | 12,622 | 9% |
contact_title | 5,282 | 4% |
contact_email | 7,160 | 5% |
contact_linkedin | 2,758 | 2% |
website_name_match | yes / no, where a website is present | |
Questions
How many Amazon.fr sellers have an email address?
92,920 of the 146,825 (63%) have a company email and 7,160 (4.9%) a named decision maker with an email. 50,400 have a company phone number.
Is a marketplace the same as the seller's country?
No. The marketplace is the Amazon site the profile was read from, and country is where the business is registered. 69,664 of the 146,825 sellers on Amazon.fr (47%) are registered in China.
What is the revenue band?
An estimate of annual revenue in four bands (0 to $100k, $100k to $1M, $1M to $10M, $10M+), taken from the data source. Amazon does not publish seller revenue.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 sellers from Amazon.fr with all 30 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per seller. The full file of all 7 marketplaces is about 300 MB. The download link opens right after payment and stays valid, so you can download again later.