Home / Data / Amazon sellers / Amazon.de
Amazon.de Seller List
257,588 third-party sellers on Amazon.de, with the registered business address, company email and phone, and a named decision maker where we found one. One row per seller, 30 columns, delivered as a CSV.
- 257,588sellers
- 111,141with a company email
- 232,181with a registered business address
- 15,256with a named decision maker
installmap-amazon-sellers-de.csv257,588 rows, 30 columns
| Store | Category | Est. revenue |
|---|---|---|
| RedZilla (Preise inkl... | Beauty & Personal Care | $10M+ |
| maxxcount | Electronics | $1M-$10M |
| Ultra HDTV | Electronics | $1M-$10M |
| Marketplace-Powerbrands | Clothing, Shoes & A... | $1M-$10M |
| apiando-shop | Home & Kitchen | $100k-$1M |
| JLM Lubricants GmbH | Automotive | $100k-$1M |
6 of the 257,588 rows, 3 of the 30 columns. Addresses, emails and decision makers are in the file.
Sample rows
| Store | Marketplace | Category | Est. revenue | Ratings | City | Country | Website | Decision maker | |
|---|---|---|---|---|---|---|---|---|---|
| RedZilla (Preise inkl. ... | amazon.de | Beauty & Personal Care | $10M+ | 26,902 | Nordrhein-Westfalen | DE | redzilla.de | Geschäftsführer | s••••@redzilla.de |
| maxxcount | amazon.de | Electronics | $1M-$10M | 9,381 | Dresden | DE | maxxcount.de | Geschäftsführer | r••••@maxxcount.de |
| Ultra HDTV | amazon.de | Electronics | $1M-$10M | 8,897 | Gevelsberg | DE | ultra-hdtv.net | Geschäftsführer | s••••@ultra-hdtv.net |
| Marketplace-Powerbrands | amazon.de | Clothing, Shoes & Accessories | $1M-$10M | 5,998 | Planegg | DE | marketplace-powerbrands.com | Geschäftsführer | m••••@marketplace-powerbrands.com |
| apiando-shop | amazon.de | Home & Kitchen | $100k-$1M | 1,245 | Zaunheimer Straße 18 | DE | apiando.com | Geschäftsführer | m••••@apiando.com |
| JLM Lubricants GmbH | amazon.de | Automotive | $100k-$1M | 449 | In der Trift 16 | DE | jlmlubricants.com | Geschäftsführer | w••••@jlmlubricants.com |
| wodewa | amazon.de | Stores | $100k-$1M | 270 | Ferchland | DE | wodewa.de | Founder | a••••@wodewa.de |
| MYLILY | 100 % Organic ... | amazon.de | Clothing, Shoes & Accessories | $100k-$1M | 225 | Stahltwiete 23 | DE | mylily.eu | Geschäftsführer | d••••@mylily.eu |
| Fashion-Aktuell | amazon.de | Clothing, Shoes & Accessories | $100k-$1M | 145 | Dreieich | DE | modeaktuell.net | Geschäftsführer | s••••@modeaktuell.net |
Rows whose website matches the store or business name. Emails masked here. The CSV has them in full.
What stands out on Amazon.de
- 20% of sellers on Amazon.de are registered in Germany, against 7.9% across all seven marketplaces.
- 4.1% of sellers on Amazon.de own a brand, against 26% across all seven marketplaces.
- 6.9% of sellers on Amazon.de list Toys & Games as their main category, against 5.0% across all seven marketplaces.
- 10% of sellers on Amazon.de have an estimated revenue above $1M, against 7.6% across all seven marketplaces.
Source: Installmap, October 2026.
What is in the list
The largest main category among the 257,588 sellers on Amazon.de is Home & Kitchen, with 55,953 sellers (22%). 110,918 (43%) are registered in China. 26,178 (10%) have an estimated annual revenue above $1M.
By main category
| Category | Sellers | Share |
|---|---|---|
| Home & Kitchen | 55,953 | 22% |
| Clothing, Shoes & Accessories | 32,126 | 12% |
| Not shown | 29,087 | 11% |
| Toys & Games | 17,807 | 6.9% |
| Sports & Outdoors | 15,132 | 5.9% |
| Electronics | 14,262 | 5.5% |
| Stores | 13,394 | 5.2% |
| Health & Household | 10,431 | 4.0% |
| Beauty & Personal Care | 9,920 | 3.9% |
| Patio, Lawn & Garden | 9,013 | 3.5% |
| Automotive | 8,665 | 3.4% |
| Software & Computers | 8,024 | 3.1% |
By registration country
| Country | Sellers | Share |
|---|---|---|
| China | 110,918 | 43% |
| Germany | 50,383 | 20% |
| Not shown | 27,398 | 11% |
| United Kingdom | 22,196 | 8.6% |
| Italy | 9,201 | 3.6% |
| Spain | 6,218 | 2.4% |
| France | 6,152 | 2.4% |
| United States | 4,594 | 1.8% |
| Austria | 2,677 | 1.0% |
| Hong Kong | 2,472 | 1.0% |
| Netherlands | 2,349 | 0.9% |
| Poland | 2,084 | 0.8% |
By estimated revenue
| Revenue band | Sellers | Share |
|---|---|---|
| 0-$100k | 173,561 | 67% |
| $100k-$1M | 57,849 | 22% |
| $1M-$10M | 23,701 | 9.2% |
| $10M+ | 2,477 | 1.0% |
Fulfilment, brand and contacts
| Sellers that | Sellers | Share |
|---|---|---|
| ship through FBA | 102,938 | 40% |
| own a brand | 10,626 | 4.1% |
| have a company email | 111,141 | 43% |
| have a company phone | 109,639 | 43% |
| have a website | 49,508 | 19% |
| have a named decision maker with email | 15,256 | 5.9% |
| have a registered business address | 232,181 | 90% |
Country codes are where the business is registered, as shown on the seller profile. Source: Installmap, October 2026.
Seller lists by marketplace
| Marketplace | Sellers | With an email | Price |
|---|---|---|---|
| Amazon.de | 257,588 | 112,184 | $99 |
| Amazon.ca seller list | 182,462 | 12,829 | $99 |
| Amazon.co.uk seller list | 173,491 | 78,379 | $99 |
| Amazon.es seller list | 155,909 | 100,592 | $99 |
| Amazon.fr seller list | 146,825 | 93,982 | $99 |
| Amazon.nl seller list | 65,306 | 65,176 | $99 |
| Amazon.com seller list | 52,257 | 46,710 | $99 |
| All 7 marketplaces | 1,033,838 | 484,578 | $299 |
How the list was built
Store name, main category, FBA status, brand ownership, ratings, product count and the registered business name and address come from each seller's public profile page on the Amazon marketplace in the row. The profiles were collected in August 2026 and counted on 21 October 2026. The revenue band is an estimate from the data source; Amazon does not publish seller revenue.
Website, company email, phone, LinkedIn and the named decision maker were matched to each seller by business name, so some matches point at a different company with a similar name. The website_name_match column says yes when the website's domain is the store or business name, or that name with a word like "shop" or "uk" added. On Amazon.de, 34,928 of the 49,508 sellers with a website (71%) pass that check. Until 29 October 2026 the check also passed a domain that only contained the name, such as blacksbbq.com for the store Blacks; 40,709 (82%) passed that looser check. The sample rows on this page and in the emailed sample all pass it.
Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
seller_id | 257,588 | 100% |
store_name | 254,413 | 99% |
storefront_url | 257,588 | 100% |
marketplace | 257,588 | 100% |
category | 228,501 | 89% |
second_category | 55,573 | 22% |
fba | 249,713 | 97% |
brand_owner | 257,588 | 100% |
estimated_annual_revenue | 257,588 | 100% |
lifetime_ratings | 211,725 | 82% |
ratings_last_12_months | 114,605 | 44% |
positive_reviews | 257,587 | 100% |
products | 119,863 | 47% |
brands | 134,700 | 52% |
business_name | 234,467 | 91% |
business_address | 232,181 | 90% |
city | 64,463 | 25% |
region | 73,819 | 29% |
zip | 92,659 | 36% |
country | 230,190 | 89% |
website | 49,508 | 19% |
company_email | 111,141 | 43% |
company_phone | 109,639 | 43% |
company_linkedin | 25,022 | 10% |
contact_first_name | 35,163 | 14% |
contact_last_name | 35,108 | 14% |
contact_title | 10,830 | 4% |
contact_email | 15,256 | 6% |
contact_linkedin | 4,270 | 2% |
website_name_match | yes / no, where a website is present | |
Questions
How many Amazon.de sellers have an email address?
111,141 of the 257,588 (43%) have a company email and 15,256 (5.9%) a named decision maker with an email. 109,639 have a company phone number.
Is a marketplace the same as the seller's country?
No. The marketplace is the Amazon site the profile was read from, and country is where the business is registered. 110,918 of the 257,588 sellers on Amazon.de (43%) are registered in China.
What is the revenue band?
An estimate of annual revenue in four bands (0 to $100k, $100k to $1M, $1M to $10M, $10M+), taken from the data source. Amazon does not publish seller revenue.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 sellers from Amazon.de with all 30 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per seller. The full file of all 7 marketplaces is about 300 MB. The download link opens right after payment and stays valid, so you can download again later.