Home / Data / Amazon sellers / Amazon.co.uk
Amazon.co.uk Seller List
173,491 third-party sellers on Amazon.co.uk, with the registered business address, company email and phone, and a named decision maker where we found one. One row per seller, 30 columns, delivered as a CSV.
- 173,491sellers
- 76,212with a company email
- 120,966with a registered business address
- 10,563with a named decision maker
installmap-amazon-sellers-uk.csv173,491 rows, 30 columns
| Store | Category | Est. revenue |
|---|---|---|
| chemistdirect | Beauty & Personal Care | $100k-$1M |
| Sinocare Official Store | Health & Household | $1M-$10M |
| Chorley Print | Home & Kitchen | $100k-$1M |
| Vitamaze | Health & Household | $1M-$10M |
| WEARXI | Toys & Games | $100k-$1M |
| TownSHop | Tools & Home Improvement | $100k-$1M |
6 of the 173,491 rows, 3 of the 30 columns. Addresses, emails and decision makers are in the file.
Sample rows
| Store | Marketplace | Category | Est. revenue | Ratings | City | Country | Website | Decision maker | |
|---|---|---|---|---|---|---|---|---|---|
| chemistdirect | amazon.co.uk | Beauty & Personal Care | $100k-$1M | 13,133 | Leeds | GB | chemistdirect.co.uk | Investor. Entrepreneu... | m••••@chemistdirect.co.uk |
| Sinocare Official Store | amazon.co.uk | Health & Household | $1M-$10M | 7,682 | CN | sinocare.com | International E-Commerce | z••••@sinocare.com | |
| Chorley Print | amazon.co.uk | Home & Kitchen | $100k-$1M | 1,783 | Chorley | GB | chorleyprint.co.uk | Managing Director | g••••@chorleyprint.co.uk |
| Vitamaze | amazon.co.uk | Health & Household | $1M-$10M | 1,771 | Baden-Württemberg | DE | vitamaze.shop | CEO | a••••@vitamaze.shop |
| WEARXI | amazon.co.uk | Toys & Games | $100k-$1M | 665 | guangdong | CN | wearxi.com | CEO | d••••@squadhelp.com |
| TownSHop | amazon.co.uk | Tools & Home Improvement | $100k-$1M | 154 | Berkshire | GB | townshop.com | eCommerce | p••••@townshop.com |
| Heavy-Tuned | amazon.co.uk | Automotive | $1M-$10M | 57 | Uetze | DE | heavy-tuned.de | Geschäftsführer | p••••@heavy-tuned.de |
| Panteer | amazon.co.uk | Home & Kitchen | $100k-$1M | 39 | Bremen | DE | panteergroup.de | Geschäftsführer | b••••@panteergroup.de |
| Baby K'tan EU | amazon.co.uk | Baby Products | $100k-$1M | 27 | Dorset | GB | babyktan.com | Marketing Director | j••••@babyktan.com |
Rows whose website matches the store or business name. Emails masked here. The CSV has them in full.
What stands out on Amazon.co.uk
- 17% of sellers on Amazon.co.uk are registered in the United Kingdom, against 8.4% across all seven marketplaces.
- 2.8% of sellers on Amazon.co.uk are registered in Germany, against 7.9% across all seven marketplaces.
- 40% of sellers on Amazon.co.uk own a brand, against 26% across all seven marketplaces.
- 11% of sellers on Amazon.co.uk have an estimated revenue above $1M, against 7.6% across all seven marketplaces.
Source: Installmap, October 2026.
What is in the list
The largest main category among the 173,491 sellers on Amazon.co.uk is Home & Kitchen, with 33,124 sellers (19%). 71,018 (41%) are registered in China. 18,347 (11%) have an estimated annual revenue above $1M.
By main category
| Category | Sellers | Share |
|---|---|---|
| Home & Kitchen | 33,124 | 19% |
| Not shown | 27,593 | 16% |
| Clothing, Shoes & Accessories | 18,965 | 11% |
| Electronics | 10,988 | 6.3% |
| Beauty & Personal Care | 9,942 | 5.7% |
| Automotive | 9,550 | 5.5% |
| Tools & Home Improvement | 8,101 | 4.7% |
| Toys & Games | 8,033 | 4.6% |
| Sports & Outdoors | 7,436 | 4.3% |
| Health & Household | 7,279 | 4.2% |
| Software & Computers | 4,667 | 2.7% |
| Patio, Lawn & Garden | 4,329 | 2.5% |
By registration country
| Country | Sellers | Share |
|---|---|---|
| China | 71,018 | 41% |
| Not shown | 52,563 | 30% |
| United Kingdom | 30,326 | 17% |
| Germany | 4,876 | 2.8% |
| United States | 2,691 | 1.6% |
| Hong Kong | 1,772 | 1.0% |
| Italy | 1,701 | 1.0% |
| France | 1,608 | 0.9% |
| Spain | 1,358 | 0.8% |
| India | 720 | 0.4% |
| Netherlands | 523 | 0.3% |
| Poland | 506 | 0.3% |
By estimated revenue
| Revenue band | Sellers | Share |
|---|---|---|
| 0-$100k | 108,651 | 63% |
| $100k-$1M | 46,493 | 27% |
| $1M-$10M | 18,117 | 10% |
| $10M+ | 230 | 0.1% |
Fulfilment, brand and contacts
| Sellers that | Sellers | Share |
|---|---|---|
| ship through FBA | 108,954 | 63% |
| own a brand | 69,383 | 40% |
| have a company email | 76,212 | 44% |
| have a company phone | 75,954 | 44% |
| have a website | 26,555 | 15% |
| have a named decision maker with email | 10,563 | 6.1% |
| have a registered business address | 120,966 | 70% |
Country codes are where the business is registered, as shown on the seller profile. Source: Installmap, October 2026.
Seller lists by marketplace
| Marketplace | Sellers | With an email | Price |
|---|---|---|---|
| Amazon.de seller list | 257,588 | 112,184 | $99 |
| Amazon.ca seller list | 182,462 | 12,829 | $99 |
| Amazon.co.uk | 173,491 | 78,379 | $99 |
| Amazon.es seller list | 155,909 | 100,592 | $99 |
| Amazon.fr seller list | 146,825 | 93,982 | $99 |
| Amazon.nl seller list | 65,306 | 65,176 | $99 |
| Amazon.com seller list | 52,257 | 46,710 | $99 |
| All 7 marketplaces | 1,033,838 | 484,578 | $299 |
How the list was built
Store name, main category, FBA status, brand ownership, ratings, product count and the registered business name and address come from each seller's public profile page on the Amazon marketplace in the row. The profiles were collected in August 2026 and counted on 21 October 2026. The revenue band is an estimate from the data source; Amazon does not publish seller revenue.
Website, company email, phone, LinkedIn and the named decision maker were matched to each seller by business name, so some matches point at a different company with a similar name. The website_name_match column says yes when the website's domain is the store or business name, or that name with a word like "shop" or "uk" added. On Amazon.co.uk, 18,311 of the 26,555 sellers with a website (69%) pass that check. Until 29 October 2026 the check also passed a domain that only contained the name, such as blacksbbq.com for the store Blacks; 21,721 (82%) passed that looser check. The sample rows on this page and in the emailed sample all pass it.
Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
seller_id | 173,491 | 100% |
store_name | 165,452 | 95% |
storefront_url | 173,491 | 100% |
marketplace | 173,491 | 100% |
category | 145,898 | 84% |
second_category | 63,894 | 37% |
fba | 135,629 | 78% |
brand_owner | 104,945 | 60% |
estimated_annual_revenue | 173,491 | 100% |
lifetime_ratings | 110,466 | 64% |
ratings_last_12_months | 95,507 | 55% |
positive_reviews | 173,491 | 100% |
products | 69,024 | 40% |
brands | 140,410 | 81% |
business_name | 153,893 | 89% |
business_address | 120,966 | 70% |
city | 113,769 | 66% |
region | 77,512 | 45% |
zip | 114,427 | 66% |
country | 120,928 | 70% |
website | 26,555 | 15% |
company_email | 76,212 | 44% |
company_phone | 75,954 | 44% |
company_linkedin | 21,901 | 13% |
contact_first_name | 15,955 | 9% |
contact_last_name | 15,903 | 9% |
contact_title | 4,591 | 3% |
contact_email | 10,563 | 6% |
contact_linkedin | 6,449 | 4% |
website_name_match | yes / no, where a website is present | |
Questions
How many Amazon.co.uk sellers have an email address?
76,212 of the 173,491 (44%) have a company email and 10,563 (6.1%) a named decision maker with an email. 75,954 have a company phone number.
Is a marketplace the same as the seller's country?
No. The marketplace is the Amazon site the profile was read from, and country is where the business is registered. 71,018 of the 173,491 sellers on Amazon.co.uk (41%) are registered in China.
What is the revenue band?
An estimate of annual revenue in four bands (0 to $100k, $100k to $1M, $1M to $10M, $10M+), taken from the data source. Amazon does not publish seller revenue.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 sellers from Amazon.co.uk with all 30 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per seller. The full file of all 7 marketplaces is about 300 MB. The download link opens right after payment and stays valid, so you can download again later.