Home / Category packs / IT Service and Support
Companies Using IT Service and Support Software
25,584 deduplicated companies across 19 IT Service and Support tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 25,584companies
- 19tools bundled
- 2,780company emails
- 144countries
installmap-pack-it-service-support.csv25,584 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| AT&T | 5000+ | Jira, Apple Business Mana... |
| Bank of America | 5000+ | Jira, Apple Business Mana... |
| Cincinnati Financial | 5000+ | Jira, Airtable |
| Freddie Mac | 5000+ | Jira, Apple Business Mana... |
| Liberty Mutual Insu... | 5000+ | Apple Business Manager, M... |
| Moody's | 5000+ | Jira, Apple Business Mana... |
| Principal Financial | 5000+ | Jira, Apple Business Mana... |
| Seaboard | 5000+ | Apple Business Manager |
8 of the 25,584 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | Jira, Apple Business Manager,... | m••••@idp.att.com |
| Bank of America | bankofamerica.com | Banking | 5000+ | Jira, Apple Business Manager,... | w••••@bankofamerica.com |
| Cincinnati Financial | cinfin.com | Insurance | 5000+ | Jira, Airtable | k••••@cinfin.com |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | Jira, Apple Business Manager,... | c••••@freddiemac.com |
| Liberty Mutual Insura... | libertymutual.com | Insurance | 5000+ | Apple Business Manager, Miro, Wrike | i••••@libertymutual.com |
| Moody's | moodys.com | Financial services | 5000+ | Jira, Apple Business Manager,... | c••••@moodys.com |
| Principal Financial | principal.com | Insurance | 5000+ | Jira, Apple Business Manager,... | i••••@principal.com |
| Seaboard | seaboardcorp.com | Food production | 5000+ | Apple Business Manager | s••••@seaboardcorp.com |
| Blackstone | blackstone.com | Financial services | 1001-5000 | Jira, Apple Business Manager,... | p••••@blackstone.com |
| Blue Yonder | jda.com | Software development | 5000+ | Apple Business Manager | p••••@blueyonder.com |
| IFS | ultimo.com | Software development | 5000+ | Apple Business Manager | i••••@ultimo.com |
| Okta | okta.com | Software development | 5000+ | Jira, Apple Business Manager,... | i••••@okta.com |
| Paychex | surepayroll.com | Human resources services | 5000+ | Apple Business Manager | i••••@surepayroll.com |
| Penn State University | psu.edu | Higher education | 5000+ | Jira, ServiceNow, Adobe Enterprise | a••••@psu.edu |
| Xiaomi Technology | mi.com | Consumer electronics | 5000+ | Jira | s••••@support.mi.com |
| Agilisium Consulting | agilisium.com | Artificial Intelligen... | 1001-5000 | Apple Business Manager | s••••@agilisium.com |
| Arc | arc-experience.com | Education | 1001-5000 | Apple Business Manager | i••••@arc-experience.com |
| AspenTech | mnubo.com | Software development | 1001-5000 | Atlassian Statuspage | i••••@aspentech.com |
| Automation Anywhere | automationanywhere.com | Software development | 1001-5000 | Jira, Apple Business Manager,... | c••••@automationanywhere.com |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | Jira, Canva Enterprise | i••••@barracuda.com |
| Blend360 | blend360.com | Business & Corporate Services | 1001-5000 | Apple Business Manager, Canva... | t••••@blend360.com |
| Bluehost | bluehost.com | Internet | 1001-5000 | Jira | p••••@bluehost.com |
| CareCloud | carecloud.com | Information technolog... | 1001-5000 | Jira | h••••@carecloud.com |
| Cerebral | cerebral.com | Mental health care | 1001-5000 | Apple Business Manager, Adobe... | s••••@cerebral.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Jira, Apple Business Manager,... | s••••@clio.com |
25 of 25,584 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| Jira | 16,056 | $249 |
| Apple Business Manager | 6,103 | $149 |
| ServiceNow | 4,851 | $149 |
| Adobe Enterprise | 1,963 | $149 |
| Slack | 1,792 | $149 |
| Miro | 1,441 | $149 |
| Atlassian Statuspage | 1,249 | $149 |
| Asana | 5,055 | $149 |
| Notion Enterprise | 869 | $79 |
| Canva Enterprise | 824 | $79 |
| Box | 799 | $79 |
| Airtable | 540 | $79 |
| Dropbox Business | 411 | $79 |
| TeamViewer | 304 | $79 |
| Atlassian (Jira / Confluence) | 236 | $79 |
| Wrike | 201 | $79 |
| ConnectWise | 140 | $79 |
| Datto Autotask | 108 | $79 |
| Lucidchart | 102 | $79 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 5,025 | 20% |
| Financial services | 1,643 | 6.4% |
| Information technology and services | 1,331 | 5.2% |
| B2B | 714 | 2.8% |
| Insurance | 678 | 2.7% |
| Retail | 638 | 2.5% |
| Hospitals and health care | 556 | 2.2% |
| Telecommunications | 463 | 1.8% |
| Banking | 458 | 1.8% |
| Internet | 345 | 1.3% |
| Higher education | 345 | 1.3% |
| Government administration | 312 | 1.2% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 12,527 | 49% |
| United Kingdom | 1,462 | 5.7% |
| Germany | 1,389 | 5.4% |
| Canada | 995 | 3.9% |
| France | 731 | 2.9% |
| India | 686 | 2.7% |
| Brazil | 602 | 2.4% |
| Australia | 538 | 2.1% |
| Netherlands | 361 | 1.4% |
| Switzerland | 318 | 1.2% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 1,059 | 4.1% |
| 11-50 | 3,136 | 12% |
| 51-200 | 5,135 | 20% |
| 201-500 | 3,873 | 15% |
| 501-1000 | 2,481 | 9.7% |
| 1001-5000 | 4,167 | 16% |
| 5000+ | 4,018 | 16% |