Home / Category packs / Live Chat and Support
Companies Using Live Chat and Support Software
6,230 deduplicated companies across 19 Live Chat and Support tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 6,230companies
- 19tools bundled
- 1,209company emails
- 83countries
installmap-pack-live-chat-support.csv6,230 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| Carahsoft Technology Corp. | 1001-5000 | Tidio |
| Cerebral | 1001-5000 | Zendesk Web Widget |
| Clio - Cloud-Based ... | 1001-5000 | Zendesk, Zendesk Web Widget |
| E2 Optics | 1001-5000 | Freshdesk |
| EmpireWorks Reconstruction | 1001-5000 | HubSpot Chat |
| Five9 | 1001-5000 | Zendesk |
| Imperva | 1001-5000 | Drift |
| Lightspeed Commerce | 1001-5000 | Zendesk |
8 of the 6,230 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| Carahsoft Technology Corp. | carahsoft.com | Government Services | 1001-5000 | Tidio | c••••@carahsoft.com |
| Cerebral | cerebral.com | Mental health care | 1001-5000 | Zendesk Web Widget | s••••@cerebral.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Zendesk, Zendesk Web Widget | s••••@clio.com |
| E2 Optics | e2optics.com | Telecommunications | 1001-5000 | Freshdesk | s••••@e2optics.com |
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | HubSpot Chat | i••••@empireworks.com |
| Five9 | five9.com | Software development | 1001-5000 | Zendesk | i••••@five9.com |
| Imperva | imperva.com | Computer and Network Security | 1001-5000 | Drift | p••••@imperva.com |
| Lightspeed Commerce | lightspeedhq.com | Software development | 1001-5000 | Zendesk | i••••@lightspeedhq.com |
| MRI Software | mrisoftware.com | Software | 1001-5000 | Zendesk | s••••@mrisoftware.com |
| PeopleStrong | peoplestrong.com | Information technolog... | 1001-5000 | HubSpot Chat | m••••@peoplestrong.com |
| Sprout Social, Inc. | sproutsocial.com | Software development | 1001-5000 | Zendesk | i••••@sproutsocial.com |
| Stord | stord.com | Logistics & Transportation | 1001-5000 | Zendesk | s••••@stord.com |
| Tipalti | tipalti.com | Financial Services | 1001-5000 | Zendesk | c••••@tipalti.com |
| Appcast, Inc | appcast.io | Technology, informati... | 501-1000 | HubSpot Chat | c••••@appcast.io |
| Applied Innovation | appliedinnovation.com | IT Services | 501-1000 | HubSpot Chat | c••••@appliedinnovation.com |
| Curve Dental | curvedental.com | Software development | 501-1000 | Zendesk | i••••@curvedental.com |
| Emburse | emburse.com | Software | 501-1000 | Zendesk | m••••@emburse.com |
| G&A Partners | gnapartners.com | Human Resources | 501-1000 | HubSpot Chat | i••••@gnapartners.com |
| INTUS Windows | intuswindows.com | Manufacturing | 501-1000 | Zoho SalesIQ | i••••@intuswindows.com |
| MaintainX | getmaintainx.com | Software | 501-1000 | Zendesk | s••••@getmaintainx.com |
| Medical Guardian | medicalguardian.com | Healthcare & Medical | 501-1000 | HubSpot Chat, Olark | i••••@medicalguardian.com |
| MSI, an ezCater company | ezcater.com | Internet | 501-1000 | Zendesk | s••••@ezcater.com |
| RF-SMART | rfsmart.com | Software | 501-1000 | HubSpot Chat | i••••@rfsmart.com |
| Sectigo | sectigo.com | Computer and network security | 501-1000 | Zendesk | s••••@sectigo.com |
| Tactacam | tactacam.com | Consumer Products | 501-1000 | Zendesk, Zendesk Web Widget | s••••@tactacam.com |
25 of 6,230 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| Zendesk | 3,473 | $149 |
| Intercom | 658 | $49 |
| HubSpot Chat | 545 | $49 |
| Freshdesk | 457 | $49 |
| Zoho SalesIQ | 141 | $49 |
| Zendesk Web Widget | 133 | $49 |
| Tawk.to | 133 | $49 |
| Gorgias | 25,101 | $199 |
| Crisp | 105 | $49 |
| UserVoice | 87 | $49 |
| Help Scout Beacon | 83 | $49 |
| Drift | 80 | $49 |
| Groove | 74 | $49 |
| LiveChat | 73 | $49 |
| HappyFox | 71 | $49 |
| Pylon | 52 | $79 |
| Tidio | 28,731 | $199 |
| Intaker | 26 | $49 |
| Olark | 26 | $49 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 1,892 | 30% |
| B2B | 337 | 5.4% |
| Financial services | 336 | 5.4% |
| Information technology and services | 182 | 2.9% |
| Retail | 164 | 2.6% |
| Software | 116 | 1.9% |
| Internet | 91 | 1.5% |
| Hospitals and health care | 89 | 1.4% |
| Consumer Products | 83 | 1.3% |
| Fintech | 71 | 1.1% |
| Consumer | 67 | 1.1% |
| Real estate | 65 | 1.0% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 3,305 | 53% |
| United Kingdom | 333 | 5.3% |
| Canada | 208 | 3.3% |
| Brazil | 200 | 3.2% |
| Germany | 181 | 2.9% |
| India | 166 | 2.7% |
| France | 150 | 2.4% |
| Australia | 131 | 2.1% |
| Netherlands | 73 | 1.2% |
| Spain | 71 | 1.1% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 562 | 9.0% |
| 11-50 | 1,418 | 23% |
| 51-200 | 1,582 | 25% |
| 201-500 | 889 | 14% |
| 501-1000 | 483 | 7.8% |
| 1001-5000 | 545 | 8.7% |
| 5000+ | 355 | 5.7% |