Home / Category packs / Payments
Companies Using Payments Software
2,311 deduplicated companies across 6 Payments tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 2,311companies
- 6tools bundled
- 315company emails
- 69countries
installmap-pack-payments.csv2,311 rows, 27 columns
| Company | Employees | Tools detected |
| Clio - Cloud-Based ... | 1001-5000 | Stripe |
| Housecall Pro | 501-1000 | Stripe |
| Sectigo | 501-1000 | Stripe |
| Weave | 501-1000 | Stripe |
| Canary Technologies | 201-500 | Stripe |
| Cogent Analytics | 201-500 | Braintree |
| Montway Auto Transport | 201-500 | PayPal |
| RapidDev | 201-500 | Stripe |
Sample rows
| Company | Domain | Industry | Employees | Tools detected | Email |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Stripe | s••••@clio.com |
| Housecall Pro | housecallpro.com | Software development | 501-1000 | Stripe | s••••@housecallpro.com |
| Sectigo | sectigo.com | Computer and network security | 501-1000 | Stripe | s••••@sectigo.com |
| Weave | getweave.com | B2B | 501-1000 | Stripe | s••••@getweave.com |
| Canary Technologies | canarytechnologies.com | Travel & Hospitality | 201-500 | Stripe | i••••@canarytechnologies.com |
| Cogent Analytics | cogentanalytics.com | Business & Corporate Services | 201-500 | Braintree | d••••@cogentanalytics.com |
| Montway Auto Transport | montway.com | Logistics & Transportation | 201-500 | PayPal | i••••@montway.com |
| RapidDev | rapidevelopers.com | IT Services | 201-500 | Stripe | c••••@rapidevelopers.com |
| Sifted | sifted.co | Food & Beverage | 201-500 | Stripe | h••••@sifted.co |
| Summit Human Capital | summithumancapital.com | IT Services | 201-500 | Stripe | a••••@summithumancapital.com |
| Vericon Construction Company | vericon.com | Construction | 201-500 | Stripe | i••••@vericon.com |
| Blackwood Associates | blackwood.ai | Software | 51-200 | Stripe | i••••@blackwood.ai |
| BodySpec | bodyspec.com | Healthcare & Medical | 51-200 | Stripe | s••••@bodyspec.com |
| BuildZoom | buildzoom.com | Consumer | 51-200 | Stripe | d••••@buildzoom.com |
| Digible | digible.com | Advertising, Marketing & PR | 51-200 | Stripe | h••••@digible.com |
| EBizCharge | ebizcharge.com | Financial Services | 51-200 | Stripe | i••••@ebizcharge.com |
| Good Life Property Management | goodlifemgmt.com | Real Estate | 51-200 | Stripe | c••••@goodlifemgmt.com |
| Hadrius | hadrius.com | Fintech | 51-200 | Stripe | h••••@hadrius.com |
| LearnWorlds | learnworlds.com | E-learning | 51-200 | Stripe | h••••@learnworlds.com |
| OneLocal | onelocal.com | B2B | 51-200 | Stripe | i••••@onelocal.com |
| Pixalate | pixalate.com | Technology, informati... | 51-200 | Stripe | s••••@pixalate.com |
| Spin.AI | spin.ai | Artificial Intelligen... | 51-200 | Stripe | i••••@spin.ai |
| TranscribeMe | transcribeme.com | Professional Services | 51-200 | Braintree | s••••@transcribeme.com |
| Userlytics | userlytics.com | Software development | 51-200 | Braintree | i••••@userlytics.com |
| vGrubs | vgrubs.com | Software | 51-200 | Stripe | i••••@vgrubs.com |
25 of 2,311 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
What is in the pack
By industry
| Industry | Companies | Share |
| Software development | 734 | 32% |
| Financial services | 130 | 5.6% |
| B2B | 103 | 4.5% |
| Information technology and services | 52 | 2.3% |
| Consumer | 48 | 2.1% |
| Internet | 47 | 2.0% |
| Staffing and recruiting | 43 | 1.9% |
| Computer software | 35 | 1.5% |
| Marketing and advertising | 32 | 1.4% |
| Real estate | 30 | 1.3% |
| E-learning | 30 | 1.3% |
| Consumer Products | 29 | 1.3% |
By country
| Country | Companies | Share |
| United States | 1,266 | 55% |
| United Kingdom | 129 | 5.6% |
| France | 70 | 3.0% |
| Germany | 67 | 2.9% |
| Canada | 59 | 2.6% |
| Australia | 44 | 1.9% |
| India | 40 | 1.7% |
| Spain | 26 | 1.1% |
| Singapore | 25 | 1.1% |
| Italy | 23 | 1.0% |
By employees
| Employees | Companies | Share |
| 1-10 | 394 | 17% |
| 11-50 | 537 | 23% |
| 51-200 | 497 | 22% |
| 201-500 | 225 | 9.7% |
| 501-1000 | 129 | 5.6% |
| 1001-5000 | 153 | 6.6% |
| 5000+ | 109 | 4.7% |