Home / Subprocessors / Cobalt
Cobalt Subprocessors
cobalt.io publishes 36 direct subprocessors on its Vanta and reaches 59 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
36Direct subprocessors
592nd-hop fourth parties
VantaPortal platform
201-500Employees
- SOC 2 Type II
- ISO 27001
- 33 US locations
- 3 EU locations
Industry: Computer & network security. HQ: United States. Lists: SaaS. View full homepage & DNS stack for cobalt.io · Source portal
Direct subprocessors disclosed by Cobalt (36)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| 6sense | B2B Account Engagement Platform | USA | n/a | n/a |
| Auth0 | Identify and access management (Selected Identity Provider “IdP”) | USA | 131 | $79 |
| Google Cloud | Multi-cloud data warehousing | USA | 1,239 | $99 |
| Datadog | Application logging tool | USA | 3,917 | $149 |
| Google Analytics | Web analytics service | USA | n/a | n/a |
| HubSpot | Customer Marketing Database and service | USA | 18,348 | $249 |
| Atlassian (Jira / Confluence) | Project/ticket management tool, used for integrations with Customers if selected | USA | 236 | $79 |
| Linkedin Sales Navigator | Sales intelligence software | USA | n/a | n/a |
| Mailchimp by Intuit | Transactional email provider for Customer emails | USA | n/a | n/a |
| Pandadoc | Cloud-based document management software | USA | n/a | n/a |
| PayPal | PCI-compliant payment processing service provider | USA | n/a | n/a |
| Pendo | Product Analytics tool | USA | 101 | $79 |
| Probely | Application vulnerability scanning tool | USA | n/a | n/a |
| Salesforce | Customer Relationship Management software | USA | 24,432 | $249 |
| SalesLoft | B2B Sales Prospecting Tool | USA | n/a | n/a |
| SEMrush | Marketing insights tool | USA | n/a | n/a |
| Slack | Cloud Based Application Software - Internal Comms tool | USA | 1,792 | $149 |
| Testimonial Hero | Video testimonial creation service | USA | n/a | n/a |
| Usergems | ABM and Intent prospecting tool | USA | n/a | n/a |
| Vidyard | Online video platform for sales | USA | n/a | n/a |
| Zoom | Cloud based communications tool | USA | n/a | n/a |
| Workato | Integration and workflow automation tool | USA | n/a | n/a |
| Anthropic | Artificial Intelligence Platform - Large language models for AI powered features | USA | 479 | $79 |
| Apollo.io | Sales | USA | n/a | n/a |
| Clearscope | Marketing | SEO and GEO site optimization | n/a | n/a |
| Cloudflare | Cloud monitoring | Content delivery network and cloud cybersecurity services | 9,943 | $99 |
| Google OAuth2 | SSO via Google | USA | n/a | n/a |
| Google Workspace | Identity provider | USA | 34,388 | $199 |
| Iru | IT | USA, EU | n/a | n/a |
| Klue | Marketing | USA | n/a | n/a |
| Okta | Identity provider | USA | 1,945 | $149 |
| Orum | Sales | USA | n/a | n/a |
| Qualified.com, Inc. | Marketing | USA | n/a | n/a |
| Revolut | Finance and payments | EU | n/a | n/a |
| Screaming Frog | Marketing | USA | n/a | n/a |
| TransferWise | Finance and payments | USA, EU | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Cobalt's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Amazon Web Services | Hosting & CDN | 1,126 | $149 |
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| OpenAI | Developer Tools | 601 | $79 |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Together AI | n/a | n/a | n/a |
| Twilio | Developer Tools | 275 | $79 |
| Vonage Business, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Amplitude | Analytics | 214 | $49 |
| Appcues, Inc. | n/a | n/a | n/a |
| Bird.com, Inc.(Pusher) | n/a | n/a | n/a |
| Catalyst Software, Inc. | n/a | n/a | n/a |
| Chili Piper, Inc. | n/a | n/a | n/a |
| Common Room, Inc. | n/a | n/a | n/a |
| Cube Dev, Inc. | n/a | n/a | n/a |
| Deeto, Inc. | n/a | n/a | n/a |
| Dovetail Research Pty. Ltd. | n/a | n/a | n/a |
| Fivetran | Data & Analytics | 777 | $79 |
| Gong | CRM & Marketing Automation | 1,488 | $149 |
| Google, LLC | n/a | n/a | n/a |
| Imperva, Inc. | n/a | n/a | n/a |