Home / Subprocessors / CSPA
CSPA Subprocessors
cspa.io publishes 30 direct subprocessors on its Vanta and reaches 32 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
30Direct subprocessors
322nd-hop fourth parties
VantaPortal platform
1-10Employees
- SOC 2 Type II
- Auditor: Sensiba
- 25 US locations
Industry: B2B. HQ: United States. Lists: Y Combinator, SaaS. View full homepage & DNS stack for cspa.io · Source portal
Direct subprocessors disclosed by CSPA (30)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud provider | 10 Terry Avenue North Seattle, WA 98109 | 1,126 | $149 |
| Elastic | Search Infrastucture | 800 W El Camino Real #350, Mountain View, California, United States | n/a | n/a |
| Redis | No SQL databases | 700 E El Camino Real #250, Mountain View, CA 94041 | 39 | $79 |
| OpenAI | LLM Integration via APIs | 1960 Bryant Street, San Francisco, California 94110, United States | 601 | $79 |
| Anthropic | Engineering | 548 Market St Pmb 90375, San Francisco, California 94104, United States | 479 | $79 |
| Asana | Collaboration | 633 Folsom Street, Suite 100, San Francisco, CA 94107, United States | n/a | n/a |
| Atlassian (Jira / Confluence) | Collaboration | Level 6, 341 George Street, Sydney, NSW 2000, Australia | 236 | $79 |
| Braintrust | Engineering | 48 Market St PMB 96611, San Francisco, California 94104-5401, United States | 25 | $79 |
| Cohere | Engineering | 755 Sansome St San Francisco, CA, 94111-1705 United States | 20 | $79 |
| Datadog | Cloud monitoring | New York HQ, New York Times Bldg, 620 8th Ave #45th, United States | 3,917 | $149 |
| dbt Labs | Data Pipeline | 915 Spring Garden St Suite 500, Philadelphia, Pennsylvania, 19123, United States | 27 | $79 |
| Marketing | Hacker Way, Menlo Park, California 94025, United States | n/a | n/a | |
| Front | Customer support | 1455 Market Street, Floor 19, San Francisco, California 94103, United States | n/a | n/a |
| GetEmails, LLC d/b/a R! B2B | Marketing | 1401 Lavaca Street, Unit #298, Austin, TX 78701, United States | n/a | n/a |
| Gong | Sales | 265 Cambridge Ave, Suite 60717. Palo Alto, California 94306, United States | 1,488 | $149 |
| Google Workspace | Engineering, Marketing & Collboration | 1600 Amphitheatre Parkway, Mountain View, California, United States | 34,388 | $199 |
| Help Scout | Customer Support | 177 Huntington Ave Ste 1703, Boston, Massachusetts, 02115, United States | 83 | $49 |
| Iterable | Engineering | 201 Spear Street, Suite 1050 San Francisco, California 94105, United States | 429 | $79 |
| Marketing | 1000 W Maude Ave, Sunnyvale, California, United States | n/a | n/a | |
| Mailgun | Marketing | One Alliance Center, 3500 Lenox Road NE Suite #1875, Atlanta, GA 30326, United S | 4,161 | $99 |
| Merge | Engineering | 353 Sacramento St., Floor 21, San Francisco, California 94111, United States | 24 | $79 |
| Mux, Inc | Engineering | 50 Beale Street, 9th floor, San Francisco, CA 94105, United States | n/a | n/a |
| Notion Enterprise | Collaboration | 300 Harrison St, San Francisco, CA 94110, United States | 869 | $79 |
| Ribbon | AI interviews | Toronto, Ontario, Canada | n/a | n/a |
| Rollbar | Cloud monitoring | 510 Federal Street Suite 401 San Francisco, CA 94107, United States | n/a | n/a |
| Segment | Data analytics | 101 Spear St 1st Floor, San Francisco, CA 94105, United States | 577 | $49 |
| Twilio SendGrid | Engineering | 101 Spear St 1st Floor, San Francisco, CA 94105, United States | 6,161 | $99 |
| Slack | Collaboration | 500 Howard Street San Francisco, CA 94105, United States | 1,792 | $149 |
| Stripe | Finance and payments | 354 Oyster Point Blvd South San Francisco, CA 94080, United States | 1,950 | $149 |
| Tremendous | Gift cards & rewards for customer interviews | 1592 Union St Ste 502, San Francisco, California 94123, United States | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of CSPA's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Intercom | Live Chat & Support | 658 | $49 |
| Customer.io | CRM & Marketing Automation | 76 | $79 |
| GitHub | Developer Tools | 265 | $79 |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Humio | n/a | n/a | n/a |
| Linear | Developer Tools | 389 | $79 |
| Vanta | n/a | n/a | n/a |
| Vercel | Hosting & CDN | 2,267 | $99 |
| Cloudflare | Hosting & CDN | 9,943 | $99 |
| Clerk | Developer Tools | 30 | $79 |
| Supabase | Developer Tools | 83 | $79 |
| PostHog | Analytics | 1,109 | $99 |
| Resend | Email Hosting | 84 | $79 |
| Mintlify | n/a | n/a | n/a |
| Granola | n/a | n/a | n/a |
| OpenRouter | n/a | n/a | n/a |
| ClickHouse | Data & Analytics | 1,219 | $149 |
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Together AI | n/a | n/a | n/a |
| Twilio | Developer Tools | 275 | $79 |
| Vonage Business, Inc. | n/a | n/a | n/a |