Home / Subprocessors / cubic
cubic Subprocessors
cubic.dev publishes 30 direct subprocessors on its Oneleet and reaches 39 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
30Direct subprocessors
392nd-hop fourth parties
OneleetPortal platform
1-10Employees
- SOC 2
- 27 US locations
- 15 EU locations
Industry: B2B. HQ: United Kingdom. Lists: Y Combinator. View full homepage & DNS stack for cubic.dev · Source portal
Direct subprocessors disclosed by cubic (30)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| 1Password | Authentication | DE, US | n/a | n/a |
| Amazon Web Services | Other | US | 1,126 | $149 |
| Anthropic | Other | EU, US, AU | 479 | $79 |
| Microsoft Azure | AI model code | US, EU | 420 | $49 |
| Baseten | n/a | US | 32 | $79 |
| Blaxel | n/a | US, DE, GB | n/a | n/a |
| Datadog | Logs from production systems | US | 3,917 | $149 |
| DigitalOcean | Customer source code, pull-request diffs, prompts, model outputs, and incidental personal data processed for AI model inference. | US | 48 | $79 |
| Doubleword | Customer source code, pull-request diffs, prompts, model inputs and outputs, and incidental personal data processed for AI inference. | US, EU, GB | n/a | n/a |
| Exa | n/a | US | n/a | n/a |
| Firecrawl | Agent web-search queries, target URLs, retrieved webpage content, tool-call payloads, and incidental personal data processed directly by Fir | US | n/a | n/a |
| Fireworks AI | n/a | US, DE, JP, IS | 30 | $79 |
| Google Cloud | n/a | US, IE | 1,239 | $99 |
| Google Workspace | Other | EU | 34,388 | $199 |
| Inngest | Other | US | n/a | n/a |
| Langfuse | Code snippets from AI code review runs | DE, IE | n/a | n/a |
| Modal | Other | IE, US | 25 | $79 |
| Notion Enterprise | Database Management | DE, US | 869 | $79 |
| Novita AI | Customer source code, pull-request diffs, prompts, model inputs and outputs, and incidental personal data processed for AI inference. | US | n/a | n/a |
| OpenAI | Other | IE, US | 601 | $79 |
| OpenInference | Customer source code, pull-request diffs, prompts, model inputs and outputs, and incidental personal data processed for AI inference. | US | n/a | n/a |
| OpenRouter | Customer source code, pull-request diffs, prompts, model inputs and outputs, and incidental personal data processed for AI inference. | US | n/a | n/a |
| Parasail | Customer source code, pull-request diffs, prompts, model inputs and outputs, and incidental personal data processed for AI inference. | US | n/a | n/a |
| PostHog | Product analytics data | DE | 1,109 | $99 |
| Sentry | Analytics | DE, US | 968 | $49 |
| Slack | Communication | US | 1,792 | $149 |
| Supabase | Authentication, Database Management, Cloud Storage | GB, US | 83 | $79 |
| TypeSafe AI (Jev) | Customer source code, pull-request diffs, prompts, model inputs and outputs, and incidental personal data processed for AI inference. | US | n/a | n/a |
| Redis | We are storing any data that we need to cache for a short amount of time. This might be short snippets of sensitive data from clients. | US, DE | 39 | $79 |
| Vercel | Cloud Storage, Analytics, Hosting | US | 2,267 | $99 |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of cubic's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Databricks | Data & Analytics | 5,072 | $149 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Together AI | n/a | n/a | n/a |
| Twilio | Developer Tools | 275 | $79 |
| Vonage Business, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| WorkOS | Developer Tools | 88 | $79 |
| ClickHouse | Data & Analytics | 1,219 | $149 |
| PlanetScale | Developer Tools | 37 | $79 |
| Fivetran | Data & Analytics | 777 | $79 |
| NetActuate, Inc | n/a | n/a | n/a |
| Vanta | n/a | n/a | n/a |
| GitHub | Developer Tools | 265 | $79 |
| Google Drive | n/a | n/a | n/a |
| LaunchDarkly | n/a | n/a | n/a |
| Linear | Developer Tools | 389 | $79 |
| Amplitude | Analytics | 214 | $49 |
| Plain | n/a | n/a | n/a |
| Resend | Email Hosting | 84 | $79 |
| Retool | n/a | n/a | n/a |
| Customer.io | CRM & Marketing Automation | 76 | $79 |
| Attio | n/a | n/a | n/a |