Home / Subprocessors / DroneDeploy
DroneDeploy Subprocessors
dronedeploy.com publishes 37 direct subprocessors on its Vanta and reaches 29 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
37Direct subprocessors
292nd-hop fourth parties
VantaPortal platform
201-500Employees
- SOC 2 Type II
- ISO 27001
- GDPR
- PCI DSS
- SOC 3
- CCPA
- 34 US locations
Industry: Software development. HQ: United States. Lists: SaaS. View full homepage & DNS stack for dronedeploy.com · Source portal
Direct subprocessors disclosed by DroneDeploy (37)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud service provider | United States | 1,126 | $149 |
| Braintrust | Safety AI - Fine Tuning prompts | United States | 25 | $79 |
| Cloudflare | Content delivery network | United States | 9,943 | $99 |
| Google Cloud | Cloud service provider | United States | 1,239 | $99 |
| Adobe Marketo | Marketing automation | United States | n/a | n/a |
| Airspace Link, Inc. | Airspace authorization provider | United States | n/a | n/a |
| Chameleon Intelligent Tech Inc. | Product adoption platform | United States | n/a | n/a |
| Cogito tech | Core AI Models - Annotation, Training, and Quality Assurance of AI Systems | United States | n/a | n/a |
| Courier | Api for email, sms and web | United States | n/a | n/a |
| Datadog | Performance monitoring and observability | United States | 3,917 | $149 |
| dbt Labs | Data modeling and analytics | United States | 27 | $79 |
| Elastic.co | Cloud database service provider | United States | n/a | n/a |
| Gong | Customer service | United States | 1,488 | $149 |
| Honeybadger Industries LLC | Application error monitoring | United States | n/a | n/a |
| Ketch | Data privacy administration provider | n/a | n/a | n/a |
| Labelbox | Core AI Models - Annotation and Training of AI Systems | United States | n/a | n/a |
| LaunchDarkly | Feature release management | United States | n/a | n/a |
| Mailgun | Email distribution | United States | 4,161 | $99 |
| Mapbox | Custom map building | United States | n/a | n/a |
| Maxio | Billing and subscription management | United States | n/a | n/a |
| Metabase | Reporting & dashboards | United States | n/a | n/a |
| Mixpanel | Product analytics | United States | 278 | $49 |
| MongoDB Atlas | Cloud service provider | United States | 946 | $79 |
| Neo4j | Cloud database service provider | United States | n/a | n/a |
| Okta | Identity provider | United States | 1,945 | $149 |
| Oracle America | Billing and payments | United States | n/a | n/a |
| OwnBackup | Data back-up | n/a | n/a | n/a |
| Salesforce | Customer relationship management | United States | 24,432 | $249 |
| Sentry | Cloud-based product support services | United States | 968 | $49 |
| skilljar | Cloud-based training services | United States | n/a | n/a |
| Snowflake | Cloud-based data warehouse | United States | 6,289 | $149 |
| Stripe | Payment processing | United States | 1,950 | $149 |
| Twilio | Cloud-based product support services; email distribution (SendGrid) | United States | 275 | $79 |
| Weights & Biases | Core AI Models - Quality assurance of the AI training models | United States | n/a | n/a |
| Zendesk | Cloud-based product support services | Untied States | 3,473 | $149 |
| Anthropic | Optional AI tools for customers | United States | 479 | $79 |
| OpenAI | Safety AI - Optional AI tools for customers | United States | 601 | $79 |
2nd-hop ("fourth-party") vendors (29)
Vendors disclosed on the public subprocessor lists of DroneDeploy's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Together AI | n/a | n/a | n/a |
| Vonage Business, Inc. | n/a | n/a | n/a |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Auth0 | Security & Fraud Prevention | 131 | $79 |
| Fastly | Hosting & CDN | 1,217 | $99 |
| Slack | IT Service & Support | 1,792 | $149 |
| Checksum.ai | n/a | n/a | n/a |
| Heap | Analytics | 115 | $49 |
| Hotjar | n/a | n/a | n/a |
| Intercom | Live Chat & Support | 658 | $49 |
| RevOps | n/a | n/a | n/a |
| HubSpot | CRM & Marketing Automation | 18,348 | $249 |
| Notion Enterprise | IT Service & Support | 869 | $79 |
| Pingdom | n/a | n/a | n/a |
| Twilio SendGrid | Email Hosting | 6,161 | $99 |
| Apryse | n/a | n/a | n/a |
| Cloudinary | n/a | n/a | n/a |
| Clearfeed | n/a | n/a | n/a |
| Sendbird | n/a | n/a | n/a |
| Google, Inc. | n/a | n/a | n/a |
| Atlassian (Jira / Confluence) | IT Service & Support | 236 | $79 |