Home / Subprocessors / Duffel
Duffel Subprocessors
duffel.com publishes 27 direct subprocessors on its Vanta and reaches 27 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
27Direct subprocessors
272nd-hop fourth parties
VantaPortal platform
51-200Employees
- PCI DSS
- 19 US locations
- 5 EU locations
Industry: Consumer. HQ: United Kingdom. Lists: Y Combinator, SaaS. View full homepage & DNS stack for duffel.com · Source portal
Direct subprocessors disclosed by Duffel (27)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Active Campaign LLC | Marketing email and automation | US | n/a | n/a |
| Anthropic | AI assistance (e.g. Notion connector) | US | 479 | $79 |
| Cloudflare | Platform security | US | 9,943 | $99 |
| Evervault Limited | Payment processing | EU | n/a | n/a |
| Fareladder Consulting Services LLC | Traveller support | US | n/a | n/a |
| Google Cloud | Processing and storage (cloud infrastructure) | EU | 1,239 | $99 |
| Hybrid Travel LLC d.b.a. Air1 | Aggregator providing access to Suppliers | US | n/a | n/a |
| IGT Technologies Inc. | Traveller support | US | n/a | n/a |
| InTouch CX Inc. | Traveller support | Canada | n/a | n/a |
| Linear | Customer support communications | US | 389 | $79 |
| Mailgun | Transactional emails e.g. password reset | US | 4,161 | $99 |
| Meili Travel Technology Limited | Aggregator for Cars Orders | EU | n/a | n/a |
| Notion Enterprise | Knowledge hub | US | 869 | $79 |
| OpenAI | AI assistance | US | 601 | $79 |
| PEGASUS BUSINESS INTELLIGENCE LP D.B.A ONYX CENTRE SOURCE | Payment collections | US | n/a | n/a |
| Plain | Customer support communications | UK | n/a | n/a |
| PostHog | User analytics | US | 1,109 | $99 |
| Segment | User analytics | US | 577 | $49 |
| Sentry | Error reporting and application monitoring (including IP addresses) | US | 968 | $49 |
| Seon | Fraud detection | EU | n/a | n/a |
| Slack | Customer support communications | US | 1,792 | $149 |
| Stream.IO Inc | Customer / Traveller support | US | n/a | n/a |
| Stripe | Payment processing (Duffel Payments) | EU | 1,950 | $149 |
| Travelfusion Limited | Aggregator for Flights Orders | UK | n/a | n/a |
| Very Good Security | Storage and encryption of cardholder data | US | n/a | n/a |
| Zendesk | Customer / Traveller support | US | 3,473 | $149 |
| Zoom | Video conferencing | US | n/a | n/a |
2nd-hop ("fourth-party") vendors (27)
Vendors disclosed on the public subprocessor lists of Duffel's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Snowflake | Data & Analytics | 6,289 | $149 |
| Zight | n/a | n/a | n/a |
| Twilio | Developer Tools | 275 | $79 |
| Amazon Web Services | Hosting & CDN | 1,126 | $149 |
| Vercel | Hosting & CDN | 2,267 | $99 |
| Baseten | Developer Tools | 32 | $79 |
| Customer.io | CRM & Marketing Automation | 76 | $79 |
| Datadog | Developer Tools | 3,917 | $149 |
| n/a | n/a | n/a | |
| HubSpot | CRM & Marketing Automation | 18,348 | $249 |
| Hyperline | n/a | n/a | n/a |
| Liveblocks | n/a | n/a | n/a |
| Nango | n/a | n/a | n/a |
| n8n | n/a | n/a | n/a |
| Omni | n/a | n/a | n/a |
| Polytomic | n/a | n/a | n/a |
| Postmark | Email Hosting | 992 | $49 |
| Render | n/a | n/a | n/a |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| Supabase | Developer Tools | 83 | $79 |
| Tinybird | n/a | n/a | n/a |
| turbopuffer | Developer Tools | 28 | $79 |
| WorkOS | Developer Tools | 88 | $79 |
| xAI | n/a | n/a | n/a |
| ClickHouse | Data & Analytics | 1,219 | $149 |
| YugabyteDB | n/a | n/a | n/a |
| Microsoft Azure | Hosting & CDN | 420 | $49 |