Home / Subprocessors / Humanforce
Humanforce Subprocessors
ento.com publishes 37 direct subprocessors on its Vanta and reaches 48 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
37Direct subprocessors
482nd-hop fourth parties
VantaPortal platform
501-1000Employees
- SOC 2 Type II
- ISO 27001
- GDPR
- 21 US locations
- 3 EU locations
Industry: Software development. HQ: Australia. Lists: SaaS. View full homepage & DNS stack for ento.com · Source portal
Direct subprocessors disclosed by Humanforce (37)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud provider | Australia, Ireland, USA | 1,126 | $149 |
| Microsoft 365 | Document management | Austalia | 15,166 | $199 |
| Atlassian (Jira / Confluence) | Collaboration | Australia | 236 | $79 |
| Slack | Collaboration | Australia | 1,792 | $149 |
| Amplitude | Data analytics | USA | 214 | $49 |
| Captivate IQ | Sales commission software | USA | n/a | n/a |
| Asana | Collaboration | USA | n/a | n/a |
| Brain Payroll UK Limited | Payroll | UK | n/a | n/a |
| Emapta | Customer support | Philippines | n/a | n/a |
| Figma | Product and design | USA | n/a | n/a |
| HubSpot | Marketing | USA | 18,348 | $249 |
| Intercom | Customer support | Australia (US and Ireland regions available) | 658 | $49 |
| Mavenlink (now Kantata) | Professional services | USA | n/a | n/a |
| Maxio LLC (Formely Chargify LLC) | Subscription management | USA | n/a | n/a |
| PandaDoc | Document management | USA | n/a | n/a |
| Payroll Metrics | Payroll | Australia | n/a | n/a |
| Streamkap | Data replication | USA | n/a | n/a |
| Thoughtspot | Data Analytics | USA | n/a | n/a |
| Tomorrow's People | Professional services | Australia and New Zealand | n/a | n/a |
| Xero | Finance and payments | USA | n/a | n/a |
| Zapier | Collaboration | USA | 2,577 | $149 |
| Zendesk | Customer Support and help desk | USA | 3,473 | $149 |
| Pinpoint | Professional services | Australia | n/a | n/a |
| Productboard | Product and design | USA | n/a | n/a |
| Cintra HR & Payroll Services Limited | Professional services | Ireland (EU) | n/a | n/a |
| Sugar CRM | Sales | USA | n/a | n/a |
| SuperAPI | Collection and verification of Superannuation | Australia | n/a | n/a |
| Stream | Chats & Messaging within WFM product | n/a | n/a | n/a |
| Elephant Group | Professional services | Australia, New Zealand & UK | n/a | n/a |
| WalkMe | Digital adoption analytics and workflow engagement | USA | n/a | n/a |
| Gainsight | Customer Relationship, support and analytics services | USA | n/a | n/a |
| Segment | Data analytics | USA | 577 | $49 |
| SolvedBy.Ai | Data analytics | n/a | n/a | n/a |
| Humanforce Holdings Pty Ltd (ABN 97 618 020 401) Australian parent company | Customer Support | Australia | n/a | n/a |
| TimeTarget Pty Limited (ACN 140 620 248) | Customer Support | Australia, USA | n/a | n/a |
| TimeTarget Workforce Management Limited (Company Number 09246413) | Customer Support | UK | n/a | n/a |
| TimeTarget Workforce Management Limited (NZBN 9429047051393) | Customer Support | New Zealand | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Humanforce's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Cloudflare | Hosting & CDN | 9,943 | $99 |
| Datadog | Developer Tools | 3,917 | $149 |
| Gong | CRM & Marketing Automation | 1,488 | $149 |
| Google Workspace | Email Hosting | 34,388 | $199 |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| ChurnZero | n/a | n/a | n/a |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Workato | n/a | n/a | n/a |
| Orca Security | n/a | n/a | n/a |
| OpenAI | Developer Tools | 601 | $79 |
| Mailgun | Email Hosting | 4,161 | $99 |
| Message Systems, Inc. (d/b/a Sparkpost) | n/a | n/a | n/a |
| PlanetScale | Developer Tools | 37 | $79 |
| Twilio | Developer Tools | 275 | $79 |
| Microsoft Corporation (EU) | n/a | n/a | n/a |
| Anthropic | Developer Tools | 479 | $79 |
| n/a | n/a | n/a | |
| ElevenLabs | Developer Tools | 240 | $79 |
| Ably | n/a | n/a | n/a |
| Cartesia AI, Inc. | n/a | n/a | n/a |
| Appcues, Inc. | n/a | n/a | n/a |
| Bird.com, Inc.(Pusher) | n/a | n/a | n/a |
| Catalyst Software, Inc. | n/a | n/a | n/a |
| Chili Piper, Inc. | n/a | n/a | n/a |
| Common Room, Inc. | n/a | n/a | n/a |
| Cube Dev, Inc. | n/a | n/a | n/a |
| Deeto, Inc. | n/a | n/a | n/a |
| Dovetail Research Pty. Ltd. | n/a | n/a | n/a |
| Fivetran | Data & Analytics | 777 | $79 |
| Google, LLC | n/a | n/a | n/a |