Home / Subprocessors / Gem
Gem Subprocessors
gem.com publishes 24 direct subprocessors on its Vanta and reaches 20 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
24Direct subprocessors
202nd-hop fourth parties
VantaPortal platform
51-200Employees
- SOC 2 Type II
- 24 US locations
Industry: B2B. HQ: United States. Lists: Y Combinator, SaaS. View full homepage & DNS stack for gem.com · Source portal
Direct subprocessors disclosed by Gem (24)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Servers and network infrastructure for the Gem services | United States | 1,126 | $149 |
| Google Workspace | Google Cloud platform service provider | United States | 34,388 | $199 |
| Heroku | Application infrastructure support, sales/customer relationship management | United States | 38 | $79 |
| Microsoft Corporation | Azure services, OpenAI | United States | n/a | n/a |
| Anthropic | AI Services | United States | 479 | $79 |
| Baseten | AI Services | United States | 32 | $79 |
| Cerebras Systems, Inc. | AI Services | United States | n/a | n/a |
| Deep Infra | AI Services | United States | n/a | n/a |
| Estuary Technologies, Inc. | Data warehouse & analytics infrastructure | United States | n/a | n/a |
| FullStory | Website analytics | United States | 170 | $49 |
| Elasticsearch Inc. | In-product search infrastructure | United States | n/a | n/a |
| Merge | Data integration solution to help connect to various ATS (Applicant Tracking Systems) and other internal systems | United States | 24 | $79 |
| Modal | AI Services | United States | 25 | $79 |
| MongoDB Atlas | AI Services | United States | 946 | $79 |
| OpenAI | AI Services | United States | 601 | $79 |
| Pylon | Cloud-based customer support services | United States | 52 | $79 |
| Snowflake | Data warehouse & analytics infrastructure | United States | 6,289 | $149 |
| Sentry | Error logging for production service | United States | 968 | $49 |
| Stripe | Payment processing platform (only applicable to credit card payments) | United States | 1,950 | $149 |
| Twilio | For messaging services - cloud communications platform | United States | 275 | $79 |
| TypeSafe AI, Inc. | AI Services | United States | n/a | n/a |
| WorkOS | User management services | United States | 88 | $79 |
| RunPod, Inc. | AI Services | United States | n/a | n/a |
| Fireworks AI | AI Services | United States | 30 | $79 |
2nd-hop ("fourth-party") vendors (20)
Vendors disclosed on the public subprocessor lists of Gem's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Cloudflare | Hosting & CDN | 9,943 | $99 |
| Datadog | Developer Tools | 3,917 | $149 |
| Postmark | Email Hosting | 992 | $49 |
| Twilio SendGrid | Email Hosting | 6,161 | $99 |
| Vercel | Hosting & CDN | 2,267 | $99 |
| Fivetran | Data & Analytics | 777 | $79 |
| dbt Labs | Data & Analytics | 27 | $79 |
| Segment | Analytics | 577 | $49 |
| Mode | n/a | n/a | n/a |
| ClickHouse | Data & Analytics | 1,219 | $149 |
| Google Analytics | n/a | n/a | n/a |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| HubSpot | CRM & Marketing Automation | 18,348 | $249 |
| Close | n/a | n/a | n/a |
| SendSafely | n/a | n/a | n/a |
| Channeled | n/a | n/a | n/a |
| Zapier | Developer Tools | 2,577 | $149 |
| Prelude | n/a | n/a | n/a |
| IPLocate | n/a | n/a | n/a |