Home / Subprocessors / Loftware
Loftware Subprocessors
loftware.com publishes 9 direct subprocessors on its Vanta and reaches 6 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
9Direct subprocessors
62nd-hop fourth parties
VantaPortal platform
501-1000Employees
- SOC 2 Type II
- GDPR
- 6 US locations
Industry: Software development. HQ: United States. Lists: SaaS. View full homepage & DNS stack for loftware.com · Source portal
Direct subprocessors disclosed by Loftware (9)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud provider | 410 Terry Avenue North, Seattle, WA 98109-5210, U.S.A. | 1,126 | $149 |
| Microsoft Azure | Cloud provider | One Microsoft Way Redmond, WA 98052-6399, USA | 420 | $49 |
| Pendo | Product experience tool | Pendo.io, Inc. 301 Hillsborough St, Suite 1900 Raleigh, NC 27603 United States | 101 | $79 |
| SMTP2GO | Cloud Service Provider | 96-106 Manchester Street, Christchurch 8011, New Zealand | n/a | n/a |
| Validated Cloud | Cloud platform provider | 330 Bear Hill Road, Suite 205 Waltham, MA 02451, USA | n/a | n/a |
| Okta | SAML SSO Identity Provider | 100 First Street, Floor 6 San Francisco, CA 94105 USA | 1,945 | $149 |
| New Relic | Network monitoring | H188 Spear Street #1000 San Francisco, CA 94105 USA | 1,305 | $149 |
| Product Fruits | in-application product onboarding and adoption tool | Rozdělovská 1999/7, Břevnov, 169 00 Praha 6, Czech Republic | n/a | n/a |
| Aum Barcode Services PVT LTD | Technical support | FN 502, Vheronica Aprt. Suma Realty, Mukund Nagar, T.V. Nagar, Pune, Maharashtra | n/a | n/a |
2nd-hop ("fourth-party") vendors (6)
Vendors disclosed on the public subprocessor lists of Loftware's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| OpenAI | Developer Tools | 601 | $79 |
| Elastic.co | n/a | n/a | n/a |
| Tray.ai | n/a | n/a | n/a |
| LangChain / LangSmith | Developer Tools | 34 | $79 |
| Anthropic | Developer Tools | 479 | $79 |