Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Loftware (loftware.com)
Software developmentIndustry
501-1000Employees
United StatesCountry
n/aEmail provider
Lists: SaaS
Detected software (14)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Pendo | Analytics | subprocessor | 101 | $79 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-15) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2025-10-15) | 18,348 | $249 |
| ZoomInfo | CRM & Marketing Automation | job post (2025-12-16) | 1,656 | $149 |
| Salesloft | CRM & Marketing Automation | job post (2025-12-16) | 963 | $79 |
| Gainsight | CRM & Marketing Automation | job post (2025-10-15) | 746 | $79 |
| New Relic Browser | Developer Tools | website | 1,305 | $149 |
| Oracle JD Edwards | ERP & Finance | job post (2025-06-05) | 924 | $79 |
| Mimecast | Email Security | website | 935 | $79 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Microsoft Azure | Hosting & CDN | website | 420 | $49 |
| Jira | IT Service & Support | job post (2025-06-11) | 16,056 | $249 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Okta | Security & Fraud Prevention | website | 1,945 | $149 |
Public Trust Center & subprocessor disclosure
Loftware hosts a Vanta record disclosing 9 direct subprocessors and 6 2nd-hop fourth-party vendors (SOC 2 Type II, GDPR). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Loftware Subprocessors (9 Vendors) | Subprocessor disclosure | 2026-11-19 |