Home / Subprocessors / mindtickle.com
mindtickle.com Subprocessors
mindtickle.com publishes 37 direct subprocessors on its First-party page and reaches 48 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
37Direct subprocessors
482nd-hop fourth parties
First-party pagePortal platform
501-1000Employees
- SOC 2 Type II
- ISO 27001
- GDPR
- CCPA
- 32 US locations
- 11 EU locations
Industry: Software development. HQ: United States. Lists: Unicorns, SaaS. View full homepage & DNS stack for mindtickle.com · Source portal
Direct subprocessors disclosed by mindtickle.com (37)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| MindTickle Interactive Media Private Limited 1 | All services | India | n/a | n/a |
| Amazon Web Services | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America, Ireland, Singapore, Japan based on the customer’s choi | 1,126 | $149 |
| Google LLC & affiliates | All services | United States of America or Ireland based on the customer’s choice. For Gemini A | n/a | n/a |
| Microsoft Corporation | All services | United States of America for US-residency customers; Sweden, Netherlands, Japan | n/a | n/a |
| Box, Inc. | Platform | United States of America | n/a | n/a |
| Filestack, Inc. | Platform, Asset Hub | United States of America | n/a | n/a |
| Snowflake | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America or Singapore based on the customer’s choice | 6,289 | $149 |
| Nylas, Inc. | Asset Hub | United States of America or Ireland based on the customer’s choice | n/a | n/a |
| Workato, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America | n/a | n/a |
| Mixpanel | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America | 278 | $49 |
| Atlassian (Jira / Confluence) | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America | 236 | $79 |
| Freshworks / Freshdesk | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America | 457 | $49 |
| Marketo, Inc. | All services | United States of America | n/a | n/a |
| Qualtrics, LLC | All services | United States of America | n/a | n/a |
| Salesforce | All services | United States of America | 24,432 | $249 |
| Articulate Global, LLC | CaaS | United States of America | n/a | n/a |
| Filestage GmbH | CaaS | Germany | n/a | n/a |
| Vocalo Inc. (dba Terret.ai, fka BoostUp.ai) | RevOps | United States of America or Ireland based on the customer’s choice | n/a | n/a |
| OpenAI | Platform, Call AI | United States of America | 601 | $79 |
| Whatfix, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America, Mirror - United States of America for US customers - S | n/a | n/a |
| APIHub, Inc. (dba Clearbit) | DSR | United States of America | n/a | n/a |
| Berry, Inc. | All services | United States of America | n/a | n/a |
| Superpowered Labs, Inc. | Platform | United States of America | n/a | n/a |
| Hyperdoc, Inc. | Call AI | United States of America for US customers; Germany for EU customers; Germany and | n/a | n/a |
| Sisense Ltd. | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America for US customers; Singapore for the rest | n/a | n/a |
| Colossyan, Inc. | Platform, CaaS | Germany. For AI processing: - EU region (Sweden, Netherlands, Poland, Germany, F | n/a | n/a |
| H3 Labs Inc. (dba Maxim AI) | Platform, Asset Hub, Call AI, DSR | United States of America | n/a | n/a |
| Deepgram | Platform, Call AI | United States of America for US-residency customers; Germany and Sweden for othe | 74 | $79 |
| ElevenLabs | Platform | United States of America for US-residency customers; Netherlands and Belgium for | 240 | $79 |
| HubSpot | All services | United States of America | 18,348 | $249 |
| Anthropic | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America and Global locations | 479 | $79 |
| Datadog | Platform, Asset Hub, Call AI, RevOps, DSR | United States of America | 3,917 | $149 |
| LiveKit Incorporated | Platform | United States of America and Germany | n/a | n/a |
| MindTickle Interactive Media Private Limited | Product development and customer support | India | n/a | n/a |
| Intercom | Customer support and product tools | United States of America | 658 | $49 |
| Twilio SendGrid | Email communications | United States of America | 6,161 | $99 |
| ConvertAPI UAB | File Conversion API | Lithuania | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of mindtickle.com's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| Braintrust | Developer Tools | 25 | $79 |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Asana | n/a | n/a | n/a |
| Slack | IT Service & Support | 1,792 | $149 |
| PostHog | Analytics | 1,109 | $99 |
| Pylon | Live Chat & Support | 52 | $79 |
| Stripe | Payments | 1,950 | $149 |
| Zapier | Developer Tools | 2,577 | $149 |
| Sigma | n/a | n/a | n/a |
| Trustpilot | n/a | n/a | n/a |
| Cinder | n/a | n/a | n/a |
| Twilio | Developer Tools | 275 | $79 |
| Fivetran | Data & Analytics | 777 | $79 |
| xAI | n/a | n/a | n/a |
| ByteDance | n/a | n/a | n/a |
| Creatify | n/a | n/a | n/a |
| Fal | n/a | n/a | n/a |
| Hive | n/a | n/a | n/a |
| Kling | n/a | n/a | n/a |
| Runway | n/a | n/a | n/a |
| Sync | n/a | n/a | n/a |
| MongoDB Atlas | Developer Tools | 946 | $79 |
| Plain | n/a | n/a | n/a |
| Fireworks AI | Developer Tools | 30 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Reality Defender | n/a | n/a | n/a |
| Tailscale | n/a | n/a | n/a |