Home / Subprocessors / MobileAction
MobileAction Subprocessors
mobileaction.co publishes 22 direct subprocessors on its Vanta and reaches 4 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
22Direct subprocessors
42nd-hop fourth parties
VantaPortal platform
51-200Employees
- SOC 2 Type II
- GDPR
- 22 US locations
Industry: Software development. HQ: United States. Lists: SaaS. View full homepage & DNS stack for mobileaction.co · Source portal
Direct subprocessors disclosed by MobileAction (22)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud Provider | USA | 1,126 | $149 |
| Google Workspace | Communication | USA | 34,388 | $199 |
| Segment | Data analytics | USA | 577 | $49 |
| Mixpanel | Tracker | USA | 278 | $49 |
| FullStory | Tracker | USA | 170 | $49 |
| Heroku | Cloud Provider | USA | 38 | $79 |
| HubSpot | Sales | USA | 18,348 | $249 |
| Atlassian (Jira / Confluence) | Engineering | USA | 236 | $79 |
| Quickbooks | Finance | USA | n/a | n/a |
| Twilio SendGrid | Engineering & Marketing | USA | 6,161 | $99 |
| Sendwithus | Engineering | USA | n/a | n/a |
| Sentry | Engineering | USA | 968 | $49 |
| Stripe | Finance | USA | 1,950 | $149 |
| ClickHouse | Engineering | USA | 1,219 | $149 |
| Tableau | Engineering | USA | n/a | n/a |
| Gong | Sales | USA | 1,488 | $149 |
| Bugsnag | Engineering | USA | n/a | n/a |
| Slack | Communication | USA | 1,792 | $149 |
| Google Cloud | Cloud provider | USA | 1,239 | $99 |
| OpenAI | Engineering | USA | 601 | $79 |
| Anthropic | Engineering | USA | 479 | $79 |
| Knock | Engineering | USA | n/a | n/a |
2nd-hop ("fourth-party") vendors (4)
Vendors disclosed on the public subprocessor lists of MobileAction's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Braintrust | Developer Tools | 25 | $79 |