Home / Subprocessors / Plivo
Plivo Subprocessors
plivo.com publishes 35 direct subprocessors on its First-party page and reaches 52 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
35Direct subprocessors
522nd-hop fourth parties
First-party pagePortal platform
201-500Employees
Industry: B2B. HQ: United States. Lists: Y Combinator, SaaS. View full homepage & DNS stack for plivo.com · Source portal
Direct subprocessors disclosed by Plivo (35)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Platform Services | USA | 1,126 | $149 |
| Stripe | Platform Services | USA | 1,950 | $149 |
| Zendesk | Platform Services | USA | 3,473 | $149 |
| Salesforce | Platform Services | USA | 24,432 | $249 |
| Mailgun | Platform Services | USA | 4,161 | $99 |
| Zapier | Platform Services | USA | 2,577 | $149 |
| Slack | Platform Services | USA | 1,792 | $149 |
| PostHog | Platform Services | USA | 1,109 | $99 |
| OpenAI | Platform Services | USA | 601 | $79 |
| Deepgram | Platform Services | USA | 74 | $79 |
| Cerebras | Platform Services | USA | n/a | n/a |
| Groq | Platform Services | USA | 33 | $79 |
| Google LLC | Platform Services | USA | n/a | n/a |
| Apple, Inc. | Platform Services | USA | n/a | n/a |
| Redis | Platform Services | USA | 39 | $79 |
| Perplexity | Platform Services | USA | n/a | n/a |
| Meta | Platform Services | USA | n/a | n/a |
| PubNub Inc. | Platform Services | USA | n/a | n/a |
| Sentry | Platform Services | USA | 968 | $49 |
| Altinity Inc. | Platform Services | USA | n/a | n/a |
| Explo | Platform Services | USA | n/a | n/a |
| Jitsu Inc. | Platform Services | USA | n/a | n/a |
| Shopify | Platform Services | USA | n/a | n/a |
| ClickHouse | Platform Services | USA | 1,219 | $149 |
| E2B | Platform Services | USA | n/a | n/a |
| ElevenLabs | Platform Services | USA | 240 | $79 |
| FireCrawl | Platform Services | USA | n/a | n/a |
| PunHub | Platform Services | USA | n/a | n/a |
| LinkedIn Sales Navigator | Plivo Website(s) | USA | n/a | n/a |
| Clearbit, Inc. | Plivo Website(s) | USA | n/a | n/a |
| HubSpot | Plivo Website(s) | USA | 18,348 | $249 |
| Google, Meta & LinkedIn Ads | Plivo Website(s) | USA | n/a | n/a |
| Google Analytics & Hot Jar | Plivo Website(s) | USA | n/a | n/a |
| IP Info | Plivo Website(s) | USA | n/a | n/a |
| RB2B | Plivo Website(s) | USA | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Plivo's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google Workspace | Email Hosting | 34,388 | $199 |
| Atlassian (Jira / Confluence) | IT Service & Support | 236 | $79 |
| Intercom | Live Chat & Support | 658 | $49 |
| Customer.io | CRM & Marketing Automation | 76 | $79 |
| GitHub | Developer Tools | 265 | $79 |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Humio | n/a | n/a | n/a |
| Linear | Developer Tools | 389 | $79 |
| Vanta | n/a | n/a | n/a |
| Notion Enterprise | IT Service & Support | 869 | $79 |
| Vercel | Hosting & CDN | 2,267 | $99 |
| Cloudflare | Hosting & CDN | 9,943 | $99 |
| Clerk | Developer Tools | 30 | $79 |
| Supabase | Developer Tools | 83 | $79 |
| Resend | Email Hosting | 84 | $79 |
| Mintlify | n/a | n/a | n/a |
| Anthropic | Developer Tools | 479 | $79 |
| Granola | n/a | n/a | n/a |
| OpenRouter | n/a | n/a | n/a |
| Airbyte | n/a | n/a | n/a |
| Datafold | n/a | n/a | n/a |
| Fivetran | Data & Analytics | 777 | $79 |
| Hex | n/a | n/a | n/a |
| Loops | n/a | n/a | n/a |
| Merge | Developer Tools | 24 | $79 |
| Metronome | n/a | n/a | n/a |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Omni Analytics | n/a | n/a | n/a |
| Pipedream | n/a | n/a | n/a |
| Polytomic | n/a | n/a | n/a |