Home / Subprocessors / Q4
Q4 Subprocessors
q4inc.com publishes 26 direct subprocessors on its Vanta and reaches 29 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
26Direct subprocessors
292nd-hop fourth parties
VantaPortal platform
501-1000Employees
- SOC 2 Type II
- 24 US locations
- 1 EU locations
Industry: Software development. HQ: Canada. Lists: SaaS. View full homepage & DNS stack for q4inc.com · Source portal
Direct subprocessors disclosed by Q4 (26)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Cloudflare | Used as a web infrastructure and website security, providing content delivery network services, DDoS mitigation, internet security, and dist | USA | 9,943 | $99 |
| Xcyte Digital Corp (d/b/a Webinar.net) | Online presentation platform | USA | n/a | n/a |
| Salesforce | Customer Relationship Management (CRM) Software | Canada | 24,432 | $249 |
| Oracle NetSuite | Enterprise Resource Planning Software | USA | 6,766 | $149 |
| Atlassian (Jira / Confluence) | Project management and release management, QA testing and development. | USA, Australia | 236 | $79 |
| Google Workspace | Productivity and collaboration | USA | 34,388 | $199 |
| Slack | Messaging and collaboration software | USA | 1,792 | $149 |
| Twilio | Customer communication | USA | 275 | $79 |
| Datadog | Service instrumentation and metrics collection | USA | 3,917 | $149 |
| Elastic N.V. | Cloud-based platform for enterprise search, observability, security analytics, and data visualization | USA | n/a | n/a |
| PostHog | Platform analytics | USA | 1,109 | $99 |
| Okta | Authentication and identity management | USA | 1,945 | $149 |
| Zoom Communications, Inc. | Cloud-based Video Conferencing Service Provider | USA | n/a | n/a |
| Anthropic | AI products and services (no Customer Data is used to train third-party large language models ("LLMs")) | USA | 479 | $79 |
| Anysphere, Inc. (d/b/a Cursor) | Access to internal systems via MCPs | USA | n/a | n/a |
| HubSpot | Customer relationship management and marketing automation | USA | 18,348 | $249 |
| Aiera, Inc. | AI‑driven financial event‑intelligence / research platform | USA | n/a | n/a |
| MongoDB Atlas | Transactional application storage for Desktop and Events applications | USA | 946 | $79 |
| Snowflake | Data warehouse services | USA | 6,289 | $149 |
| Snowplow Analytics, Inc. | Behavioral analytics | USA | n/a | n/a |
| Gong | Customer success and sales engagement | USA | 1,488 | $149 |
| Intuit, Inc. (d/b/a) Mailchimp | Email and marketing automation | USA | n/a | n/a |
| OpenAI | Service provider for AI powered features. | USA | 601 | $79 |
| Amazon Web Services | Cloud provider | Canada, Germany | 1,126 | $149 |
| Microsoft Corp. | Data analytics | USA | n/a | n/a |
| Airtable | Other | USA | 540 | $79 |
2nd-hop ("fourth-party") vendors (29)
Vendors disclosed on the public subprocessor lists of Q4's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Together AI | n/a | n/a | n/a |
| Vonage Business, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Castle Global Inc.** | n/a | n/a | n/a |
| International Business Machines Corporation (IBM) | n/a | n/a | n/a |
| Parallel Web Systems Inc.** | n/a | n/a | n/a |
| Reducto, Inc.** | n/a | n/a | n/a |
| Vercel | Hosting & CDN | 2,267 | $99 |
| Bright Data Ltd.** | n/a | n/a | n/a |
| Forethought Technologies, Inc. | n/a | n/a | n/a |
| Mapbox, Inc.** | n/a | n/a | n/a |
| PartnerHero, Inc. | n/a | n/a | n/a |
| Pylon | Live Chat & Support | 52 | $79 |
| SendSafely Inc. | n/a | n/a | n/a |
| Sierra Technologies, Inc. | n/a | n/a | n/a |
| Workato Inc. | n/a | n/a | n/a |
| Zight, Inc. (formerly CloudPlus, Inc.) | n/a | n/a | n/a |
| Zoom Video Communications, Inc. | n/a | n/a | n/a |
| Bending Spoons S.p.A | n/a | n/a | n/a |