Home / Subprocessors / Revenue.io
Revenue.io Subprocessors
revenue.io publishes 23 direct subprocessors on its First-party page and reaches 5 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
23Direct subprocessors
52nd-hop fourth parties
First-party pagePortal platform
201-500Employees
Industry: Software development. HQ: United States. Lists: SaaS. View full homepage & DNS stack for revenue.io · Source portal
Direct subprocessors disclosed by Revenue.io (23)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amplitude | n/a | San Francisco, CA, US | 214 | $49 |
| Pendo | n/a | Raleigh, NC, US | 101 | $79 |
| Microsoft Teams | n/a | Redmond, WA, US | n/a | n/a |
| Zoom | n/a | San Jose, CA, US | n/a | n/a |
| LaunchDarkly | n/a | San Francisco, CA, US | n/a | n/a |
| Cloudflare | n/a | San Francisco, CA, US | 9,943 | $99 |
| Pubnub | n/a | San Francisco, CA, US | n/a | n/a |
| Nylas | n/a | San Francisco, CA, US | n/a | n/a |
| Deepgram | n/a | San Francisco, CA, US | 74 | $79 |
| Amazon Web Services | n/a | Seattle, WA, US | 1,126 | $149 |
| Twilio | n/a | San Francisco, CA, US | 275 | $79 |
| Salesforce | n/a | San Francisco, CA, US | 24,432 | $249 |
| Google, Inc. | n/a | Mountain View, CA, US | n/a | n/a |
| OpenAI | n/a | San Francisco, CA, US | 601 | $79 |
| Anthropic | n/a | San Francisco, CA, US | 479 | $79 |
| Zendesk | n/a | San Francisco, CA, US | 3,473 | $149 |
| Plivo | n/a | San Francisco, CA, US | n/a | n/a |
| Okta | n/a | San Francisco, CA, US | 1,945 | $149 |
| HubSpot | n/a | Cambridge, MA, US | 18,348 | $249 |
| Wistia, Inc. | n/a | Cambridge, MA, US | n/a | n/a |
| Qualified.com, Inc. | n/a | San Francisco, CA, US | n/a | n/a |
| DocuSign | n/a | San Francisco, CA, US | 1,849 | $149 |
| Slack | n/a | San Francisco, CA, US | 1,792 | $149 |
2nd-hop ("fourth-party") vendors (5)
Vendors disclosed on the public subprocessor lists of Revenue.io's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Elastic.co | n/a | n/a | n/a |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Tray.ai | n/a | n/a | n/a |
| LangChain / LangSmith | Developer Tools | 34 | $79 |