Home / Subprocessors / Kliken
Kliken Subprocessors
sitewit.com publishes 25 direct subprocessors on its First-party page and reaches 32 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
25Direct subprocessors
322nd-hop fourth parties
First-party pagePortal platform
51-200Employees
Industry: Advertising services. HQ: United States. Lists: SaaS. View full homepage & DNS stack for sitewit.com · Source portal
Direct subprocessors disclosed by Kliken (25)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Cloud infrastructure, hosting, and storage for Kliken application and customer content | United States | 1,126 | $149 |
| Twilio | SMS notifications and communications | United States | 275 | $79 |
| Mailchimp | Email marketing and notifications | United States | n/a | n/a |
| Intercom | Email marketing, customer messaging, and support | United States | 658 | $49 |
| Raygun | Error reporting and application performance monitoring | United States | n/a | n/a |
| ScraperAPI, Inc. | Web scraping and content extraction for customer websites | United States | n/a | n/a |
| The Trade Desk Inc | Advertising and marketing services | United States | n/a | n/a |
| Sashido | Mobile backend-as-a-service (BaaS) for application features | Canada | n/a | n/a |
| Stripe | Payment processing for subscription and transaction fees | United States | 1,950 | $149 |
| Quest Software Inc. | Monitoring, diagnostics, and alerts for infrastructure and services | United States | n/a | n/a |
| Concentrix | Customer account administration and support services | Philippines | n/a | n/a |
| LinkedIn Corporation | Marketing and advertising services | United States | n/a | n/a |
| Meta Platforms, Inc. (Facebook) | Marketing and advertising services | United States | n/a | n/a |
| Atlassian (Jira / Confluence) | Defect reporting, tracking, and project collaboration | United States | 236 | $79 |
| OpenAI | Generative AI services to power intelligence product features | United States | 601 | $79 |
| Anthropic | AI-assisted analysis of customer support and payment dispute matters; AI-assisted software development | United States | 479 | $79 |
| Qdrant | Vector database for product catalog indexing and semantic search | Region configured in Qdrant account settings | n/a | n/a |
| GitHub | Code repository, development tooling, and AI-assisted coding | United States | 265 | $79 |
| Grammarly | Customer communications and writing assistance tooling | United States | n/a | n/a |
| Crossbeam | Data collaboration platform for partner and account mapping | United States | n/a | n/a |
| Monday.com | Project and workflow management platform | United States | n/a | n/a |
| Slack | Customer support and internal communications tooling | United States | 1,792 | $149 |
| Rocket.net, Inc. | Website hosting and content delivery for Kliken's public-facing websites | United States | n/a | n/a |
| Intuit Inc. (QuickBooks Online) | Customer billing, invoicing, and accounts receivable management | United States | n/a | n/a |
| Anrok, Inc. | Sales tax calculation and compliance based on customer transaction data | United States | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Kliken's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Mailgun | Email Hosting | 4,161 | $99 |
| Message Systems, Inc. (d/b/a Sparkpost) | n/a | n/a | n/a |
| Snowflake | Data & Analytics | 6,289 | $149 |
| PlanetScale | Developer Tools | 37 | $79 |
| Cloudflare | Hosting & CDN | 9,943 | $99 |
| Microsoft Corporation (EU) | n/a | n/a | n/a |
| n/a | n/a | n/a | |
| ElevenLabs | Developer Tools | 240 | $79 |
| Ably | n/a | n/a | n/a |
| Cartesia AI, Inc. | n/a | n/a | n/a |
| Cerebras Systems Inc. | n/a | n/a | n/a |
| DataDome Solutions, Inc. | n/a | n/a | n/a |
| Elasticsearch, Inc. | n/a | n/a | n/a |
| Fastly | Hosting & CDN | 1,217 | $99 |
| Fireworks AI | Developer Tools | 30 | $79 |
| FullStory | Analytics | 170 | $49 |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Hewlett-Packard Limited | n/a | n/a | n/a |
| LambdaTest | n/a | n/a | n/a |
| Microsoft (Azure) | n/a | n/a | n/a |
| Microsoft | n/a | n/a | n/a |
| Moveworks | n/a | n/a | n/a |
| NexMo Inc (aka Vonage) | n/a | n/a | n/a |
| Obsidian Security | n/a | n/a | n/a |
| Oracle America, Inc. | n/a | n/a | n/a |
| Pusher | n/a | n/a | n/a |
| Tines Automation Inc. | n/a | n/a | n/a |
| Twilio SendGrid | Email Hosting | 6,161 | $99 |
| xAI | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |