Home / Subprocessors / Suzy
Suzy Subprocessors
suzy.com publishes 32 direct subprocessors on its Vanta and reaches 42 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
32Direct subprocessors
422nd-hop fourth parties
VantaPortal platform
201-500Employees
- SOC 2 Type II
- ISO 27001
- ISO 42001
- 30 US locations
- 1 EU locations
Industry: Market research. HQ: United States. Lists: SaaS. View full homepage & DNS stack for suzy.com · Source portal
Direct subprocessors disclosed by Suzy (32)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Microsoft Azure | Infrastructure, Data Governance, & Security | USA* | 420 | $49 |
| Amazon Web Services | Infrastructure, Data Governance, & Security | USA* | 1,126 | $149 |
| Anthropic | Engineering | USA* | 479 | $79 |
| Cloudflare | Infrastructure, Data Governance, & Security | USA* | 9,943 | $99 |
| Cint AB | Engineering | Sweden | n/a | n/a |
| Dentsu International (d/b/a Merkle) | Other | India | n/a | n/a |
| DocuSign | Implementation and professional services | USA* | 1,849 | $149 |
| Forsta AS | Other | USA; Norway | n/a | n/a |
| Sentry | Engineering | USA* | 968 | $49 |
| Gamma Tech, Inc | Engineering | USA* | n/a | n/a |
| Google Workspace | Cloud provider | USA | 34,388 | $199 |
| Hire Horatio, LLC | Other | USA, Colombia, Dominican Republic | n/a | n/a |
| Innovate MR, LLC | Other | USA* | n/a | n/a |
| Interactive Tracking Systems Inc. (iTracks) | Provision of services and analytics | USA | n/a | n/a |
| LangChain / LangSmith | Infrastructure, Data Governance, & Security | USA* | 34 | $79 |
| Maxmind, Inc. | Infrastructure, Data Governance, & Security | USA* | n/a | n/a |
| n8n GmbH (trading as n8n) | Infrastructure, Data Governance, & Security | USA* | n/a | n/a |
| OpenAI | Engineering | USA* | 601 | $79 |
| Pinecone | Infrastructure, Data Governance, & Security | USA* | 22 | $79 |
| Pipedream | Engineering | USA* | n/a | n/a |
| Prodege International Holdings, LLC | Other | USA* | n/a | n/a |
| Relevance AI | Engineering | Australia; USA | n/a | n/a |
| Sermo, Inc | Other | USA* | n/a | n/a |
| Slack | Provision of services and analytics | USA* | 1,792 | $149 |
| SS Holdings Group, LLC (DBA Sago) | Other | USA* | n/a | n/a |
| Trusted Talent, LLC | Implementation and professional services | USA* | n/a | n/a |
| Segment | Engineering | USA* | 577 | $49 |
| Verisoul, Inc. | Infrastructure, Data Governance, & Security | USA* | n/a | n/a |
| Zapier | Engineering | USA* | 2,577 | $149 |
| Apollo.io | Other | USA* | n/a | n/a |
| Wiz, Inc. | Infrastructure, Data Governance, & Security | USA* | n/a | n/a |
| Zoom | Provision of services and analytics | USA* | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Suzy's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| SmartLead | n/a | n/a | n/a |
| Stripe | Payments | 1,950 | $149 |
| Unipile | n/a | n/a | n/a |
| Vapi | n/a | n/a | n/a |
| WorkOS | Developer Tools | 88 | $79 |
| OpenRouter | n/a | n/a | n/a |
| Perplexity | n/a | n/a | n/a |
| PostHog | Analytics | 1,109 | $99 |
| Replicate | n/a | n/a | n/a |
| Resend | Email Hosting | 84 | $79 |
| Twilio SendGrid | Email Hosting | 6,161 | $99 |
| Inngest | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Modal | Developer Tools | 25 | $79 |
| AssemblyAI | Developer Tools | 39 | $79 |
| Cohere | Developer Tools | 20 | $79 |
| Deepgram | Developer Tools | 74 | $79 |
| Orb | n/a | n/a | n/a |
| Pipedream, Inc. | n/a | n/a | n/a |
| Deno | n/a | n/a | n/a |
| HubSpot | CRM & Marketing Automation | 18,348 | $249 |
| Linear | Developer Tools | 389 | $79 |
| Microsoft 365 | Email Hosting | 15,166 | $199 |
| Recall.ai | n/a | n/a | n/a |
| Notion Enterprise | IT Service & Support | 869 | $79 |
| ElevenLabs | Developer Tools | 240 | $79 |
| Rewardful | n/a | n/a | n/a |
| Daytona | n/a | n/a | n/a |
| Mistral AI | Developer Tools | 20 | $79 |