Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
circleci.com (circleci.com)
Software developmentIndustry
201-500Employees
United StatesCountry
n/aEmail provider
Lists: Unicorns; SaaS; Tranco top 10k
Detected software (32)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Microsoft Clarity | Analytics | website | 2,020 | $99 |
| Segment | Analytics | website | 577 | $49 |
| HubSpot CMS | CMS | website | 700 | $49 |
| Contentful | CMS | website | 306 | $49 |
| Salesforce | CRM & Marketing Automation | job post (2025-06-12) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2026-10-16) | 18,348 | $249 |
| ZoomInfo | CRM & Marketing Automation | job post (2026-11-05) | 1,656 | $149 |
| Gong | CRM & Marketing Automation | job post (2025-11-10) | 1,488 | $149 |
| Gainsight | CRM & Marketing Automation | job post (2026-11-05) | 746 | $79 |
| Cookiebot | Consent & Privacy | website | 529 | $79 |
| ClickHouse | Data & Analytics | job post (2026-11-07) | 1,219 | $149 |
| Docker | Developer Tools | job post (2026-11-19) | 16,457 | $249 |
| GitHub | Developer Tools | job post (2026-11-01) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-19) | 11,041 | $249 |
| GitLab | Developer Tools | job post (2026-11-01) | 6,001 | $149 |
| Datadog | Developer Tools | job post (2026-11-13) | 3,917 | $149 |
| Docker | Developer Tools | DNS TXT / DMARC | 977 | $79 |
| Postman | Developer Tools | DNS TXT / DMARC | 659 | $79 |
| Linear | Developer Tools | DNS TXT / DMARC | 389 | $79 |
| Proofpoint | Email Security | website | 2,130 | $149 |
| Kubernetes | Hosting & CDN | job post (2026-11-19) | 14,241 | $249 |
| Amazon CloudFront | Hosting & CDN | website | 1,923 | $99 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Box | IT Service & Support | DNS TXT / DMARC | 799 | $79 |
| Dropbox Business | IT Service & Support | DNS TXT / DMARC | 411 | $79 |
| Greenhouse | Recruiting & Careers | website | 108 | $49 |
| SafeBase | Security & Fraud Prevention | DNS TXT / DMARC | 817 | $79 |
| Google Fonts | UI Framework | website | 8,125 | $99 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
| Reo.dev | Visitor Identification & ABM | website | 35 | $79 |
Public Trust Center & subprocessor disclosure
circleci.com hosts a SafeBase record disclosing 0 direct subprocessors. Inspect full subprocessor & fourth-party tree.