Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Field Nation (fieldnation.com)
Software developmentIndustry
201-500Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: SaaS
Detected software (25)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Amplitude | Analytics | website | 214 | $49 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-18) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2026-10-14) | 18,348 | $249 |
| ZoomInfo | CRM & Marketing Automation | job post (2025-11-12) | 1,656 | $149 |
| Power BI | Data & Analytics | job post (2026-10-15) | 26,525 | $249 |
| Snowflake | Data & Analytics | job post (2026-10-15) | 6,289 | $149 |
| Looker | Data & Analytics | job post (2026-11-06) | 5,860 | $149 |
| Fivetran | Data & Analytics | website | 777 | $79 |
| Docker | Developer Tools | job post (2026-11-05) | 16,457 | $249 |
| GitHub | Developer Tools | job post (2026-11-09) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-09) | 11,041 | $249 |
| Confluence | Developer Tools | job post (2025-10-31) | 7,473 | $149 |
| GitLab | Developer Tools | job post (2026-11-05) | 6,001 | $149 |
| Datadog | Developer Tools | job post (2026-11-05) | 3,917 | $149 |
| MuleSoft | Developer Tools | job post (2026-10-28) | 1,198 | $149 |
| Boomi | Developer Tools | job post (2026-10-28) | 752 | $79 |
| Workato | Developer Tools | job post (2026-11-06) | 626 | $79 |
| Twilio | Developer Tools | subprocessor | 275 | $79 |
| Temporal | Developer Tools | subprocessor | 36 | $79 |
| NetSuite | ERP & Finance | job post (2026-10-24) | 6,766 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Kubernetes | Hosting & CDN | job post (2026-11-05) | 14,241 | $249 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Vanta | Security & Fraud Prevention | job post (2026-11-09) | 2,204 | $149 |
| Drata | Security & Fraud Prevention | job post (2026-11-09) | 409 | $79 |
Public Trust Center & subprocessor disclosure
Field Nation hosts a Vanta record disclosing 20 direct subprocessors and 20 2nd-hop fourth-party vendors (SOC 2 Type II, PCI DSS, CCPA). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Field Nation Subprocessors (20 Vendors) | Subprocessor disclosure | 2026-11-19 |