Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Quantum Workplace (quantumworkplace.com)
Software developmentIndustry
201-500Employees
United StatesCountry
Microsoft 365Email provider
Lists: SaaS
Detected software (27)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| VWO | A/B Testing & Personalization | website | 607 | $79 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Mixpanel | Analytics | website | 278 | $49 |
| Heap | Analytics | website | 115 | $49 |
| HubSpot CMS | CMS | website | 700 | $49 |
| HubSpot | CRM & Marketing Automation | job post (2025-08-21) | 18,348 | $249 |
| CookieYes | Consent & Privacy | website | 722 | $79 |
| Power BI | Data & Analytics | job post (2025-06-25) | 26,525 | $249 |
| Fivetran | Data & Analytics | website | 777 | $79 |
| Asana | Developer Tools | job post (2025-08-21) | 5,055 | $149 |
| Zapier | Developer Tools | job post (2026-02-25) | 2,577 | $149 |
| OpenAI | Developer Tools | subprocessor | 601 | $79 |
| Twilio | Developer Tools | subprocessor | 275 | $79 |
| Merge | Developer Tools | subprocessor | 24 | $79 |
| Microsoft 365 | Email Hosting | website | 15,166 | $199 |
| Twilio SendGrid | Email Hosting | DNS SPF | 6,161 | $99 |
| Valimail | Email Security | DNS TXT / DMARC | 1,258 | $149 |
| Barracuda DMARC | Email Security | DNS TXT / DMARC | 79 | $79 |
| Paylocity | HR & Payroll | job post (2026-02-25) | 789 | $79 |
| Cloudflare | Hosting & CDN | website | 9,943 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Microsoft Azure | Hosting & CDN | website | 420 | $49 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| jQuery | JavaScript Framework | website | 9,302 | $99 |
| HubSpot Forms | Scheduling & Forms | website | 1,210 | $99 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Adobe Fonts | UI Framework | website | 1,183 | $99 |
Public Trust Center & subprocessor disclosure
Quantum Workplace hosts a Vanta record disclosing 20 direct subprocessors and 30 2nd-hop fourth-party vendors (SOC 2 Type II, GDPR, CCPA). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Quantum Workplace Subprocessors (20 Vendors) | Subprocessor disclosure | 2026-11-19 |