Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
TEALIUM JAPAN(ティーリアムジャパン) (tealium.com)
Software developmentIndustry
501-1000Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Unicorns; SaaS
Detected software (32)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| WordPress | CMS | website | 5,910 | $99 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-23) | 24,432 | $249 |
| Marketo | CRM & Marketing Automation | website | 1,870 | $149 |
| Gong | CRM & Marketing Automation | job post (2026-11-11) | 1,488 | $149 |
| Braze | CRM & Marketing Automation | job post (2025-11-05) | 1,407 | $149 |
| Snowflake | Data & Analytics | job post (2026-10-09) | 6,289 | $149 |
| Databricks | Data & Analytics | website | 5,072 | $149 |
| Amazon Redshift | Data & Analytics | job post (2025-10-25) | 2,343 | $149 |
| GitHub | Developer Tools | job post (2026-11-06) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-06) | 11,041 | $249 |
| Confluence | Developer Tools | job post (2025-11-05) | 7,473 | $149 |
| Grafana | Developer Tools | job post (2026-11-06) | 6,305 | $149 |
| Datadog | Developer Tools | job post (2026-11-06) | 3,917 | $149 |
| OpenAI Enterprise | Developer Tools | DNS TXT / DMARC | 3,175 | $149 |
| Workato | Developer Tools | job post (2025-11-08) | 626 | $79 |
| Linear | Developer Tools | DNS TXT / DMARC | 389 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Kubernetes | Hosting & CDN | job post (2026-11-06) | 14,241 | $249 |
| Amazon CloudFront | Hosting & CDN | website | 1,923 | $99 |
| Apache HTTP Server | Hosting & CDN | website | 1,261 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Jira | IT Service & Support | job post (2025-11-05) | 16,056 | $249 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Jira Service Management | IT Service & Support | job post (2025-10-23) | 951 | $79 |
| Canva Enterprise | IT Service & Support | DNS TXT / DMARC | 824 | $79 |
| Yoast SEO | SEO | website | 3,286 | $99 |
| Marketo Forms | Scheduling & Forms | website | 317 | $49 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| 1Password | Security & Fraud Prevention | DNS TXT / DMARC | 929 | $79 |
| Google Fonts | UI Framework | website | 8,125 | $99 |
Public Trust Center & subprocessor disclosure
TEALIUM JAPAN(ティーリアムジャパン) hosts a Vanta record disclosing 3 direct subprocessors (SOC 2 Type II, ISO 27001). Inspect full subprocessor & fourth-party tree.
Matching lists and rankings (1)
| List | Category | Rows | Price |
|---|---|---|---|
| Companies Using Tealium iQ in the United States | Analytics (US) | 267 | $49 |
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| TEALIUM JAPAN(ティーリアムジャパン) Subprocessors (3 Vendors) | Subprocessor disclosure | 2026-11-19 |