Home / Subprocessors / ParentSquare
ParentSquare Subprocessors
parentsquare.com publishes 41 direct subprocessors on its Vanta and reaches 19 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
41Direct subprocessors
192nd-hop fourth parties
VantaPortal platform
201-500Employees
- SOC 2 Type II
- ISO 27001
- PCI DSS
- 1 US locations
Industry: Education. HQ: United States. Lists: Inc 5000. View full homepage & DNS stack for parentsquare.com · Source portal
Direct subprocessors disclosed by ParentSquare (41)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amazon Web Services | Infrastructure Hosting | https://aws.amazon.com/privacy/ | 1,126 | $149 |
| Google Cloud | Infrastructure Hosting | https://policies.google.com/privacy | 1,239 | $99 |
| Datadog | Error Notifications | https://www.datadoghq.com/legal/privacy | 3,917 | $149 |
| Zendesk | Technical Support | https://www.zendesk.com/company/customers-partners/privacy-policy/ | 3,473 | $149 |
| Attention | Conversation Intelligence | https://www.attention.com/privacy-policy | n/a | n/a |
| Asana | Implementation Project Management | https://asana.com/terms/privacy-statement | n/a | n/a |
| Bitly | URL shortening | https://bitly.com/pages/privacy | n/a | n/a |
| Blitline | Image Processing | https://www.blitline.com/privacy_policy | n/a | n/a |
| Canva EDU | Graphics Generation and Sharing | https://www.canva.com/policies/privacy-policy | n/a | n/a |
| Carry Technologies, Inc. dba Hightouch | Internal data integration tool | https://hightouch.com/privacy-policy | n/a | n/a |
| DealHub | Sales Quoting | https://dealhub.io/privacy-policy/ | n/a | n/a |
| Facebook (Meta) | Social Sharing | https://www.facebook.com/privacy/policy | n/a | n/a |
| Filestack | Post Attachment Management | https://www.filestack.com/privacy | n/a | n/a |
| Google Workspace | Customer Support | https://policies.google.com/privacy | 34,388 | $199 |
| Honeybadger | Error Notifications | https://www.honeybadger.io/privacy/ | n/a | n/a |
| HubSpot | Marketing, Sales and Customer Success | https://legal.hubspot.com/privacy-policy | 18,348 | $249 |
| IPStack | IP Address Locations | https://www.ideracorp.com/Legal/APILayer/PrivacyStatement | n/a | n/a |
| Atlassian (Jira / Confluence) | Technical Support | https://www.atlassian.com/legal/privacy-policy | 236 | $79 |
| Lob | USPS Mailing Services | https://www.lob.com/privacy | n/a | n/a |
| Mux | Video Processing and Hosting | https://mux.com/privacy | n/a | n/a |
| MyVideoSpot | Media Editing and Sharing | https://www.myvideospot.com/privacy-policy | n/a | n/a |
| Oracle NetSuite | Accounting ERP | https://www.oracle.com/legal/privacy/services-privacy-policy/ | 6,766 | $149 |
| Northpass (a Gainsight company) | Product Professional Learning | https://www.gainsight.com/policy/privacy | n/a | n/a |
| PayPal | Payment Processing | https://www.paypal.com/en/webapps/mpp/ua/privacy-full | n/a | n/a |
| Pendo | Product User Experience Insights | https://www.pendo.io/legal/privacy-policy/ | 101 | $79 |
| Pusher (a Bird company) | Live Screen Updates | https://bird.com/en/privacy | n/a | n/a |
| Twilio SendGrid | Email Messaging | https://www.twilio.com/legal/privacy | 6,161 | $99 |
| Sinch | Email, SMS, and Voice Messaging | https://sinch.com/legal/privacy-notice/ | n/a | n/a |
| Stripe | Payment Processing | https://stripe.com/privacy | 1,950 | $149 |
| SurveyMonkey | Lead Generation | https://www.surveymonkey.com/mp/legal/privacy/ | n/a | n/a |
| The Campaign Registry | Text Messaging Compliance | https://www.campaignregistry.com/privacy-policy/ | n/a | n/a |
| Twilio | Email, SMS, and Voice Messaging | https://www.twilio.com/legal/privacy | 275 | $79 |
| ThinQ (a Commio company) | Voice Messaging | https://www.commio.com/privacy_policy/ | n/a | n/a |
| Vonage | SMS and Phone Messaging | https://www.vonage.com/legal/privacy-policy/ | n/a | n/a |
| X (formerly Twitter) | Social Sharing | https://x.com/en/privacy | n/a | n/a |
| Zoom | Webinars and customer support calls | https://zoom.us/privacy | n/a | n/a |
| Ayrshare | Social Sharing for Remind | https://www.ayrshare.com/privacy/ | n/a | n/a |
| imgix | Image Files for Remind | https://www.imgix.com/privacy | n/a | n/a |
| Redis | Hosting Data Stores for Remind | https://redis.io/legal/privacy-policy/ | n/a | n/a |
| Rollbar | Alert Tracking for Remind | https://docs.rollbar.com/docs/privacy-policy | n/a | n/a |
| Snowflake | Data Warehousing and Analytics | https://www.snowflake.com/en/legal/privacy/privacy-policy/ | 6,289 | $149 |
2nd-hop ("fourth-party") vendors (19)
Vendors disclosed on the public subprocessor lists of ParentSquare's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Anthropic | Developer Tools | 479 | $79 |
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| OpenAI | Developer Tools | 601 | $79 |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Salesforce | CRM & Marketing Automation | 24,432 | $249 |
| Together AI | n/a | n/a | n/a |
| Vonage Business, Inc. | n/a | n/a | n/a |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Elastic.co | n/a | n/a | n/a |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Tray.ai | n/a | n/a | n/a |
| LangChain / LangSmith | Developer Tools | 34 | $79 |