Home / Tools / HubSpot / Germany
Companies Using HubSpot in Germany
1,577 companies in Germany use HubSpot. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 1,577companies
- 583with an email
- 460with a phone
- 4.4%of the HubSpot list
installmap-companies-using-hubspot-de.csv1,577 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Process Analytics Fac... | Software development | 1001-5000 |
| NAGA | Financial services | 501-1000 |
| Checkmk | Computer software | 201-500 |
| CoreMedia | Software development | 201-500 |
| Frisbii | Software development | 201-500 |
| Talon.One | Software development | 201-500 |
| Usercentrics | Software development | 201-500 |
| 3YOURMIND | Software development | 51-200 |
8 of the 1,577 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using HubSpot in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Process Analytics Facto... | celonis.com | Software development | 1001-5000 | i••••@celonis.com | yes |
| NAGA | naga.com | Financial services | 501-1000 | u••••@naga.com | yes |
| Checkmk | checkmk.com | Computer software | 201-500 | m••••@checkmk.com | yes |
| CoreMedia | coremedia.com | Software development | 201-500 | i••••@coremedia.com | yes |
| Frisbii | billwerk.plus | Software development | 201-500 | s••••@frisbii.com | yes |
| Talon.One | talon.one | Software development | 201-500 | i••••@talon.one | yes |
| Usercentrics | usercentrics.com | Software development | 201-500 | u••••@usercentrics.com | yes |
| 3YOURMIND | 3yourmind.com | Software development | 51-200 | i••••@3yourmind.com | yes |
| Conceptboard | conceptboard.com | Software development | 51-200 | j••••@conceptboard.com | yes |
| Honestly | honestly.com | Software development | 51-200 | i••••@honestly.com | yes |
| RISK IDENT | riskident.com | Software development | 51-200 | c••••@riskident.com | yes |
| snapAddy | snapaddy.com | Software development | 51-200 | s••••@snapaddy.com | yes |
| Userlane | userlane.com | Software development | 51-200 | c••••@userlane.com | yes |
| Beglaubigt.de | beglaubigt.de | B2B | 11-50 | i••••@beglaubigt.de | yes |
| Cloudchipr | cloudchipr.com | B2B | 11-50 | s••••@cloudchipr.com | yes |
| Cuez | tinkerlist.tv | Software development | 11-50 | i••••@cuez.app | yes |
| Kombo | kombo.dev | B2B | 11-50 | s••••@kombo.dev | yes |
| Paperturn | paperturn.com | Software development | 11-50 | i••••@paperturn.com | yes |
| Pina Earth | pina.earth | Industrials | 11-50 | t••••@pina.earth | yes |
| pixx.io | pixx.io | Software development | 11-50 | i••••@pixx.io | yes |
| Tiptap | tiptap.dev | B2B | 11-50 | h••••@tiptap.dev | yes |
| Waitwhile | waitwhile.com | Software development | 11-50 | h••••@waitwhile.com | yes |
| Workpath | workpath.com | Software development | 11-50 | g••••@workpath.com | yes |
| Zeit AI | zeit-ai.com | B2B | 11-50 | c••••@zeit-ai.com | yes |
| Bertrandt Group | bertrandt.com | Mechanical or industrial ... | 5000+ | yes |
25 of 1,577. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 1,577 companies is software development, with 293 (19%). 907 were found on company homepages or in job posts and 670 are Shopify stores whose storefront loads HubSpot.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 293 | 19% |
| Information technology and services | 88 | 5.6% |
| Food & Drink | 81 | 5.1% |
| Home & Garden | 61 | 3.9% |
| Business & Industrial | 56 | 3.6% |
| Apparel | 52 | 3.3% |
| Beauty & Fitness | 44 | 2.8% |
| Health | 35 | 2.2% |
| Financial services | 34 | 2.2% |
| Sports | 29 | 1.8% |
| Jobs & Education | 28 | 1.8% |
| People & Society | 26 | 1.6% |
HubSpot users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 35,704 | $199 |
| United States | 16,866 | $199 |
| United Kingdom | 2,642 | $99 |
| Canada | 1,843 | $99 |
| Australia | 1,631 | $99 |
| France | 926 | $49 |
| India | 863 | $49 |
| Brazil | 780 | $49 |
| Spain | 585 | $49 |
| Netherlands | 568 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 141 | 8.9% |
| 11-50 | 306 | 19% |
| 51-200 | 290 | 18% |
| 201-500 | 106 | 6.7% |
| 501-1000 | 47 | 3.0% |
| 1001-5000 | 53 | 3.4% |
| 5000+ | 26 | 1.6% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use HubSpot?
This list holds 1,577, 4.4% of the 35,704 companies on the full HubSpot list. 907 were found on the company homepage or in a job post naming HubSpot; 670 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.