Home / Tools / HubSpot / India
Companies Using HubSpot in India
863 companies in India use HubSpot. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 863companies
- 225with an email
- 188with a phone
- 2.4%of the HubSpot list
installmap-companies-using-hubspot-in.csv863 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Ramco Systems | Software development | 5000+ |
| PeopleStrong | Information technolog... | 1001-5000 |
| Simplilearn | E-learning | 1001-5000 |
| Kissflow | Software development | 501-1000 |
| Contify | Software development | 201-500 |
| HROne | Software development | 201-500 |
| Kapture CX | Software development | 201-500 |
| Karix | Telecommunications | 201-500 |
8 of the 863 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using HubSpot in India
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Ramco Systems | ramco.com | Software development | 5000+ | c••••@ramco.com | yes |
| PeopleStrong | peoplestrong.com | Information technology an... | 1001-5000 | m••••@peoplestrong.com | yes |
| Simplilearn | simplilearn.com | E-learning | 1001-5000 | c••••@simplilearn.net | yes |
| Kissflow | kissflow.com | Software development | 501-1000 | s••••@kissflow.com | yes |
| Contify | contify.com | Software development | 201-500 | m••••@contify.com | yes |
| HROne | hrone.cloud | Software development | 201-500 | c••••@hrone.cloud | yes |
| Kapture CX | kapture.cx | Software development | 201-500 | e••••@kapture.cx | yes |
| Karix | karix.com | Telecommunications | 201-500 | m••••@karix.com | yes |
| LogiNext | loginextsolutions.com | Software development | 201-500 | s••••@loginextsolutions.com | yes |
| Think Exam - A Ginger W... | thinkexam.com | E-learning | 201-500 | s••••@thinkexam.com | yes |
| Unicommerce | unicommerce.com | Information technology an... | 201-500 | c••••@unicommerce.com | yes |
| Elluminati | elluminatiinc.com | Software development | 51-200 | s••••@elluminatiinc.com | yes |
| factoHR | factohr.com | Software development | 51-200 | s••••@factohr.com | yes |
| Hotelogix | hotelogix.com | Software development | 51-200 | s••••@hotelogix.com | yes |
| Karbon Card | karboncard.com | Fintech | 51-200 | s••••@karboncard.com | yes |
| KITABOO | kitaboo.com | E-learning | 51-200 | c••••@kitaboo.com | yes |
| RDash | rdash.io | B2B | 51-200 | h••••@rdash.io | yes |
| TYASuite Software Solut... | tyasuite.com | Software development | 51-200 | i••••@tyasuite.com | yes |
| UC-School | uc-school.com | Education Administration Programs | 51-200 | s••••@uc-school.com | yes |
| Clueso | clueso.io | B2B | 11-50 | p••••@clueso.io | yes |
| CompUp | compup.io | B2B | 11-50 | s••••@compup.io | yes |
| Gumlet | gumlet.com | Software development | 11-50 | s••••@gumlet.com | yes |
| Invoid | invoid.co | B2B | 11-50 | s••••@bureau.id | yes |
| Landeed | landeed.com | Fintech | 11-50 | c••••@landeed.com | yes |
| Learnyst | learnyst.com | E-learning | 11-50 | r••••@learnyst.com | yes |
25 of 863. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 863 companies is software development, with 130 (15%). 643 were found on company homepages or in job posts and 220 are Shopify stores whose storefront loads HubSpot.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 130 | 15% |
| Information technology and services | 52 | 6.0% |
| Apparel | 42 | 4.9% |
| E-learning | 35 | 4.1% |
| Marketing and advertising | 33 | 3.8% |
| Home & Garden | 33 | 3.8% |
| Financial services | 27 | 3.1% |
| Beauty & Fitness | 27 | 3.1% |
| Education management | 23 | 2.7% |
| Computer software | 22 | 2.5% |
| Food & Drink | 20 | 2.3% |
| Higher education | 15 | 1.7% |
HubSpot users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 35,704 | $199 |
| United States | 16,866 | $199 |
| United Kingdom | 2,642 | $99 |
| Canada | 1,843 | $99 |
| Australia | 1,631 | $99 |
| Germany | 1,577 | $99 |
| France | 926 | $49 |
| Brazil | 780 | $49 |
| Spain | 585 | $49 |
| Netherlands | 568 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 80 | 9.3% |
| 11-50 | 214 | 25% |
| 51-200 | 165 | 19% |
| 201-500 | 76 | 8.8% |
| 501-1000 | 26 | 3.0% |
| 1001-5000 | 33 | 3.8% |
| 5000+ | 9 | 1.0% |
Source: Installmap, November 2026.
Questions
How many companies in India use HubSpot?
This list holds 863, 2.4% of the 35,704 companies on the full HubSpot list. 643 were found on the company homepage or in a job post naming HubSpot; 220 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.