Home / Tools / HubSpot / Spain
Companies Using HubSpot in Spain
585 companies in Spain use HubSpot. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 585companies
- 231with an email
- 180with a phone
- 1.6%of the HubSpot list
installmap-companies-using-hubspot-es.csv585 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Doofinder | Internet | 51-200 |
| Prodevelop | IT Services and IT Consulting | 51-200 |
| haddock | B2B | 11-50 |
| Invofox | B2B | 11-50 |
| Glovo | Consumer services | 5000+ |
| Grupo Planeta | Publishing | 5000+ |
| OBRAMAT | Retail | 5000+ |
| Sener | Engineering | 5000+ |
8 of the 585 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using HubSpot in Spain
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Doofinder | doofinder.com | Internet | 51-200 | i••••@doofinder.com | yes |
| Prodevelop | prodevelop.es | IT Services and IT Consulting | 51-200 | i••••@prodevelop.es | yes |
| haddock | haddock.app | B2B | 11-50 | c••••@haddock.app | yes |
| Invofox | invofox.com | B2B | 11-50 | s••••@invofox.com | yes |
| Glovo | glovoapp.com | Consumer services | 5000+ | yes | |
| Grupo Planeta | planeta.es | Publishing | 5000+ | yes | |
| OBRAMAT | obramat.es | Retail | 5000+ | yes | |
| Sener | group.sener | Engineering | 5000+ | yes | |
| Wall Street English | wallstreetenglish.com | Education management | 5000+ | yes | |
| Accelya | accelya.com | Information technology an... | 1001-5000 | yes | |
| Cerdá Group España | cerdagroup.com | Consumer goods | 1001-5000 | yes | |
| HBX Group | hbxgroup.com | Online travel | 1001-5000 | yes | |
| PROEDUCA | grupoproeduca.com | Higher education | 1001-5000 | yes | |
| satec | satec.es | Information technology an... | 1001-5000 | yes | |
| TRADEBE | tradebe.com | Environmental services | 1001-5000 | yes | |
| UNAVETS | unavets.com | Veterinary | 1001-5000 | yes | |
| ARQUIMEA | arquimea.com | Aviation & aerospace | 501-1000 | yes | |
| Civitatis | civitatis.com | Leisure, travel & tourism | 501-1000 | yes | |
| COMEXI GROUP | comexi.com | Machinery | 501-1000 | yes | |
| INDIBA Group | indiba.com | Medical devices | 501-1000 | yes | |
| inmho | inmho.es | Real estate | 501-1000 | yes | |
| INZU Group | inzugroup.com | Industrial machinery | 501-1000 | yes | |
| LIFULL Connect | lifullconnect.com | Internet | 501-1000 | yes | |
| Livensa Group | livensaliving.com | Hospitality | 501-1000 | yes | |
| Lladro Japan Co., Ltd. | lladro.com | Luxury goods & jewelry | 501-1000 | yes |
25 of 585. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 585 companies is software development, with 64 (11%). 313 were found on company homepages or in job posts and 272 are Shopify stores whose storefront loads HubSpot.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 64 | 11% |
| Beauty & Fitness | 33 | 5.6% |
| Food & Drink | 31 | 5.3% |
| Apparel | 31 | 5.3% |
| Home & Garden | 30 | 5.1% |
| Business & Industrial | 28 | 4.8% |
| Health | 20 | 3.4% |
| Sports | 18 | 3.1% |
| Marketing and advertising | 13 | 2.2% |
| Gifts & Special Events | 13 | 2.2% |
| Information technology and services | 12 | 2.1% |
| Real estate | 11 | 1.9% |
HubSpot users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 35,704 | $199 |
| United States | 16,866 | $199 |
| United Kingdom | 2,642 | $99 |
| Canada | 1,843 | $99 |
| Australia | 1,631 | $99 |
| Germany | 1,577 | $99 |
| France | 926 | $49 |
| India | 863 | $49 |
| Brazil | 780 | $49 |
| Netherlands | 568 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 48 | 8.2% |
| 11-50 | 94 | 16% |
| 51-200 | 89 | 15% |
| 201-500 | 47 | 8.0% |
| 501-1000 | 19 | 3.2% |
| 1001-5000 | 11 | 1.9% |
| 5000+ | 10 | 1.7% |
Source: Installmap, November 2026.
Questions
How many companies in Spain use HubSpot?
This list holds 585, 1.6% of the 35,704 companies on the full HubSpot list. 313 were found on the company homepage or in a job post naming HubSpot; 272 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.