Home / Tools / HubSpot / United States
Companies Using HubSpot in the United States
16,866 companies in the United States use HubSpot. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 16,866companies
- 7,280with an email
- 6,158with a phone
- 47%of the HubSpot list
installmap-companies-using-hubspot-us.csv16,866 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| L3Harris Technologies | Defense & space | 5000+ |
| Mastercard | Financial services | 5000+ |
| Moody's | Financial services | 5000+ |
| Motorola Solutions | Telecommunications | 5000+ |
| TD Synnex | Information technolog... | 5000+ |
| Uber Technologies | Internet | 5000+ |
| Arizona State University | Higher education | 5000+ |
| Datadog | Software development | 5000+ |
8 of the 16,866 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using HubSpot in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| L3Harris Technologies | l3harris.com | Defense & space | 5000+ | c••••@l3harris.com | yes |
| Mastercard | mastercard.com | Financial services | 5000+ | p••••@mastercard.com | yes |
| Moody's | moodys.com | Financial services | 5000+ | c••••@moodys.com | yes |
| Motorola Solutions | motorolasolutions.com | Telecommunications | 5000+ | p••••@motorolasolutions.com | yes |
| TD Synnex | tdsynnex.com | Information technology an... | 5000+ | e••••@tdsynnex.com | yes |
| Uber Technologies | uber.com | Internet | 5000+ | s••••@uber.com | yes |
| Arizona State University | asu.edu | Higher education | 5000+ | c••••@asu.edu | yes |
| Datadog | datadoghq.com | Software development | 5000+ | i••••@datadoghq.com | yes |
| Dynatrace | dynatrace.com | Software development | 5000+ | s••••@dynatrace.com | yes |
| Freshworks | freshworks.com | Software development | 5000+ | s••••@freshworks.com | yes |
| Okta | okta.com | Software development | 5000+ | i••••@okta.com | yes |
| Paychex | surepayroll.com | Human resources services | 5000+ | i••••@surepayroll.com | yes |
| Penn State University | psu.edu | Higher education | 5000+ | a••••@psu.edu | yes |
| Stripe | stripe.com | Fintech | 5000+ | j••••@stripe.com | yes |
| Ticketmaster | ticketmaster.com | Entertainment | 5000+ | c••••@ticketmaster.com.au | yes |
| Tyler Technologies | tylertech.com | Software development | 5000+ | i••••@tylertech.com | yes |
| Agilisium Consulting | agilisium.com | Artificial Intelligence & Data | 1001-5000 | s••••@agilisium.com | yes |
| Alteryx | alteryx.com | Software development | 1001-5000 | p••••@alteryx.com | yes |
| American Chemical Society | acs.org | Non-profit organization m... | 1001-5000 | s••••@acs.org | yes |
| AppLovin | applovin.com | Software development | 1001-5000 | u••••@applovin.com | yes |
| Banyan Software | banyansoftware.com | Software | 1001-5000 | i••••@banyansoftware.com | yes |
| Blend360 | blend360.com | Business & Corporate Services | 1001-5000 | t••••@blend360.com | yes |
| CareChoice | carechoice.com | Healthcare & Medical | 1001-5000 | i••••@carechoice.com | yes |
| CareCloud | carecloud.com | Information technology an... | 1001-5000 | h••••@carecloud.com | yes |
| Clario | ert.com | Biotechnology research | 1001-5000 | i••••@clario.com | yes |
25 of 16,866. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 16,866 companies is software development, with 2,121 (13%). 8,940 were found on company homepages or in job posts and 7,926 are Shopify stores whose storefront loads HubSpot.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 2,121 | 13% |
| Home & Garden | 1,186 | 7.0% |
| Apparel | 962 | 5.7% |
| Food & Drink | 734 | 4.4% |
| Health | 666 | 3.9% |
| Business & Industrial | 603 | 3.6% |
| Beauty & Fitness | 525 | 3.1% |
| Sports | 433 | 2.6% |
| Financial services | 352 | 2.1% |
| B2B | 335 | 2.0% |
| Autos & Vehicles | 308 | 1.8% |
| Computers | 292 | 1.7% |
HubSpot users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 35,704 | $199 |
| United Kingdom | 2,642 | $99 |
| Canada | 1,843 | $99 |
| Australia | 1,631 | $99 |
| Germany | 1,577 | $99 |
| France | 926 | $49 |
| India | 863 | $49 |
| Brazil | 780 | $49 |
| Spain | 585 | $49 |
| Netherlands | 568 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 1,692 | 10% |
| 11-50 | 3,133 | 19% |
| 51-200 | 3,128 | 19% |
| 201-500 | 1,401 | 8.3% |
| 501-1000 | 649 | 3.8% |
| 1001-5000 | 671 | 4.0% |
| 5000+ | 348 | 2.1% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use HubSpot?
This list holds 16,866, 47% of the 35,704 companies on the full HubSpot list. 8,940 were found on the company homepage or in a job post naming HubSpot; 7,926 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.