Home / Tools / HubSpot / United Kingdom
Companies Using HubSpot in the United Kingdom
2,642 companies in the United Kingdom use HubSpot. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 2,642companies
- 1,228with an email
- 911with a phone
- 7.4%of the HubSpot list
installmap-companies-using-hubspot-uk.csv2,642 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Better | Financial services | 201-500 |
| Board Intelligence | Software development | 201-500 |
| Cintra People | Human resources services | 201-500 |
| CitNOW | Software development | 201-500 |
| Oneserve | Software development | 201-500 |
| Shufti | Software development | 201-500 |
| Validis | Software development | 201-500 |
| Banuba | Software development | 51-200 |
8 of the 2,642 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using HubSpot in the United Kingdom
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Better | better.co.uk | Financial services | 201-500 | h••••@better.co.uk | yes |
| Board Intelligence | boardintelligence.com | Software development | 201-500 | i••••@boardintelligence.com | yes |
| Cintra People | appogeehr.com | Human resources services | 201-500 | i••••@cintra.co.uk | yes |
| CitNOW | citnow.com | Software development | 201-500 | h••••@citnow.com | yes |
| Oneserve | oneserve.co.uk | Software development | 201-500 | d••••@oneserve.co.uk | yes |
| Shufti | shuftipro.com | Software development | 201-500 | m••••@shuftipro.com | yes |
| Validis | validis.com | Software development | 201-500 | h••••@validis.com | yes |
| Banuba | banuba.com | Software development | 51-200 | i••••@banuba.com | yes |
| CharlieHR | charliehr.com | Software development | 51-200 | h••••@charliehr.com | yes |
| Intruder | intruder.io | Computer and network security | 51-200 | c••••@intruder.io | yes |
| Joblogic Service Manage... | joblogic.com | Software development | 51-200 | i••••@joblogic.com | yes |
| Portainer | portainer.io | Software development | 51-200 | s••••@portainer.io | yes |
| Sideways 6 | sideways6.com | Software development | 51-200 | h••••@sideways6.com | yes |
| Ziflow | ziflow.com | Software development | 51-200 | h••••@ziflow.com | yes |
| Arva AI | arva.ai | B2B | 11-50 | h••••@arva.ai | yes |
| Authoritas | authoritas.com | Software development | 11-50 | s••••@authoritas.com | yes |
| ChannelGrabber | channelgrabber.com | Software development | 11-50 | s••••@channelgrabber.com | yes |
| Cinema8 | cinema8.com | Online audio and video media | 11-50 | s••••@cinema8.com | yes |
| CoverageBook | coveragebook.com | Public relations and comm... | 11-50 | s••••@coveragebook.com | yes |
| Humaans | humaans.io | B2B | 11-50 | t••••@humaans.io | yes |
| inai | inai.io | Fintech | 11-50 | c••••@inai.io | yes |
| ipushpull | ipushpull.com | Software development | 11-50 | i••••@ipushpull.com | yes |
| MCS Rental Software | mcsrentalsoftware.com | Software development | 11-50 | h••••@mcsrentalsoftware.com | yes |
| myHRtoolkit | myhrtoolkit.com | Software development | 11-50 | e••••@myhrtoolkit.com | yes |
| BookingFactory | bookingfactory.io | Software development | 1-10 | h••••@bookingfactory.io | yes |
25 of 2,642. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 2,642 companies is software development, with 264 (10.0%). 1,216 were found on company homepages or in job posts and 1,426 are Shopify stores whose storefront loads HubSpot.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 264 | 10.0% |
| Home & Garden | 229 | 8.7% |
| Food & Drink | 148 | 5.6% |
| Apparel | 148 | 5.6% |
| Business & Industrial | 108 | 4.1% |
| Beauty & Fitness | 108 | 4.1% |
| Health | 99 | 3.7% |
| Financial services | 94 | 3.6% |
| Autos & Vehicles | 89 | 3.4% |
| Sports | 76 | 2.9% |
| Information technology and services | 72 | 2.7% |
| Staffing and recruiting | 69 | 2.6% |
HubSpot users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 35,704 | $199 |
| United States | 16,866 | $199 |
| Canada | 1,843 | $99 |
| Australia | 1,631 | $99 |
| Germany | 1,577 | $99 |
| France | 926 | $49 |
| India | 863 | $49 |
| Brazil | 780 | $49 |
| Spain | 585 | $49 |
| Netherlands | 568 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 278 | 11% |
| 11-50 | 423 | 16% |
| 51-200 | 426 | 16% |
| 201-500 | 180 | 6.8% |
| 501-1000 | 81 | 3.1% |
| 1001-5000 | 80 | 3.0% |
| 5000+ | 40 | 1.5% |
Source: Installmap, November 2026.
Questions
How many companies in the United Kingdom use HubSpot?
This list holds 2,642, 7.4% of the 35,704 companies on the full HubSpot list. 1,216 were found on the company homepage or in a job post naming HubSpot; 1,426 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.