Home / Tools / Klarna / Germany
Companies Using Klarna in Germany
57,669 companies in Germany use Klarna. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 57,669companies
- 47,599with an email
- 31,194with a phone
- 17%of the Klarna list
installmap-companies-using-klarna-de.csv57,669 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| FRITZ! | Computers | |
| Gymshark | Apparel | 1001-5000 |
| Oh Polly UK | Apparel | 201-500 |
| Nolae | Arts & Entertainment | 1-10 |
| EcoFlow Germany | 501-1000 | |
| More Nutrition | Health | 11-50 |
| Roborock Deutschland ... | Home & Garden | 201-500 |
| Schleich GmbH | Toys & Hobbies | 201-500 |
8 of the 57,669 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Klarna in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| FRITZ! | fritz.com | Computers | s••••@fritz.com | ||
| Gymshark | de.gymshark.com | Apparel | 1001-5000 | c••••@gymshark.com | yes |
| Oh Polly UK | de.ohpolly.com | Apparel | 201-500 | h••••@ohpolly.com | yes |
| Nolae | nolae.eu | Arts & Entertainment | 1-10 | i••••@nolae.de | yes |
| EcoFlow Germany | de.ecoflow.com | 501-1000 | m••••@ecoflow.com | yes | |
| More Nutrition | morenutrition.de | Health | 11-50 | s••••@morenutrition.de | yes |
| Roborock Deutschland Of... | de.roborock.com | Home & Garden | 201-500 | s••••@roborock-eu.com | yes |
| Schleich GmbH | de.schleich-s.com | Toys & Hobbies | 201-500 | i••••@schleich-s.com | yes |
| Hyundai Driving Experience | eu.drivingexperience.hyundai.com | Autos & Vehicles | 5000+ | s••••@hyundaidrivingexperience.com | |
| Westwing | westwing.de | Home & Garden | 1001-5000 | s••••@westwing.de | yes |
| New Era Cap | neweracap.eu | Apparel | 1001-5000 | c••••@neweracap.com | |
| EcoFlow France | fr.ecoflow.com | Business & Industrial | 501-1000 | m••••@ecoflow.com | yes |
| Burgschneider | burgschneider.com | Apparel | 11-50 | o••••@burgschneider.com | yes |
| ABS | abs-airbag.com | Sports | 1-10 | i••••@abs-airbag.com | yes |
| TEVEO Official Store | ... | teveo.com | Apparel | 51-200 | m••••@teveo.eu | yes |
| DE PURELEI | purelei.com | Apparel | 201-500 | a••••@purelei.com | yes |
| Walt's Comic Shop | waltscomicshop.com | Arts & Entertainment | 1-10 | i••••@waltscomicshop.com | yes |
| Reisenthel | reisenthel.com | Apparel | 51-200 | s••••@reisenthel.com | yes |
| K Beauty World | kbeautyworld.com | Beauty & Fitness | 1-10 | h••••@kbeautworld.com | yes |
| fahrrad.de & Bikester | fahrrad.de | Sports | s••••@fahrrad.de | ||
| xTool Deutschland | de.xtool.com | Business & Industrial | 51-200 | s••••@xtool.com | |
| Turtle Beach® Gaming | de.turtlebeach.com | Games | 201-500 | E••••@turtlebeach.com | yes |
| Leatherman UK | uk.leatherman.com | Home & Garden | 201-500 | i••••@leatherman.com | yes |
| Jackery Deutschland | de.jackery.com | Business & Industrial | 51-200 | h••••@jackery.com | yes |
| Fissler GmbH | fissler.com | Home & Garden | 201-500 | s••••@fissler.com | yes |
25 of 57,669. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 57,669 companies is apparel, with 12,920 (22%). 0 were found on company homepages or in job posts and 57,669 are Shopify stores whose storefront loads Klarna.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 12,920 | 22% |
| Home & Garden | 6,828 | 12% |
| Beauty & Fitness | 4,565 | 7.9% |
| Food & Drink | 4,507 | 7.8% |
| Health | 2,331 | 4.0% |
| Arts & Entertainment | 2,008 | 3.5% |
| Sports | 1,994 | 3.5% |
| Pets & Animals | 1,733 | 3.0% |
| People & Society | 1,508 | 2.6% |
| Toys & Hobbies | 1,257 | 2.2% |
| Autos & Vehicles | 1,246 | 2.2% |
| Business & Industrial | 1,209 | 2.1% |
Klarna users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 332,638 | $199 |
| United Kingdom | 58,206 | $199 |
| France | 37,375 | $199 |
| Italy | 29,165 | $199 |
| Netherlands | 25,946 | $199 |
| Spain | 24,459 | $199 |
| United States | 15,177 | $199 |
| Sweden | 12,793 | $199 |
| Switzerland | 8,717 | $99 |
| Belgium | 7,142 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 1,813 | 3.1% |
| 11-50 | 743 | 1.3% |
| 51-200 | 353 | 0.6% |
| 201-500 | 89 | 0.2% |
| 501-1000 | 24 | 0.0% |
| 1001-5000 | 31 | 0.1% |
| 5000+ | 9 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Klarna?
This list holds 57,669, 17% of the 332,638 companies on the full Klarna list. 0 were found on the company homepage or in a job post naming Klarna; 57,669 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.