Home / Tools / Klarna / United Kingdom
Companies Using Klarna in the United Kingdom
58,206 companies in the United Kingdom use Klarna. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 58,206companies
- 44,165with an email
- 18,471with a phone
- 17%of the Klarna list
installmap-companies-using-klarna-uk.csv58,206 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Oh Polly UK | Apparel | 201-500 |
| Gymshark | Apparel | 1001-5000 |
| Speedo | Sports | 501-1000 |
| Jaded London | Apparel | 51-200 |
| Nothing | 5000+ | |
| LloydsPharmacy | Health | 1001-5000 |
| Momcozy UK | Home & Garden | 51-200 |
| YETI UK LIMITED | Sports | 1001-5000 |
8 of the 58,206 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Klarna in the United Kingdom
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Oh Polly UK | ohpolly.com | Apparel | 201-500 | h••••@ohpolly.com | yes |
| Gymshark | uk.gymshark.com | Apparel | 1001-5000 | c••••@gymshark.com | yes |
| Speedo | speedo.com | Sports | 501-1000 | c••••@speedo.com | yes |
| Jaded London | jadedldn.com | Apparel | 51-200 | p••••@jadedldn.com | yes |
| Nothing | nothing.tech | 5000+ | f••••@nothing.tech | yes | |
| LloydsPharmacy | lloydspharmacy.com | Health | 1001-5000 | p••••@lloydspharmacy.co.uk | yes |
| Momcozy UK | uk.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| YETI UK LIMITED | uk.yeti.com | Sports | 1001-5000 | c••••@yeti.com | yes |
| eufy | uk.eufy.com | Safety & Survival | 11-50 | u••••@eufy.com | yes |
| self-portrait | self-portrait.com | Photo & Video Services | 51-200 | i••••@self-portrait.com | yes |
| The Body Shop | thebodyshop.com | Beauty & Fitness | 5000+ | u••••@customercare.thebodyshop.com | yes |
| DeMellier | demellierlondon.com | Apparel | 51-200 | s••••@demellierlondon.com | yes |
| motelrocks.com | motelrocks.com | Apparel | 201-500 | h••••@motelrocks.com | yes |
| Oner Active - UK | uk.oneractive.com | Apparel | 51-200 | s••••@oneractive.com | yes |
| DFYNE | dfyne.com | Apparel | 51-200 | s••••@dfyne.com | yes |
| KILLSTAR - UK Store | killstar.com | Apparel | 51-200 | a••••@killstar.com | yes |
| Thrifted.com | thrifted.com | Apparel | 11-50 | t••••@thrifted.com | yes |
| I Love Wallpaper | ilovewallpaper.com | Home & Garden | 11-50 | b••••@bb-template.page | yes |
| Bluebella Ltd | bluebella.us | Apparel | 51-200 | c••••@bluebella.com | yes |
| NORM JEWELS | normjewels.com | Apparel | 1-10 | s••••@normjewels.com | yes |
| Missoma | missoma.com | Toys & Hobbies | 51-200 | s••••@missoma.com | yes |
| CurrentBody | currentbody.com | Beauty & Fitness | 201-500 | s••••@currentbody.com | yes |
| Anker | uk.anker.com | Consumer Electronics | 1001-5000 | u••••@support.com | yes |
| House of Isabella UK | houseofisabella.co.uk | Home & Garden | i••••@houseofisabella.co.uk | ||
| Revolution Beauty | revolutionbeauty.com | Beauty & Fitness | 201-500 | h••••@revolutionbeauty.com | yes |
25 of 58,206. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 58,206 companies is apparel, with 15,579 (27%). 0 were found on company homepages or in job posts and 58,206 are Shopify stores whose storefront loads Klarna.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 15,579 | 27% |
| Home & Garden | 7,988 | 14% |
| Beauty & Fitness | 6,911 | 12% |
| Sports | 2,599 | 4.5% |
| Food & Drink | 2,199 | 3.8% |
| Health | 2,102 | 3.6% |
| Arts & Entertainment | 2,049 | 3.5% |
| Toys & Hobbies | 1,918 | 3.3% |
| Pets & Animals | 1,886 | 3.2% |
| Autos & Vehicles | 1,602 | 2.8% |
| People & Society | 1,314 | 2.3% |
| Gifts & Special Events | 1,265 | 2.2% |
Klarna users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 332,638 | $199 |
| Germany | 57,669 | $199 |
| France | 37,375 | $199 |
| Italy | 29,165 | $199 |
| Netherlands | 25,946 | $199 |
| Spain | 24,459 | $199 |
| United States | 15,177 | $199 |
| Sweden | 12,793 | $199 |
| Switzerland | 8,717 | $99 |
| Belgium | 7,142 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 2,824 | 4.9% |
| 11-50 | 1,209 | 2.1% |
| 51-200 | 567 | 1.0% |
| 201-500 | 138 | 0.2% |
| 501-1000 | 35 | 0.1% |
| 1001-5000 | 30 | 0.1% |
| 5000+ | 8 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in the United Kingdom use Klarna?
This list holds 58,206, 17% of the 332,638 companies on the full Klarna list. 0 were found on the company homepage or in a job post naming Klarna; 58,206 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.