Home / Tools / Klarna / Netherlands
Companies Using Klarna in the Netherlands
25,946 companies in the Netherlands use Klarna. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 25,946companies
- 21,949with an email
- 11,194with a phone
- 7.8%of the Klarna list
installmap-companies-using-klarna-nl.csv25,946 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Gymshark | Apparel | 1001-5000 |
| YETI EUROPE | Sports | 1001-5000 |
| Shokz FR | Consumer Electronics | 201-500 |
| Anker | Computers | 1001-5000 |
| TOMS.com (EU) | Apparel | 501-1000 |
| Reebok EU | Apparel | 1001-5000 |
| KARL LAGERFELD | Apparel | |
| Anker | Computers | 1001-5000 |
8 of the 25,946 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Klarna in the Netherlands
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Gymshark | nl.gymshark.com | Apparel | 1001-5000 | c••••@gymshark.com | yes |
| YETI EUROPE | eu.yeti.com | Sports | 1001-5000 | y••••@eudatarep.com | yes |
| Shokz FR | fr.shokz.com | Consumer Electronics | 201-500 | s••••@shokz.com | |
| Anker | de.anker.com | Computers | 1001-5000 | s••••@anker.com | yes |
| TOMS.com (EU) | eu.toms.com | Apparel | 501-1000 | E••••@toms.com | yes |
| Reebok EU | reebok.eu | Apparel | 1001-5000 | s••••@reebok.eu | yes |
| KARL LAGERFELD | karllagerfeld.com | Apparel | c••••@karllagerfeld.com | yes | |
| Anker | eu.anker.com | Computers | 1001-5000 | s••••@anker.com | yes |
| Soundcore | de.soundcore.com | Consumer Electronics | 1-10 | s••••@soundcore.com | yes |
| ThriftTale | thrifttale.com | Home & Garden | 1-10 | w••••@thrifttale.com | yes |
| MAMALOVES | mamaloves.com | Apparel | 1-10 | c••••@mamaloves.com | yes |
| Art by Maudsch | artbymaudsch.com | Arts & Entertainment | i••••@artbymaudsch.com | ||
| Shokz DE | de.shokz.com | Consumer Electronics | 201-500 | s••••@shokz.com | |
| Ridge EU | eu.ridge.com | Apparel | 201-500 | s••••@ridge.com | yes |
| xTool France Store | fr.xtool.com | 51-200 | s••••@xtool.com | ||
| YETI EUROPE | de.yeti.com | Sports | 1001-5000 | y••••@eudatarep.com | yes |
| INTERSPORT | intersport.nl | Apparel | 201-500 | k••••@intersport.nl | yes |
| AfricanFabs | africanfabs.com | Apparel | i••••@africanfabs.com | ||
| Kiiroo® | kiiroo.com | Adult | 1-10 | i••••@kiiroo.com | yes |
| Timex EU | timex.eu | Apparel | 201-500 | i••••@nimex.com | |
| RareCards | rarecards.nl | Games | i••••@rarecards.nl | ||
| Shokz NL | nl.shokz.com | Consumer Electronics | 201-500 | s••••@shokz.com | |
| Hoogenboom Mode | hoogenboommode.nl | Apparel | O••••@hoogenboommode.nl | yes | |
| CLUSE | cluse.com | Toys & Hobbies | 51-200 | p••••@cluse.com | yes |
| Club L London - FR | clubllondon.fr | Apparel | 51-200 | c••••@clubllondon.com | yes |
25 of 25,946. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 25,946 companies is apparel, with 6,976 (27%). 0 were found on company homepages or in job posts and 25,946 are Shopify stores whose storefront loads Klarna.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 6,976 | 27% |
| Home & Garden | 3,716 | 14% |
| Beauty & Fitness | 2,574 | 9.9% |
| Food & Drink | 1,407 | 5.4% |
| Health | 979 | 3.8% |
| Sports | 956 | 3.7% |
| Arts & Entertainment | 797 | 3.1% |
| People & Society | 650 | 2.5% |
| Pets & Animals | 602 | 2.3% |
| Toys & Hobbies | 581 | 2.2% |
| Autos & Vehicles | 551 | 2.1% |
| Gifts & Special Events | 436 | 1.7% |
Klarna users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 332,638 | $199 |
| United Kingdom | 58,206 | $199 |
| Germany | 57,669 | $199 |
| France | 37,375 | $199 |
| Italy | 29,165 | $199 |
| Spain | 24,459 | $199 |
| United States | 15,177 | $199 |
| Sweden | 12,793 | $199 |
| Switzerland | 8,717 | $99 |
| Belgium | 7,142 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 511 | 2.0% |
| 11-50 | 365 | 1.4% |
| 51-200 | 129 | 0.5% |
| 201-500 | 36 | 0.1% |
| 501-1000 | 11 | 0.0% |
| 1001-5000 | 46 | 0.2% |
| 5000+ | 1 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in the Netherlands use Klarna?
This list holds 25,946, 7.8% of the 332,638 companies on the full Klarna list. 0 were found on the company homepage or in a job post naming Klarna; 25,946 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.