Home / Tools / Klarna / Sweden
Companies Using Klarna in Sweden
12,793 companies in Sweden use Klarna. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 12,793companies
- 10,301with an email
- 3,809with a phone
- 3.8%of the Klarna list
installmap-companies-using-klarna-se.csv12,793 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Hestra Gloves | Sports | |
| SNS - SNEAKERSNSTUFF | Apparel | 51-200 |
| Vogue Scandinavia | Apparel | 51-200 |
| Gymshark | Gifts & Special Events | 1001-5000 |
| Moccamaster Sverige | Food & Drink | 11-50 |
| Morakniv | Sports | 51-200 |
| belarteSTUDIO | Home & Garden | 11-50 |
| aim'n Sportswear | Apparel | 51-200 |
8 of the 12,793 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Klarna in Sweden
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Hestra Gloves | hestragloves.us | Sports | c••••@hestrausa.com | ||
| SNS - SNEAKERSNSTUFF | sneakersnstuff.com | Apparel | 51-200 | m••••@sneakersnstuff.com | yes |
| Vogue Scandinavia | voguescandinavia.com | Apparel | 51-200 | c••••@voguescandinavia.com | yes |
| Gymshark | se.gymshark.com | Gifts & Special Events | 1001-5000 | c••••@gymshark.com | yes |
| Moccamaster Sverige | se.moccamaster.com | Food & Drink | 11-50 | i••••@moccamaster.com | yes |
| Morakniv | morakniv.com | Sports | 51-200 | b••••@morakniv.se | yes |
| belarteSTUDIO | belartestudio.com | Home & Garden | 11-50 | h••••@belartestudio.com | yes |
| aim'n Sportswear | aimn.se | Apparel | 51-200 | h••••@aimn.com | yes |
| Understatement | shopunderstatement.com | Apparel | 11-50 | c••••@shopunderstatement.com | yes |
| Odla Shop | odla.nu | Business & Industrial | 1-10 | i••••@odla.nu | yes |
| J.Lindeberg EU | jlindeberg.com | Apparel | 201-500 | c••••@jlindeberg.com | yes |
| Byggahus.se Shop | shop.byggahus.se | Home & Garden | i••••@shop.byggahus.se | ||
| Flattered | flattered.com | Apparel | 11-50 | s••••@flattered.com | yes |
| Swedish Candy Land | swedishcandyland.com | Food & Drink | i••••@swedishcandyland.com | ||
| Aarke AB | aarke.com | Home & Garden | 51-200 | p••••@aarke.com | yes |
| Bauer Hockey Sweden | se.bauer.com | Sports | 501-1000 | C••••@bauer.co | yes |
| Butterick's | buttericks.se | Arts & Entertainment | 11-50 | k••••@buttericks.se | yes |
| Houdini Sportswear | houdinisportswear.com | Apparel | 51-200 | c••••@houdinisportswear.com | yes |
| Merchsweden | merchsweden.com | Apparel | 1-10 | k••••@merchsweden.se | yes |
| Equestrian Stockholm | equestrianstockholm.com | Sports | 11-50 | i••••@equestrianstockholm.com | yes |
| agood company | agood.com | Consumer Electronics | 51-200 | h••••@agood.com | yes |
| FUBUKI | fubukiboots.com | Apparel | 1-10 | c••••@fubukiboots.com | yes |
| SACHAJUAN | sachajuan.com | Beauty & Fitness | 11-50 | c••••@sachajuan.com | yes |
| Mendi Innovations AB | eu.mendi.io | 11-50 | t••••@mendi.io | yes | |
| Twinkles Dental Jewelry | twinkles.net | Health | 1-10 | c••••@twinkles.net |
25 of 12,793. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 12,793 companies is apparel, with 2,720 (21%). 0 were found on company homepages or in job posts and 12,793 are Shopify stores whose storefront loads Klarna.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 2,720 | 21% |
| Home & Garden | 1,611 | 13% |
| Beauty & Fitness | 1,312 | 10% |
| Sports | 693 | 5.4% |
| Health | 587 | 4.6% |
| Food & Drink | 570 | 4.5% |
| Arts & Entertainment | 526 | 4.1% |
| Pets & Animals | 410 | 3.2% |
| Autos & Vehicles | 299 | 2.3% |
| Toys & Hobbies | 291 | 2.3% |
| People & Society | 269 | 2.1% |
| Consumer Electronics | 246 | 1.9% |
Klarna users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 332,638 | $199 |
| United Kingdom | 58,206 | $199 |
| Germany | 57,669 | $199 |
| France | 37,375 | $199 |
| Italy | 29,165 | $199 |
| Netherlands | 25,946 | $199 |
| Spain | 24,459 | $199 |
| United States | 15,177 | $199 |
| Switzerland | 8,717 | $99 |
| Belgium | 7,142 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 363 | 2.8% |
| 11-50 | 255 | 2.0% |
| 51-200 | 69 | 0.5% |
| 201-500 | 29 | 0.2% |
| 501-1000 | 8 | 0.1% |
| 1001-5000 | 3 | 0.0% |
| 5000+ | 3 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in Sweden use Klarna?
This list holds 12,793, 3.8% of the 332,638 companies on the full Klarna list. 0 were found on the company homepage or in a job post naming Klarna; 12,793 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.