Companies Using Klarna in Italy
29,165 companies in Italy use Klarna. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 29,165companies
- 21,946with an email
- 14,846with a phone
- 8.8%of the Klarna list
installmap-companies-using-klarna-it.csv29,165 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| PUCCI | Apparel | 51-200 |
| Moschino | Apparel | 201-500 |
| Calzaturificio SCARPA | Sports | 201-500 |
| Davines | Beauty & Fitness | 11-50 |
| SAVE THE DUCK | Apparel | 51-200 |
| Terranova | Apparel | |
| P448® | Apparel | 51-200 |
| PittaRosso | Apparel | 501-1000 |
8 of the 29,165 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Klarna in Italy
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| PUCCI | pucci.com | Apparel | 51-200 | i••••@pucci.com | |
| Moschino | moschino.com | Apparel | 201-500 | m••••@moschino.com | yes |
| Calzaturificio SCARPA | scarpa.com | Sports | 201-500 | c••••@scarpa.net | yes |
| Davines | it.davines.com | Beauty & Fitness | 11-50 | s••••@davines.it | yes |
| SAVE THE DUCK | savetheduck.com | Apparel | 51-200 | c••••@savetheduck.com | yes |
| Terranova | terranovastyle.com | Apparel | s••••@terranovastyle.com | ||
| P448® | p448.com | Apparel | 51-200 | c••••@p448.com | yes |
| PittaRosso | pittarosso.com | Apparel | 501-1000 | p••••@byte-code.com | yes |
| Rinascimento | rinascimento.com | Apparel | s••••@rinascimento.com | ||
| Mondo Cattolico | mondocattolico.com | People & Society | w••••@mondocattolico.com | ||
| paciotti official | paciotti.com | Apparel | 1-10 | i••••@paciotti.com | |
| Alessi Spa (EU) | alessi.com | Beauty & Fitness | 201-500 | a••••@purplepr.com | yes |
| Ann Demeulemeester | anndemeulemeester.com | Apparel | 51-200 | c••••@anndemeulemeester.com | yes |
| Winx Club Official Shop | winxclub.com | Apparel | c••••@winxclubshop.com | ||
| Combat Arena | combatarena.net | Sports | i••••@combatarena.it | ||
| Calliope | calliope.style | Apparel | 1-10 | s••••@calliope.style | yes |
| Piquadro | piquadro.com | Apparel | 201-500 | c••••@piquadro.it | yes |
| Ferplast Official | ferplast.com | Pets & Animals | 51-200 | c••••@ferplast.com | yes |
| Pittarello | pittarello.com | Apparel | 51-200 | p••••@pittarello.com | yes |
| Sidi Sport Srl | sidi.com | Sports | 51-200 | c••••@sidi.com | yes |
| Giardini di Toscana | giardiniditoscana.com | Beauty & Fitness | g••••@pec.it | ||
| ResellZone | resellzonecesena.com | Apparel | r••••@gmail.com | ||
| Velasca | it.velasca.com | Apparel | 51-200 | c••••@velasca.com | yes |
| ROA | roa-hiking.com | Apparel | 11-50 | i••••@roa-hiking.com | yes |
| Tannico | tannico.it | Food & Drink | 51-200 | i••••@tannico.it | yes |
25 of 29,165. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 29,165 companies is apparel, with 10,348 (35%). 0 were found on company homepages or in job posts and 29,165 are Shopify stores whose storefront loads Klarna.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 10,348 | 35% |
| Beauty & Fitness | 2,630 | 9.0% |
| Home & Garden | 2,388 | 8.2% |
| Food & Drink | 2,176 | 7.5% |
| Health | 901 | 3.1% |
| Arts & Entertainment | 701 | 2.4% |
| Sports | 644 | 2.2% |
| Autos & Vehicles | 570 | 2.0% |
| Pets & Animals | 531 | 1.8% |
| People & Society | 517 | 1.8% |
| Toys & Hobbies | 478 | 1.6% |
| Business & Industrial | 387 | 1.3% |
Klarna users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 332,638 | $199 |
| United Kingdom | 58,206 | $199 |
| Germany | 57,669 | $199 |
| France | 37,375 | $199 |
| Netherlands | 25,946 | $199 |
| Spain | 24,459 | $199 |
| United States | 15,177 | $199 |
| Sweden | 12,793 | $199 |
| Switzerland | 8,717 | $99 |
| Belgium | 7,142 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 259 | 0.9% |
| 11-50 | 166 | 0.6% |
| 51-200 | 119 | 0.4% |
| 201-500 | 47 | 0.2% |
| 501-1000 | 9 | 0.0% |
| 1001-5000 | 6 | 0.0% |
| 5000+ | 1 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in Italy use Klarna?
This list holds 29,165, 8.8% of the 332,638 companies on the full Klarna list. 0 were found on the company homepage or in a job post naming Klarna; 29,165 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.