Tally
Tally in each crawled group, and in the wider sample. Scheduling and Forms.
| Group | Crawled | Running Tally | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | n/a | n/a |
| Y Combinator companies | 5,386 | 23 | 0.4% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | n/a | n/a |
| SaaS companies | 8,173 | 6 | 0.1% |
| Tranco top 10,000 | 1,572 | n/a | n/a |
| Wider sample | 8,291 | 10 | 0.1% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Scheduling and Forms across all groups · Tally form embed script or its hosted form iframe URL.
Detected by:
script tally.so/widgets/embed.js html tally.so/r/yPkRPW
Wider sample
Tally was detected on 10 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Tally | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 0 | 0.0% |
| Financial Services | 548 | 0 | 0.0% |
| Biotechnology | 521 | 1 | 0.2% |
| Information Technology | 503 | 1 | 0.2% |
| Health Care | 420 | 0 | 0.0% |
| Apps | 395 | 2 | 0.5% |
| Data and Analytics | 373 | 0 | 0.0% |
| Commerce and Shopping | 347 | 0 | 0.0% |
| Administrative Services | 344 | 1 | 0.3% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Tally | Share |
|---|---|---|---|
| 11-50 | 6,249 | 9 | 0.1% |
| 51-200 | 2,042 | 1 | 0.0% |
By country
| Country | Crawled | Running Tally | Share |
|---|---|---|---|
| United States | 5,475 | 4 | 0.1% |
| United Kingdom | 803 | 2 | 0.2% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 0 | 0.0% |
| France | 422 | 3 | 0.7% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Tally adoption, crawl of 2026-09-03, https://installmap.com/tools/tally.
Related tools in this category
- HubSpot Forms 3.7%
- Gravity Forms 1.3%
- Calendly 0.6%
- HubSpot Meetings 0.4%
- Marketo Forms 0.3%
- Typeform 0.3%
- Google Forms 0.2%
- Jotform 0.1%