Google Forms
Google Forms in each crawled group, and in the wider sample. Scheduling and Forms.
| Group | Crawled | Running Google Forms | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 16 | 0.3% |
| Y Combinator companies | 5,386 | 26 | 0.5% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | 11 | 1.1% |
| SaaS companies | 8,173 | 10 | 0.1% |
| Tranco top 10,000 | 1,572 | 7 | 0.4% |
| Wider sample | 8,291 | 16 | 0.2% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Scheduling and Forms across all groups · Google Forms response form embedded as an iframe on the page.
Detected by:
html docs.google.com/forms/d/e/1FAIpQLSeRL5w html docs.google.com/forms/d/e/1FAIpQLSeVzQE
Wider sample
Google Forms was detected on 16 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Google Forms | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 5 | 0.3% |
| Financial Services | 548 | 1 | 0.2% |
| Biotechnology | 521 | 1 | 0.2% |
| Information Technology | 503 | 1 | 0.2% |
| Health Care | 420 | 0 | 0.0% |
| Apps | 395 | 0 | 0.0% |
| Data and Analytics | 373 | 0 | 0.0% |
| Commerce and Shopping | 347 | 1 | 0.3% |
| Administrative Services | 344 | 1 | 0.3% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Google Forms | Share |
|---|---|---|---|
| 11-50 | 6,249 | 13 | 0.2% |
| 51-200 | 2,042 | 3 | 0.1% |
By country
| Country | Crawled | Running Google Forms | Share |
|---|---|---|---|
| United States | 5,475 | 13 | 0.2% |
| United Kingdom | 803 | 0 | 0.0% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 1 | 0.2% |
| France | 422 | 0 | 0.0% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 1 | 0.7% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Google Forms adoption, crawl of 2026-09-03, https://installmap.com/tools/google-forms.
Related tools in this category
- HubSpot Forms 3.7%
- Gravity Forms 1.3%
- Calendly 0.6%
- HubSpot Meetings 0.4%
- Marketo Forms 0.3%
- Typeform 0.3%
- Jotform 0.1%
- Tally 0.1%