Calendly
Calendly in each crawled group, and in the wider sample. Scheduling and Forms.
| Group | Crawled | Running Calendly | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 51 | 1.0% |
| Y Combinator companies | 5,386 | 94 | 1.7% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | 6 | 0.6% |
| SaaS companies | 8,173 | 69 | 0.8% |
| Tranco top 10,000 | 1,572 | <5 | <5 |
| Wider sample | 8,291 | 50 | 0.6% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Scheduling and Forms across all groups · Calendly booking widget script or an inline booking iframe URL.
Detected by:
script assets.calendly.com/assets/external/w html calendly-inline-widget
Wider sample
Calendly was detected on 50 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Calendly | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 16 | 1.0% |
| Financial Services | 548 | 8 | 1.5% |
| Biotechnology | 521 | 0 | 0.0% |
| Information Technology | 503 | 0 | 0.0% |
| Health Care | 420 | 2 | 0.5% |
| Apps | 395 | 2 | 0.5% |
| Data and Analytics | 373 | 4 | 1.1% |
| Commerce and Shopping | 347 | 0 | 0.0% |
| Administrative Services | 344 | 4 | 1.2% |
| Energy | 294 | 1 | 0.3% |
By employee size band
| Size band | Crawled | Running Calendly | Share |
|---|---|---|---|
| 11-50 | 6,249 | 37 | 0.6% |
| 51-200 | 2,042 | 13 | 0.6% |
By country
| Country | Crawled | Running Calendly | Share |
|---|---|---|---|
| United States | 5,475 | 33 | 0.6% |
| United Kingdom | 803 | 3 | 0.4% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 7 | 1.6% |
| France | 422 | 2 | 0.5% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 1 | 1.2% |
| Denmark | 75 | 3 | 4.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Calendly adoption, crawl of 2026-09-03, https://installmap.com/tools/calendly.
Related tools in this category
- HubSpot Forms 3.7%
- Gravity Forms 1.3%
- HubSpot Meetings 0.4%
- Marketo Forms 0.3%
- Typeform 0.3%
- Google Forms 0.2%
- Jotform 0.1%
- Tally 0.1%