Home / Subprocessors / Aurora Solar
Aurora Solar Subprocessors
aurorasolar.com publishes 30 direct subprocessors on its Vanta and reaches 23 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
30Direct subprocessors
232nd-hop fourth parties
VantaPortal platform
501-1000Employees
- SOC 2 Type II
- GDPR
- PCI DSS
- EU-US DPF
- 28 US locations
Industry: Software development. HQ: United States. Lists: Unicorns. View full homepage & DNS stack for aurorasolar.com · Source portal
Direct subprocessors disclosed by Aurora Solar (30)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| Amplitude | Product analytics | United States | 214 | $49 |
| Amazon Web Services | Cloud provider | United States | 1,126 | $149 |
| Anthropic | Engineering | United States | 479 | $79 |
| Datadog | Cloud monitoring | United States | 3,917 | $149 |
| DocuSign | Document management | United States | 1,849 | $149 |
| Dropbox | eSignature API | United States | n/a | n/a |
| Fair Trade Outsourcing | Professional 3D modeling services Professional plan set services | United States, Mexico, Phillipines | n/a | n/a |
| Finulent Solutions | Professional 3D modeling services and Professional plan set services | United States | n/a | n/a |
| Fivetran | Data management and/or warehousing | United States | 777 | $79 |
| Google Workspace | Identity provider | Geolocation and/or digital imagery Product analytics | 34,388 | $199 |
| Granola | Collaboration | United States | n/a | n/a |
| HubSpot | Marketing | United States | 18,348 | $249 |
| Hugo Technologies | Professional 3D modeling services | United States | n/a | n/a |
| Illumine Industries | Professional plan set services | United States | n/a | n/a |
| Ironclad | Document management | United States | n/a | n/a |
| Mach1 | Sales | United States | n/a | n/a |
| Microsoft | Geolocation and/or digital imagery | United States | n/a | n/a |
| Nearmap US | Geolocation and/or digital imagery | United States | n/a | n/a |
| Pendo | Product analytics | United States | 101 | $79 |
| Precisely Software Incorporated | Geolocation and/or digital imagery | United States | n/a | n/a |
| PV Solutions | Professional 3D modeling services | United States | n/a | n/a |
| Salesforce | Sales | United States | 24,432 | $249 |
| Snowflake | Data storage and processing | United States | 6,289 | $149 |
| SolCast | Geolocation and weather data | Australia | n/a | n/a |
| Sunspec Alliance | Geolocation and/or digital imagery | United States | n/a | n/a |
| Twilio | Data Management and/or Warehousing | United States | 275 | $79 |
| Vexcel Imaging | Geolocation and/or digital imagery | United States | n/a | n/a |
| Zapier | Optional automation services | United States | 2,577 | $149 |
| Zendesk | Customer support | United States | 3,473 | $149 |
| OpenAI | Engineering | United States | 601 | $79 |
2nd-hop ("fourth-party") vendors (23)
Vendors disclosed on the public subprocessor lists of Aurora Solar's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Together AI | n/a | n/a | n/a |
| Vonage Business, Inc. | n/a | n/a | n/a |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Oracle NetSuite | ERP & Finance | 6,766 | $149 |
| Stripe | Payments | 1,950 | $149 |
| Microsoft Azure | Hosting & CDN | 420 | $49 |
| Auth0 | Security & Fraud Prevention | 131 | $79 |
| Culture Amp | n/a | n/a | n/a |
| ADP | n/a | n/a | n/a |
| Gong | CRM & Marketing Automation | 1,488 | $149 |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Elastic.co | n/a | n/a | n/a |
| Tray.ai | n/a | n/a | n/a |
| LangChain / LangSmith | Developer Tools | 34 | $79 |