Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Jamf (jamf.com)
Software developmentIndustry
1001-5000Employees
United StatesCountry
Microsoft 365Email provider
Lists: SaaS
Detected software (45)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| VWO | A/B Testing & Personalization | website | 607 | $79 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-27) | 24,432 | $249 |
| ZoomInfo | CRM & Marketing Automation | job post (2026-11-19) | 1,656 | $149 |
| Gainsight | CRM & Marketing Automation | job post (2026-11-01) | 746 | $79 |
| Clari | CRM & Marketing Automation | job post (2026-11-19) | 337 | $79 |
| Power BI | Data & Analytics | job post (2025-11-08) | 26,525 | $249 |
| Tableau | Data & Analytics | job post (2025-11-08) | 14,251 | $249 |
| Snowflake | Data & Analytics | job post (2026-10-10) | 6,289 | $149 |
| Looker | Data & Analytics | job post (2025-11-08) | 5,860 | $149 |
| Informatica | Data & Analytics | job post (2026-11-11) | 2,406 | $149 |
| Docker | Developer Tools | job post (2026-11-12) | 16,457 | $249 |
| GitHub | Developer Tools | job post (2026-11-18) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-12) | 11,041 | $249 |
| Confluence | Developer Tools | job post (2026-11-19) | 7,473 | $149 |
| Grafana | Developer Tools | job post (2026-11-12) | 6,305 | $149 |
| MuleSoft | Developer Tools | job post (2025-11-06) | 1,198 | $149 |
| Docker | Developer Tools | DNS TXT / DMARC | 977 | $79 |
| MongoDB Atlas | Developer Tools | DNS TXT / DMARC | 946 | $79 |
| Boomi | Developer Tools | job post (2025-11-06) | 752 | $79 |
| Postman | Developer Tools | DNS TXT / DMARC | 659 | $79 |
| Oracle Fusion Cloud ERP | ERP & Finance | job post (2026-10-20) | 1,005 | $149 |
| Microsoft 365 | Email Hosting | website | 15,166 | $199 |
| Amazon SES | Email Hosting | DNS SPF | 7,450 | $99 |
| Mailchimp Transactional | Email Hosting | DNS SPF | 4,233 | $99 |
| PowerDMARC | Email Security | DNS TXT / DMARC | 191 | $79 |
| ADP | HR & Payroll | job post (2026-11-06) | 4,182 | $149 |
| UKG | HR & Payroll | job post (2026-11-06) | 1,872 | $149 |
| Kubernetes | Hosting & CDN | job post (2026-11-12) | 14,241 | $249 |
| Amazon CloudFront | Hosting & CDN | website | 1,923 | $99 |
| Apache HTTP Server | Hosting & CDN | website | 1,261 | $99 |
| Jira | IT Service & Support | job post (2026-10-15) | 16,056 | $249 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| ServiceNow | IT Service & Support | job post (2026-10-15) | 4,851 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Miro | IT Service & Support | DNS TXT / DMARC | 1,441 | $149 |
| Box | IT Service & Support | DNS TXT / DMARC | 799 | $79 |
| Dropbox Business | IT Service & Support | DNS TXT / DMARC | 411 | $79 |
| TeamViewer | IT Service & Support | DNS TXT / DMARC | 304 | $79 |
| jQuery | JavaScript Framework | website | 9,302 | $99 |
| Splunk | Security & Fraud Prevention | job post (2025-11-13) | 2,164 | $149 |
| SafeBase | Security & Fraud Prevention | DNS TXT / DMARC | 817 | $79 |
| Bugcrowd | Security & Fraud Prevention | DNS TXT / DMARC | 78 | $79 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
Public Trust Center & subprocessor disclosure
Jamf hosts a SafeBase record disclosing 0 direct subprocessors. Inspect full subprocessor & fourth-party tree.
Matching lists and rankings (2)
| List | Category | Rows | Price |
|---|---|---|---|
| Companies Using Security and Fraud Prevention Software (18 Tools Pack) | Category Packs | 6,032 | $299 |
| Companies Using Jamf in the United States | Security & Fraud Prevention (US) | 1,000 | $149 |