Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
monday.com (monday.com)
Computer softwareIndustry
1001-5000Employees
IsraelCountry
Google WorkspaceEmail provider
Lists: SaaS; Tranco top 10k
Detected software (52)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Cloudflare Web Analytics | Analytics | website | 2,146 | $99 |
| Webflow | CMS | website | 2,100 | $99 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-26) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2026-10-20) | 18,348 | $249 |
| Gong | CRM & Marketing Automation | job post (2025-11-12) | 1,488 | $149 |
| Braze | CRM & Marketing Automation | job post (2026-11-10) | 1,407 | $149 |
| Salesloft | CRM & Marketing Automation | job post (2025-11-12) | 963 | $79 |
| Iterable | CRM & Marketing Automation | job post (2026-11-10) | 429 | $79 |
| Clari | CRM & Marketing Automation | job post (2026-11-06) | 337 | $79 |
| Highspot | CRM & Marketing Automation | job post (2025-11-12) | 281 | $79 |
| GetResponse | CRM & Marketing Automation | DNS SPF | 64 | $79 |
| Tableau | Data & Analytics | job post (2026-10-21) | 14,251 | $249 |
| Snowflake | Data & Analytics | job post (2026-10-14) | 6,289 | $149 |
| Looker | Data & Analytics | job post (2026-11-12) | 5,860 | $149 |
| Apache Airflow | Data & Analytics | job post (2026-11-04) | 5,229 | $149 |
| dbt | Data & Analytics | job post (2026-11-18) | 4,404 | $149 |
| Google BigQuery | Data & Analytics | job post (2026-11-04) | 3,911 | $149 |
| ClickHouse | Data & Analytics | job post (2026-11-04) | 1,219 | $149 |
| Docker | Developer Tools | job post (2026-11-17) | 16,457 | $249 |
| GitHub | Developer Tools | job post (2026-11-18) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-17) | 11,041 | $249 |
| Grafana | Developer Tools | job post (2026-11-17) | 6,305 | $149 |
| Datadog | Developer Tools | job post (2026-11-17) | 3,917 | $149 |
| OpenAI Enterprise | Developer Tools | DNS TXT / DMARC | 3,175 | $149 |
| Zapier | Developer Tools | job post (2026-11-16) | 2,577 | $149 |
| MuleSoft | Developer Tools | job post (2025-05-20) | 1,198 | $149 |
| Docker | Developer Tools | DNS TXT / DMARC | 977 | $79 |
| Workato | Developer Tools | job post (2026-11-03) | 626 | $79 |
| ElevenLabs | Developer Tools | DNS TXT / DMARC | 240 | $79 |
| NetSuite | ERP & Finance | job post (2026-10-26) | 6,766 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| SAP SuccessFactors | HR & Payroll | job post (2026-10-14) | 2,027 | $149 |
| Kubernetes | Hosting & CDN | job post (2026-11-17) | 14,241 | $249 |
| Cloudflare | Hosting & CDN | website | 9,943 | $99 |
| jsDelivr | Hosting & CDN | website | 3,131 | $99 |
| Amazon CloudFront | Hosting & CDN | website | 1,923 | $99 |
| Cloudinary | Hosting & CDN | website | 173 | $49 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| ServiceNow | IT Service & Support | job post (2026-10-21) | 4,851 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Miro | IT Service & Support | DNS TXT / DMARC | 1,441 | $149 |
| Canva Enterprise | IT Service & Support | DNS TXT / DMARC | 824 | $79 |
| Box | IT Service & Support | DNS TXT / DMARC | 799 | $79 |
| PagerDuty | IT Service & Support | job post (2026-11-17) | 519 | $79 |
| Dropbox Business | IT Service & Support | DNS TXT / DMARC | 411 | $79 |
| jQuery | JavaScript Framework | website | 9,302 | $99 |
| Okta | Security & Fraud Prevention | job post (2026-11-09) | 1,945 | $149 |
| SafeBase | Security & Fraud Prevention | DNS TXT / DMARC | 817 | $79 |
| Wiz | Security & Fraud Prevention | job post (2026-11-15) | 551 | $79 |
| Swiper | UI Framework | website | 2,149 | $99 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
Public Trust Center & subprocessor disclosure
monday.com hosts a SafeBase record disclosing 0 direct subprocessors. Inspect full subprocessor & fourth-party tree.