Duda
Duda in each crawled group, and in the wider sample. CMS.
| Group | Crawled | Running Duda | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 34 | 0.7% |
| Y Combinator companies | 5,386 | n/a | n/a |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | n/a | n/a |
| SaaS companies | 8,173 | 9 | 0.1% |
| Tranco top 10,000 | 1,572 | n/a | n/a |
| Wider sample | 8,291 | 16 | 0.2% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · CMS across all groups · Duda published site, identified by its cdn-website asset hosts and generator tag.
Detected by:
script static.cdn-website.com
Wider sample
Duda was detected on 16 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Duda | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 0 | 0.0% |
| Financial Services | 548 | 3 | 0.5% |
| Biotechnology | 521 | 1 | 0.2% |
| Information Technology | 503 | 1 | 0.2% |
| Health Care | 420 | 1 | 0.2% |
| Apps | 395 | 0 | 0.0% |
| Data and Analytics | 373 | 0 | 0.0% |
| Commerce and Shopping | 347 | 0 | 0.0% |
| Administrative Services | 344 | 0 | 0.0% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Duda | Share |
|---|---|---|---|
| 11-50 | 6,249 | 13 | 0.2% |
| 51-200 | 2,042 | 3 | 0.1% |
By country
| Country | Crawled | Running Duda | Share |
|---|---|---|---|
| United States | 5,475 | 13 | 0.2% |
| United Kingdom | 803 | 1 | 0.1% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 1 | 0.2% |
| France | 422 | 0 | 0.0% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Duda adoption, crawl of 2026-09-03, https://installmap.com/tools/duda.
Related tools in this category
- Webflow 17.8%
- WordPress 11.0%
- Squarespace 3.4%
- Wix 2.7%
- Drupal 0.4%
- Contentful 0.3%
- Sanity 0.3%
- Craft CMS 0.2%