Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
People Data Labs (peopledatalabs.com)
Software developmentIndustry
51-200Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: SaaS
Detected software (34)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Adobe Marketo Measure | Advertising & Attribution | website | 101 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| Amplitude | Analytics | website | 214 | $49 |
| Sanity | CMS | website | 279 | $49 |
| Gong | CRM & Marketing Automation | website | 1,488 | $149 |
| Transcend | Consent & Privacy | website | 66 | $79 |
| Snowflake | Data & Analytics | job post (2026-10-27) | 6,289 | $149 |
| Apache Airflow | Data & Analytics | job post (2026-10-27) | 5,229 | $149 |
| Databricks | Data & Analytics | job post (2026-10-27) | 5,072 | $149 |
| dbt | Data & Analytics | job post (2026-10-27) | 4,404 | $149 |
| Google BigQuery | Data & Analytics | job post (2026-10-27) | 3,911 | $149 |
| Amazon Redshift | Data & Analytics | job post (2026-10-27) | 2,343 | $149 |
| Docker | Developer Tools | job post (2026-10-20) | 16,457 | $249 |
| Terraform | Developer Tools | job post (2026-10-30) | 11,041 | $249 |
| Datadog | Developer Tools | job post (2026-10-30) | 3,917 | $149 |
| Google reCAPTCHA | Developer Tools | website | 2,807 | $99 |
| Postman | Developer Tools | DNS TXT / DMARC | 659 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| EasyDMARC | Email Security | DNS TXT / DMARC | 517 | $79 |
| Vercel | Hosting & CDN | website | 2,267 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Atlassian (Jira / Confluence) | IT Service & Support | subprocessor | 236 | $79 |
| React | JavaScript Framework | website | 3,949 | $99 |
| Next.js | JavaScript Framework | website | 3,355 | $99 |
| Vanta | Security & Fraud Prevention | job post (2026-10-30) | 2,204 | $149 |
| Okta | Security & Fraud Prevention | job post (2026-10-30) | 1,945 | $149 |
| SentinelOne | Security & Fraud Prevention | job post (2026-10-30) | 304 | $79 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
| Default | Visitor Identification & ABM | website | 39 | $79 |
Public Trust Center & subprocessor disclosure
People Data Labs hosts a Vanta record disclosing 15 direct subprocessors and 16 2nd-hop fourth-party vendors (SOC 2 Type II, ISO 27001, GDPR, CCPA). Inspect full subprocessor & fourth-party tree.