Home / Data / Amazon sellers / Amazon.ca seller list / Top 100
Top 100 Amazon.ca Sellers
The 100 third-party sellers on Amazon.ca with the most customer ratings in the last 12 months, as of 9 November 2026.
Home & Kitchen accounts for 25 of the 100, then Clothing, Shoes & Accessories (14) and Electronics (11). 17 are registered in the United States and 6 in China.
| # | Seller | Main category | Registered in | Ratings, 12 months | Ratings, lifetime | Positive | Est. annual revenue |
|---|---|---|---|---|---|---|---|
| 1 | PCAccessory_JETech_Authorized | Electronics | 11,954 | 57,822 | 100% | $1M-$10M | |
| 2 | momox_Shop | Books | 11,881 | 75,305 | 95% | $10M+ | |
| 3 | Utopia Deals | Home & Kitchen | United States | 10,986 | 73,204 | 99% | $1M-$10M |
| 4 | Chalkys CA | Books | United Kingdom | 9,358 | 66,008 | 95% | $10M+ |
| 5 | Aosom Canada | Patio, Lawn & Garden | 8,387 | 48,033 | 92% | $10M+ | |
| 6 | Round3CA | Movies & TV | 7,357 | 131,179 | 96% | $10M+ | |
| 7 | PremiumpartsWhosale | Automotive | 7,157 | 11,452 | 100% | $10M+ | |
| 8 | EPFamily Direct | Home & Kitchen | United States | 7,092 | 37,932 | 100% | $1M-$10M |
| 9 | topshoesUS | Clothing, Shoes & Accessories | United States | 6,991 | 22,654 | 99% | $1M-$10M |
| 10 | Rarewaves-CA | Books | 6,871 | 123,250 | 96% | $10M+ | |
| 11 | SONGMICS HOME CA | Home & Kitchen | United States | 5,986 | 31,297 | 99% | $1M-$10M |
| 12 | Layger | Home & Kitchen | 5,708 | 43,045 | 89% | $10M+ | |
| 13 | Book Depository CA | Books | 5,087 | 244,086 | 94% | $1M-$10M | |
| 14 | Express Health Supply | Health & Household | 4,885 | 8,645 | 99% | $1M-$10M | |
| 15 | Asurion Consumer Solutions of... | Electronics | 4,807 | 26,559 | 82% | $1M-$10M | |
| 16 | Spigen CANADA | Electronics | 4,755 | 132,858 | 99% | $1M-$10M | |
| 17 | SaveOnMany | Home & Kitchen | 4,576 | 69,987 | 93% | $1M-$10M | |
| 18 | Curious Buy Nature / Curieux ... | Health & Household | 4,277 | 16,513 | 100% | $1M-$10M | |
| 19 | wobcanada | Books | 4,017 | 112,696 | 93% | $10M+ | |
| 20 | Canada Direct - Often Ships Same Day! | Automotive | 3,845 | 16,632 | 82% | $10M+ | |
| 21 | Cavalier Wholesale | Home & Kitchen | 3,768 | 10,642 | 85% | $1M-$10M | |
| 22 | Tech Vendor | Electronics | United States | 3,468 | 33,727 | 100% | $1M-$10M |
| 23 | Fintie | Electronics | United States | 3,359 | 27,024 | 99% | $1M-$10M |
| 24 | Wirarpa Apparel Shop | Clothing, Shoes & Accessories | 3,347 | 14,427 | 100% | $1M-$10M | |
| 25 | AutoShack. | Automotive | 3,313 | 18,291 | 91% | $10M+ | |
| 26 | Top Select Canada | Video Games | 3,111 | 14,286 | 99% | $1M-$10M | |
| 27 | HaiPingMian | Home & Kitchen | 2,915 | 8,297 | 98% | $1M-$10M | |
| 28 | Pattern. | Clothing, Shoes & Accessories | United States | 2,647 | 11,015 | 99% | $1M-$10M |
| 29 | Amadeo City | Tools & Home Improvement | 2,585 | 3,067 | 100% | $10M+ | |
| 30 | WNEEDU | Clothing, Shoes & Accessories | China | 2,551 | 3,389 | 100% | $100k-$1M |
| 31 | Mishon Corporation | Automotive | United States | 2,534 | 7,041 | 88% | $1M-$10M |
| 32 | NICETOWN | Home & Kitchen | China | 2,454 | 14,778 | 98% | $1M-$10M |
| 33 | CGK Unlimited | Home & Kitchen | United States | 2,386 | 5,952 | 100% | $1M-$10M |
| 34 | Miulee Home | Home & Kitchen | China | 2,295 | 6,479 | 98% | $1M-$10M |
| 35 | ThermoPro CA | Home & Kitchen | United States | 2,294 | 29,368 | 99% | $1M-$10M |
| 36 | awesomebookscanada | Books | 2,261 | 77,307 | 93% | $10M+ | |
| 37 | Fulfillment Express CA | Movies & TV | 2,230 | 32,637 | 100% | $10M+ | |
| 38 | AquaCrest Direct | Home & Kitchen | China | 2,222 | 13,425 | 99% | $1M-$10M |
| 39 | OhuhuDirect CA | Home & Kitchen | 2,165 | 25,414 | 99% | $1M-$10M | |
| 40 | yyreach | Home & Kitchen | 2,135 | 2,425 | 98% | $1M-$10M | |
| 41 | Castle Road | Tools & Home Improvement | 2,100 | 18,125 | 91% | $10M+ | |
| 42 | Bare Home | Home & Kitchen | United States | 2,091 | 7,219 | 99% | $1M-$10M |
| 43 | SimpleLife LLC | Electronics | China | 2,042 | 5,622 | 96% | $1M-$10M |
| 44 | Greatstar CA | Tools & Home Improvement | 1,988 | 11,215 | 99% | $1M-$10M | |
| 45 | Lepro CA | Tools & Home Improvement | 1,931 | 18,692 | 98% | $1M-$10M | |
| 46 | PEAKTOW | Automotive | 1,917 | 10,307 | 99% | $1M-$10M | |
| 47 | BendaDirect | Electronics | 1,898 | 3,986 | 100% | $1M-$10M | |
| 48 | REAL CO CA | Home & Kitchen | 1,890 | 2,332 | 100% | $1M-$10M | |
| 49 | Sheffington Supply Co | Grocery & Gourmet Food | 1,869 | 5,436 | 92% | $1M-$10M | |
| 50 | First-rate | Clothing, Shoes & Accessories | 1,839 | 2,461 | 67% | $1M-$10M | |
| 51 | AstroAI CA | Automotive | United States | 1,802 | 11,693 | 100% | $1M-$10M |
| 52 | Max Advanced Brakes | Automotive | 1,786 | 3,396 | 87% | $1M-$10M | |
| 53 | theWireless Canada | Electronics | 1,774 | 140,175 | 97% | $1M-$10M | |
| 54 | EhCanada! | Tools & Home Improvement | Canada | 1,763 | 6,599 | 86% | $1M-$10M |
| 55 | M plus L | Books | 1,760 | 20,802 | 92% | $10M+ | |
| 56 | Bestpure water filters | Home & Kitchen | 1,745 | 6,823 | 100% | $1M-$10M | |
| 57 | Livres Francais, Livres d'ailleurs | Books | 1,744 | 14,176 | 99% | $10M+ | |
| 58 | Certified Battery | Patio, Lawn & Garden | 1,744 | 38,545 | 94% | $10M+ | |
| 59 | GSM Sales | Tools & Home Improvement | United States | 1,741 | 2,078 | 98% | $1M-$10M |
| 60 | Vtopmart Direct | Home & Kitchen | 1,732 | 2,290 | 100% | $1M-$10M | |
| 61 | LiCB | Health & Household | 1,729 | 12,012 | 98% | $1M-$10M | |
| 62 | Eternal Emporium | Video Games | 1,711 | 54,526 | 98% | $10M+ | |
| 63 | Homelly Direct | Home & Kitchen | 1,708 | 1,708 | 95% | $1M-$10M | |
| 64 | YETI Authorized | Sports & Outdoors | United States | 1,698 | 8,559 | 99% | $1M-$10M |
| 65 | ThriftBooks-Atlanta US | Books | 1,692 | 38,584 | 90% | $10M+ | |
| 66 | Better Home Fashion | Home & Kitchen | 1,665 | 9,359 | 98% | $1M-$10M | |
| 67 | ThriftBooks-Dallas US | Books | 1,650 | 19,944 | 88% | $10M+ | |
| 68 | BDCollection | Electronics | 1,641 | 3,392 | 100% | $1M-$10M | |
| 69 | MatriCom | Tools & Home Improvement | United States | 1,640 | 2,571 | 100% | $1M-$10M |
| 70 | YETI Authorized Canada | Home & Kitchen | 1,638 | 2,317 | 87% | $1M-$10M | |
| 71 | Rikkel Corp | Health & Household | 1,604 | 3,898 | 99% | $1M-$10M | |
| 72 | Directkart | Beauty & Personal Care | 1,595 | 10,951 | 93% | $1M-$10M | |
| 73 | Rarewaves-US | Books | United States | 1,589 | 25,380 | 91% | $10M+ |
| 74 | FOSSION | Home & Kitchen | 1,552 | 5,785 | 96% | $1M-$10M | |
| 75 | Renpho Wellness | Health & Household | Hong Kong | 1,545 | 13,500 | 99% | $1M-$10M |
| 76 | Anxingo~ | Automotive | 1,543 | 7,626 | 99% | $1M-$10M | |
| 77 | binghexin | Electronics | 1,539 | 2,117 | 98% | $100k-$1M | |
| 78 | KWCommerce | Electronics | 1,535 | 29,282 | 97% | $1M-$10M | |
| 79 | XINLIYA-CA | Automotive | 1,519 | 1,961 | 100% | $1M-$10M | |
| 80 | Willit Sports | Clothing, Shoes & Accessories | 1,516 | 2,245 | 89% | $1M-$10M | |
| 81 | Cambivo | Health & Household | United States | 1,498 | 9,576 | 100% | $1M-$10M |
| 82 | INNERSY STORE | Clothing, Shoes & Accessories | 1,487 | 5,492 | 99% | $1M-$10M | |
| 83 | MOVIES&GAMES | Movies & TV | 1,484 | 8,191 | 98% | $10M+ | |
| 84 | Simplego | Tools & Home Improvement | 1,456 | 3,946 | 80% | $1M-$10M | |
| 85 | TOPP Brands | Clothing, Shoes & Accessories | 1,450 | 12,131 | 98% | $1M-$10M | |
| 86 | Golda's Kitchen | Home & Kitchen | 1,444 | 26,161 | 85% | $10M+ | |
| 87 | Bsubseach | Clothing, Shoes & Accessories | 1,423 | 6,127 | 100% | $1M-$10M | |
| 88 | Baleaf Sport | Clothing, Shoes & Accessories | 1,412 | 8,903 | 100% | $1M-$10M | |
| 89 | HomeTop | Clothing, Shoes & Accessories | 1,404 | 4,468 | 100% | $1M-$10M | |
| 90 | chuangshoushike | Home & Kitchen | 1,390 | 5,870 | 99% | $1M-$10M | |
| 91 | Deconovo | Home & Kitchen | China | 1,381 | 13,606 | 98% | $1M-$10M |
| 92 | hotzzz | Tools & Home Improvement | 1,374 | 12,953 | 96% | $10M+ | |
| 93 | OrthoPure Naturals | Health & Household | 1,374 | 1,527 | 90% | $1M-$10M | |
| 94 | CRZ YOGA | Clothing, Shoes & Accessories | 1,363 | 6,928 | 93% | $1M-$10M | |
| 95 | Ekouaer | Clothing, Shoes & Accessories | 1,363 | 11,559 | 99% | $1M-$10M | |
| 96 | LIFEISGOOD-J | Health & Household | 1,357 | 2,453 | 99% | $1M-$10M | |
| 97 | Furnace Filters. Ca Ontario, ... | Tools & Home Improvement | 1,354 | 6,312 | 89% | $1M-$10M | |
| 98 | Canadian-Mart | Health & Household | 1,346 | 1,596 | 96% | $1M-$10M | |
| 99 | BOSTANTEN | Clothing, Shoes & Accessories | 1,341 | 3,614 | 99% | $1M-$10M | |
| 100 | VerSure | Beauty & Personal Care | 1,338 | 1,463 | 99% | $1M-$10M |
Ranked by the customer ratings each seller received in the last 12 months, as shown on its Amazon seller page. Revenue is an estimate. Source: Installmap, November 2026.
The full list of 182,462 Amazon.ca sellers, with business address, email, phone and a named decision maker where found, is a CSV: Amazon.ca seller list.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France