Home / Data / Amazon sellers / Amazon.co.uk seller list / Top 100
Top 100 Amazon.co.uk Sellers
The 100 third-party sellers on Amazon.co.uk with the most customer ratings in the last 12 months, as of 9 November 2026.
Home & Kitchen accounts for 20 of the 100, then Books (10) and Health & Household (10). 82 are registered in the United Kingdom and 3 in Germany.
| # | Seller | Main category | Registered in | Ratings, 12 months | Ratings, lifetime | Positive | Est. annual revenue |
|---|---|---|---|---|---|---|---|
| 1 | musicMagpie | CDs & Vinyl | United Kingdom | 52,940 | 7,087,053 | 97% | $10M+ |
| 2 | momox co uk | Books | Germany | 48,037 | 996,679 | 97% | $10M+ |
| 3 | World of Books Ltd | Books | United Kingdom | 45,310 | 2,365,465 | 94% | $10M+ |
| 4 | WeBuyBooks | Books | United Kingdom | 25,695 | 745,661 | 97% | $10M+ |
| 5 | awesome_books_001 | Books | United Kingdom | 19,926 | 1,246,060 | 95% | $10M+ |
| 6 | OnlineMusicFilmsGames | CDs & Vinyl | United Kingdom | 19,618 | 663,659 | 96% | $10M+ |
| 7 | Ascot City | Tools & Home Improvement | Hong Kong | 19,429 | 114,959 | 98% | $10M+ |
| 8 | Care Supermarket | Health & Household | United Kingdom | 15,322 | 94,214 | 98% | $10M+ |
| 9 | AnkerDirect UK | United Kingdom | 14,788 | 40,383 | 99% | $1M-$10M | |
| 10 | LightingandMobileAccessoriesUK | United Kingdom | 14,679 | 231,620 | 85% | $10M+ | |
| 11 | WeBuyGames | Books | United Kingdom | 13,723 | 83,181 | 96% | $10M+ |
| 12 | SONGMICS HOME UK | Home & Kitchen | Germany | 12,810 | 118,197 | 98% | $1M-$10M |
| 13 | MHSTAR | United Kingdom | 11,686 | 99,827 | 96% | $10M+ | |
| 14 | 24/7 DIRECT | Toys & Games | United Kingdom | 11,654 | 194,506 | 100% | $10M+ |
| 15 | The Cotswold Library | Books | United Kingdom | 10,966 | 146,201 | 96% | $10M+ |
| 16 | EI - Retail | Grocery & Gourmet Food | United Kingdom | 10,896 | 40,303 | 97% | $1M-$10M |
| 17 | Infinite_Books | Books | United Kingdom | 10,623 | 132,975 | 93% | $10M+ |
| 18 | Shoe Zone | Clothing, Shoes & Accessories | United Kingdom | 10,573 | 94,125 | 94% | $10M+ |
| 19 | Gardener's Dream Ltd | Patio, Lawn & Garden | United Kingdom | 10,466 | 142,471 | 94% | $10M+ |
| 20 | Yaheetech UK | Home & Kitchen | United Kingdom | 10,065 | 50,220 | 92% | $1M-$10M |
| 21 | Diva Package Ltd | Patio, Lawn & Garden | United Kingdom | 9,706 | 23,589 | 78% | $10M+ |
| 22 | MuXiaoJun Store | Electronics | China | 9,673 | 17,119 | 100% | $1M-$10M |
| 23 | Brit_Books | United Kingdom | 9,565 | 311,320 | 95% | $10M+ | |
| 24 | UDSRetailUK | Home & Kitchen | 9,222 | 22,616 | 91% | $1M-$10M | |
| 25 | Utopia Deals Europe | Baby Products | United States | 9,194 | 52,618 | 99% | $1M-$10M |
| 26 | XtremeAuto | Automotive | United Kingdom | 9,141 | 155,548 | 94% | $10M+ |
| 27 | UGREEN GROUP LIMITED UK | Software & Computers | Hong Kong | 8,608 | 118,701 | 99% | $1M-$10M |
| 28 | SPARES-2-GO | Automotive | United Kingdom | 8,424 | 384,478 | 96% | $10M+ |
| 29 | VitaPoint | Beauty & Personal Care | United Kingdom | 8,394 | 63,396 | 92% | $10M+ |
| 30 | F & F Stores | Clothing, Shoes & Accessories | United Kingdom | 8,043 | 114,028 | 98% | $10M+ |
| 31 | Money Cruncher | Home & Kitchen | United Kingdom | 7,891 | 41,353 | 97% | $1M-$10M |
| 32 | Universal Product Solutions | Grocery & Gourmet Food | 7,789 | 40,096 | 98% | $1M-$10M | |
| 33 | Flying-Store | Home & Kitchen | China | 7,640 | 15,931 | 100% | $1M-$10M |
| 34 | DOMU UK | Home & Kitchen | United Kingdom | 7,539 | 363,952 | 97% | $1M-$10M |
| 35 | JAMBO SUPPLIES | Grocery & Gourmet Food | United Kingdom | 7,484 | 46,064 | 95% | $1M-$10M |
| 36 | Rinkit Ltd | Home & Kitchen | United Kingdom | 7,301 | 188,070 | 98% | $10M+ |
| 37 | DVD Overstocks | CDs & Vinyl | United Kingdom | 7,134 | 174,711 | 100% | $10M+ |
| 38 | Deabbacus | Patio, Lawn & Garden | 7,105 | 14,782 | 81% | $1M-$10M | |
| 39 | Oypla | Video Games | United Kingdom | 7,079 | 108,307 | 93% | $10M+ |
| 40 | Taniksh LTD | Pet Supplies | 6,935 | 13,599 | 94% | $10M+ | |
| 41 | BOOKS etc | Books | United Kingdom | 6,900 | 192,486 | 96% | $10M+ |
| 42 | The Dustpan and Brush Store | Grocery & Gourmet Food | United Kingdom | 6,894 | 60,456 | 97% | $1M-$10M |
| 43 | EASY SHOPPING 4 HOME LTD | United Kingdom | 6,826 | 34,920 | 82% | $1M-$10M | |
| 44 | pets--lover | Home & Kitchen | United Kingdom | 6,787 | 44,788 | 94% | $1M-$10M |
| 45 | RAREWAVES | Books | United Kingdom | 6,529 | 317,005 | 96% | $10M+ |
| 46 | Comfort Click | Health & Household | United Kingdom | 6,499 | 27,650 | 99% | $1M-$10M |
| 47 | BARGAINS-GALORE | Home & Kitchen | United Kingdom | 6,423 | 107,422 | 91% | $10M+ |
| 48 | Energy-Star | Pet Supplies | United Kingdom | 6,410 | 25,635 | 89% | $10M+ |
| 49 | Global_DealsUK | CDs & Vinyl | United Kingdom | 6,375 | 73,803 | 98% | $10M+ |
| 50 | 4youquality | Electronics | 6,296 | 39,822 | 98% | $1M-$10M | |
| 51 | Goldstone-Books | Automotive | United Kingdom | 6,196 | 213,839 | 97% | $10M+ |
| 52 | PERFECT2TRADE LTD | Patio, Lawn & Garden | United Kingdom | 6,146 | 18,102 | 88% | $1M-$10M |
| 53 | Electro World | Home & Kitchen | United Kingdom | 6,123 | 230,225 | 93% | $10M+ |
| 54 | StormBrew: Coffee Pod Specialists | Grocery & Gourmet Food | United Kingdom | 5,922 | 38,645 | 97% | $1M-$10M |
| 55 | Unicorn Brands | Health & Household | United Kingdom | 5,843 | 11,965 | 97% | $1M-$10M |
| 56 | Thompson & Morgan Ltd | Patio, Lawn & Garden | United Kingdom | 5,829 | 38,328 | 83% | $10M+ |
| 57 | 121Pharmacy | Health & Household | United Kingdom | 5,785 | 21,180 | 93% | $1M-$10M |
| 58 | Sleep Seeker | Home & Kitchen | United Kingdom | 5,569 | 17,337 | 92% | $1M-$10M |
| 59 | JDS ONLINE | Tools & Home Improvement | United Kingdom | 5,463 | 79,682 | 91% | $10M+ |
| 60 | New Leaf Products™ | Health & Household | United Kingdom | 5,426 | 12,391 | 100% | $1M-$10M |
| 61 | Panorama Stores | Home & Kitchen | United Kingdom | 5,391 | 57,978 | 89% | $10M+ |
| 62 | WowBoxMe | Grocery & Gourmet Food | United Kingdom | 5,241 | 16,969 | 75% | $1M-$10M |
| 63 | Lepro UK | Home & Kitchen | Hong Kong | 5,233 | 76,007 | 100% | $1M-$10M |
| 64 | Speedyhen UK | Books | United Kingdom | 5,226 | 170,348 | 98% | $10M+ |
| 65 | OnlineHomeShop | Sports & Outdoors | United Kingdom | 5,123 | 39,977 | 93% | $1M-$10M |
| 66 | Lakeland | Home & Kitchen | United Kingdom | 5,039 | 117,135 | 99% | $1M-$10M |
| 67 | MediSale Ltd | Health & Household | United Kingdom | 4,880 | 23,083 | 99% | $1M-$10M |
| 68 | Anything 4 Home | Home & Kitchen | United Kingdom | 4,880 | 96,258 | 92% | $10M+ |
| 69 | First4Spares | Home & Kitchen | United Kingdom | 4,859 | 178,067 | 95% | $10M+ |
| 70 | The Magic Toy Shop | Toys & Games | United Kingdom | 4,834 | 113,438 | 95% | $1M-$10M |
| 71 | kayz goods | Beauty & Personal Care | 4,739 | 14,553 | 99% | $1M-$10M | |
| 72 | Greener_Books | United Kingdom | 4,727 | 610,315 | 96% | $10M+ | |
| 73 | Mountain Warehouse | Clothing, Shoes & Accessories | United Kingdom | 4,719 | 113,157 | 94% | $10M+ |
| 74 | Sock Stack | United Kingdom | 4,701 | 40,163 | 89% | $1M-$10M | |
| 75 | Zipvit | Health & Household | United Kingdom | 4,698 | 41,303 | 100% | $1M-$10M |
| 76 | Nutravita | Health & Household | United Kingdom | 4,679 | 48,819 | 100% | $1M-$10M |
| 77 | ValueLights | Home & Kitchen | United Kingdom | 4,609 | 148,621 | 97% | $10M+ |
| 78 | GOODS WHOLESALE LTD | Patio, Lawn & Garden | United Kingdom | 4,594 | 69,817 | 81% | $1M-$10M |
| 79 | DIVCHI | Automotive | United Kingdom | 4,573 | 30,254 | 93% | $1M-$10M |
| 80 | First Point Distribution | Automotive | United Kingdom | 4,569 | 30,175 | 89% | $1M-$10M |
| 81 | Carbeth Plants LTD | Patio, Lawn & Garden | 4,532 | 19,300 | 82% | $1M-$10M | |
| 82 | TECKNET | Software & Computers | United Kingdom | 4,525 | 203,487 | 95% | $1M-$10M |
| 83 | SUPERTRADE LIMITED | Health & Household | United Kingdom | 4,489 | 27,167 | 96% | $1M-$10M |
| 84 | ? Prime Superfast Next Day De... | Baby Products | United Kingdom | 4,446 | 58,335 | 99% | $10M+ |
| 85 | westworld- | CDs & Vinyl | 4,429 | 52,084 | 100% | $10M+ | |
| 86 | JML Direct | Home & Kitchen | United Kingdom | 4,398 | 53,283 | 94% | $1M-$10M |
| 87 | Direct Pharmacy | Beauty & Personal Care | United Kingdom | 4,396 | 71,731 | 95% | $10M+ |
| 88 | MERCAT LTD | United Kingdom | 4,328 | 27,279 | 82% | $1M-$10M | |
| 89 | Black Cat Medicines | United Kingdom | 4,265 | 58,676 | 97% | $1M-$10M | |
| 90 | Superpet Ltd | Pet Supplies | United Kingdom | 4,233 | 38,563 | 95% | $1M-$10M |
| 91 | VAGGROUP LTD | Pet Supplies | United Kingdom | 4,226 | 6,746 | 91% | $1M-$10M |
| 92 | Topline Retail Solutions Ltd | Grocery & Gourmet Food | United Kingdom | 4,169 | 11,900 | 91% | $1M-$10M |
| 93 | JFA Medical | Health & Household | United Kingdom | 4,130 | 22,365 | 100% | $1M-$10M |
| 94 | KW-Commerce | Electronics | Germany | 4,126 | 78,549 | 97% | $10M+ |
| 95 | QUAILITAS LIMITED | Home & Kitchen | United Kingdom | 4,107 | 57,010 | 97% | $1M-$10M |
| 96 | Krazy Kandi | Grocery & Gourmet Food | 4,094 | 7,444 | 86% | $1M-$10M | |
| 97 | Book Depository | United Kingdom | 4,086 | 4,029,940 | 98% | $1M-$10M | |
| 98 | Ink Jungle (Fast UK Dispatch ... | Software & Computers | United Kingdom | 3,966 | 77,105 | 95% | $10M+ |
| 99 | Denny Shop | Home & Kitchen | United Kingdom | 3,951 | 59,550 | 93% | $1M-$10M |
| 100 | OMGHC | Office Products | United Kingdom | 3,909 | 96,828 | 95% | $10M+ |
Ranked by the customer ratings each seller received in the last 12 months, as shown on its Amazon seller page. Revenue is an estimate. Source: Installmap, November 2026.
The full list of 173,491 Amazon.co.uk sellers, with business address, email, phone and a named decision maker where found, is a CSV: Amazon.co.uk seller list.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France