Home / Data / Amazon sellers / Amazon.fr seller list / Top 100
Top 100 Amazon.fr Sellers
The 100 third-party sellers on Amazon.fr with the most customer ratings in the last 12 months, as of 9 November 2026.
Home & Kitchen accounts for 21 of the 100, then Electronics (17) and Books (14). 41 are registered in France and 22 in Germany.
| # | Seller | Main category | Registered in | Ratings, 12 months | Ratings, lifetime | Positive | Est. annual revenue |
|---|---|---|---|---|---|---|---|
| 1 | SONGMICS HOME FR | Home & Kitchen | Germany | 16,229 | 125,865 | 97% | $10M+ |
| 2 | Recyclivre | Books | France | 15,417 | 390,087 | 95% | $10M+ |
| 3 | Ponera | Home & Kitchen | France | 10,023 | 48,170 | 99% | $10M+ |
| 4 | Aosom fr | Home & Kitchen | France | 9,416 | 52,065 | 91% | $10M+ |
| 5 | IDMARKET | Home & Kitchen | France | 9,247 | 43,010 | 80% | $10M+ |
| 6 | P & F France | Electronics | France | 8,718 | 98,314 | 96% | $10M+ |
| 7 | Ammareal - Le livre solidaire | Books | France | 8,672 | 71,029 | 95% | $10M+ |
| 8 | UGREEN GROUP LIMITED UK | Software & Computers | Hong Kong | 8,573 | 101,085 | 100% | $10M+ |
| 9 | SOS-Accessoire | Appliances | France | 8,343 | 20,522 | 91% | $10M+ |
| 10 | RAREWAVES-FR | CDs & Vinyl | United Kingdom | 7,195 | 99,615 | 94% | $10M+ |
| 11 | DivertissementVotre | Books | France | 6,828 | 18,213 | 91% | $10M+ |
| 12 | ZOverstocksFR | CDs & Vinyl | United Kingdom | 6,562 | 366,774 | 95% | $10M+ |
| 13 | La Bourse aux Livres | Books | France | 6,207 | 31,708 | 90% | $10M+ |
| 14 | MuXiaoJun Store | Electronics | China | 5,836 | 7,086 | 100% | $1M-$10M |
| 15 | Yahee365 | Home & Kitchen | Germany | 5,777 | 15,975 | 87% | $10M+ |
| 16 | rebuy recommerce GmbH FR | CDs & Vinyl | Germany | 5,548 | 48,407 | 96% | $10M+ |
| 17 | M & L France | CDs & Vinyl | Germany | 5,500 | 35,966 | 93% | $10M+ |
| 18 | Assurant Europe Insurance N.V. | Everything Else | Netherlands | 5,437 | 21,350 | 89% | $1M-$10M |
| 19 | HOME DOTCOM | Home & Kitchen | Hong Kong | 5,382 | 14,346 | 96% | $1M-$10M |
| 20 | D2C ReCommerce FR | Books | Germany | 5,245 | 30,862 | 99% | $10M+ |
| 21 | Stock Bureau Maison Bien-être | Office Products | France | 5,049 | 120,657 | 92% | $10M+ |
| 22 | KW-Commerce | Electronics | Germany | 5,033 | 113,061 | 95% | $10M+ |
| 23 | Wiltec Wildanger Technik GmbH | Patio, Lawn & Garden | Germany | 4,632 | 30,263 | 89% | $10M+ |
| 24 | *MEMORYKING* | Software & Computers | Germany | 4,588 | 26,283 | 100% | $10M+ |
| 25 | Weisser Berg | Tools & Home Improvement | Hong Kong | 4,572 | 30,722 | 95% | $10M+ |
| 26 | JacquesBooks | Books | France | 4,532 | 44,433 | 90% | $10M+ |
| 27 | FFTECHAS | Electronics | China | 4,434 | 4,434 | 100% | $10M+ |
| 28 | Utopia Deals Europe | Home & Kitchen | United States | 4,372 | 21,557 | 99% | $1M-$10M |
| 29 | Tuning | Tools & Home Improvement | Bulgaria | 4,310 | 47,155 | 95% | $10M+ |
| 30 | MEDIAZONE | Movies & TV | Belgium | 4,059 | 55,206 | 98% | $10M+ |
| 31 | Get Trend. | Clothing, Shoes & Accessories | United Kingdom | 3,956 | 23,888 | 97% | $10M+ |
| 32 | AYRmall-AMFR | Electronics | China | 3,845 | 9,639 | 100% | $10M+ |
| 33 | BMS France | Home & Kitchen | Mauritius | 3,844 | 23,335 | 99% | $1M-$10M |
| 34 | DEUBA-FR | Patio, Lawn & Garden | Germany | 3,770 | 13,957 | 91% | $10M+ |
| 35 | BINIMEKS | Electronics | France | 3,756 | 12,064 | 84% | $10M+ |
| 36 | WOLTU GmbH | Home & Kitchen | Germany | 3,695 | 27,346 | 93% | $10M+ |
| 37 | WeBuyBooks UK | Books | United Kingdom | 3,588 | 26,166 | 95% | $10M+ |
| 38 | Groupe Dragon | Appliances | France | 3,558 | 29,933 | 89% | $10M+ |
| 39 | DIRECT_DVD_EU | Movies & TV | France | 3,473 | 38,317 | 99% | $10M+ |
| 40 | ElectroPapa | Electronics | Germany | 3,394 | 12,676 | 94% | $10M+ |
| 41 | Flying-Store | Sports & Outdoors | Hong Kong | 3,341 | 5,584 | 100% | $1M-$10M |
| 42 | Comfort Click | Health & Household | United Kingdom | 3,309 | 15,144 | 97% | $1M-$10M |
| 43 | YURAUTTI | Electronics | China | 3,300 | 11,433 | 98% | $10M+ |
| 44 | TradeINN | Clothing, Shoes & Accessories | Spain | 3,291 | 11,594 | 74% | $10M+ |
| 45 | WEB2O | Home & Kitchen | France | 3,228 | 18,249 | 96% | $10M+ |
| 46 | MyMediaShop | Movies & TV | France | 3,096 | 144,960 | 97% | $10M+ |
| 47 | worldofbooksfr | Books | United Kingdom | 3,039 | 128,322 | 93% | $10M+ |
| 48 | NEC PLUS ULTRA | Electronics | France | 3,018 | 4,821 | 91% | $1M-$10M |
| 49 | JE EU Store | Electronics | Hong Kong | 2,987 | 12,742 | 100% | $1M-$10M |
| 50 | FDS GmbH | Home & Kitchen | Germany | 2,975 | 9,604 | 85% | $10M+ |
| 51 | AnkerDirect FR | Electronics | United Kingdom | 2,890 | 66,645 | 100% | $10M+ |
| 52 | Chalkys FR | CDs & Vinyl | United Kingdom | 2,874 | 4,646 | 97% | $10M+ |
| 53 | Maria's Retail Shop SRL | Electronics | Romania | 2,791 | 3,314 | 32% | $1M-$10M |
| 54 | AIGOTECH | Home & Kitchen | Spain | 2,756 | 10,636 | 98% | $10M+ |
| 55 | Amoseeds | Health & Household | France | 2,727 | 5,918 | 98% | $1M-$10M |
| 56 | Vit4ever | Health & Household | Germany | 2,699 | 5,891 | 100% | $1M-$10M |
| 57 | LeLivreVert - Frais de port d... | Books | France | 2,677 | 17,203 | 93% | $10M+ |
| 58 | Round3FR | CDs & Vinyl | United States | 2,638 | 37,979 | 96% | $10M+ |
| 59 | vidaXL FR | Home & Kitchen | Netherlands | 2,570 | 39,033 | 89% | $10M+ |
| 60 | COM-FOUR Vertriebs GmbH | Home & Kitchen | Germany | 2,549 | 17,454 | 100% | $10M+ |
| 61 | Benfei DirectStore | Software & Computers | China | 2,482 | 8,421 | 96% | $1M-$10M |
| 62 | AREBOS | Patio, Lawn & Garden | Germany | 2,471 | 5,305 | 80% | $1M-$10M |
| 63 | Spigen EU | Electronics | South Korea | 2,461 | 70,504 | 99% | $10M+ |
| 64 | Made4Home SAS | Patio, Lawn & Garden | France | 2,387 | 42,242 | 93% | $10M+ |
| 65 | PLASTIMEA | Health & Household | Belgium | 2,370 | 20,374 | 97% | $1M-$10M |
| 66 | FRANCE DISCOUNT | Home & Kitchen | France | 2,362 | 5,148 | 75% | $10M+ |
| 67 | shavinglikes | Tools & Home Improvement | China | 2,350 | 5,048 | 100% | $10M+ |
| 68 | AS-Discount | Tools & Home Improvement | France | 2,346 | 44,398 | 90% | $10M+ |
| 69 | Everbrent | Home & Kitchen | Germany | 2,304 | 11,279 | 96% | $10M+ |
| 70 | ✅Abrakado✅ | Home & Kitchen | France | 2,299 | 3,983 | 94% | $10M+ |
| 71 | Outillage de Saint Etienne | Patio, Lawn & Garden | France | 2,292 | 19,318 | 90% | $10M+ |
| 72 | lisez-plus | Books | France | 2,265 | 25,747 | 96% | $10M+ |
| 73 | GRAVURE ET COMPAGNIE | Tools & Home Improvement | France | 2,242 | 8,971 | 90% | $1M-$10M |
| 74 | 123PLANTES | Health & Household | France | 2,242 | 27,855 | 99% | $10M+ |
| 75 | FastAndQualityFR | Movies & TV | France | 2,227 | 144,794 | 99% | $10M+ |
| 76 | LiLi, La Liberte des Livres | Books | France | 2,225 | 5,815 | 96% | $10M+ |
| 77 | Funkingdom | Books | France | 2,208 | 15,541 | 91% | $100k-$1M |
| 78 | MrPackage | CDs & Vinyl | Belgium | 2,183 | 2,354 | 90% | $10M+ |
| 79 | ZURRPRO | Home & Kitchen | France | 2,181 | 2,926 | 87% | $1M-$10M |
| 80 | ~~V KING~~ | Books | France | 2,180 | 3,346 | 75% | $10M+ |
| 81 | Klarstein France | Home & Kitchen | Germany | 2,169 | 14,569 | 89% | $10M+ |
| 82 | Werkzeugbar | Tools & Home Improvement | Germany | 2,144 | 25,130 | 100% | $10M+ |
| 83 | ZISONIX | Electronics | France | 2,135 | 4,913 | 91% | $1M-$10M |
| 84 | CultuRum | CDs & Vinyl | France | 2,115 | 4,231 | 89% | $10M+ |
| 85 | WMK Trading GmbH | Patio, Lawn & Garden | Germany | 2,091 | 5,509 | 79% | $100k-$1M |
| 86 | MISTERLOWCOST | Sports & Outdoors | France | 2,089 | 26,946 | 97% | $10M+ |
| 87 | Emporus | CDs & Vinyl | Switzerland | 2,085 | 2,688 | 92% | $100k-$1M |
| 88 | CCLIFE Technic GmbH | Tools & Home Improvement | Germany | 2,069 | 7,777 | 93% | $1M-$10M |
| 89 | ALL4411 | Appliances | France | 2,048 | 31,039 | 93% | $10M+ |
| 90 | Fintie EU | Software & Computers | Germany | 2,047 | 29,527 | 100% | $10M+ |
| 91 | ThermoPro FR | Home & Kitchen | Hong Kong | 2,040 | 12,910 | 100% | $1M-$10M |
| 92 | AGRO SHIP | Electronics | France | 2,030 | 3,360 | 100% | $1M-$10M |
| 93 | docsmagic | Toys & Games | Germany | 2,028 | 17,216 | 95% | $10M+ |
| 94 | LA CABANE A LIVRES | Books | France | 2,011 | 10,119 | 97% | $10M+ |
| 95 | ADHLINE (Expédié depuis France) | Electronics | France | 2,001 | 9,424 | 98% | $1M-$10M |
| 96 | Imou Direct | Electronics | China | 1,953 | 6,262 | 100% | $1M-$10M |
| 97 | FA-RI | Home & Kitchen | 1,942 | 2,010 | 99% | $1M-$10M | |
| 98 | Cocooncenter | Beauty & Personal Care | France | 1,923 | 22,903 | 95% | $10M+ |
| 99 | GreatStarTools | Tools & Home Improvement | China | 1,907 | 10,240 | 100% | $1M-$10M |
| 100 | LABOUTIQUEDUNET 🥇 | Software & Computers | France | 1,901 | 22,637 | 85% | $10M+ |
Ranked by the customer ratings each seller received in the last 12 months, as shown on its Amazon seller page. Revenue is an estimate. Source: Installmap, November 2026.
The full list of 146,825 Amazon.fr sellers, with business address, email, phone and a named decision maker where found, is a CSV: Amazon.fr seller list.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France