Home / Data / Shopify stores / Shopify stores in Canada / Top 100
Top 100 Shopify Stores in Canada
The 100 Shopify stores in Canada with the highest estimated monthly sales, as of 9 November 2026.
Apparel accounts for 37 of the 100, then Home & Garden (15) and Beauty & Fitness (11). The first has estimated sales of $17.3M a month; number 100, $1.2M.
| # | Store | Domain | Category | City | Est. monthly sales | Est. monthly visits |
|---|---|---|---|---|---|---|
| 1 | Arc'teryx United States | arcteryx.com | Apparel | North Vancouver | $17.3M | 4.0M |
| 2 | Kobo.com United States store | kobo.com | E-Books | Toronto | $15.4M | 3.6M |
| 3 | Mejuri | mejuri.com | Clothing Accessories | Toronto | $13.9M | 3.2M |
| 4 | Pink Palm Puff | pinkpalmpuff.com | Casual Apparel | Orillia | $9.6M | 2.2M |
| 5 | BTB Shop | bettystoybox.com | Adult | Toronto | $9.1M | 2.1M |
| 6 | Staples.ca | staples.ca | Business Services | Richmond Hill | $8.7M | 2.0M |
| 7 | Theory Sabers | theorysabers.com | Movies | West Vancouver | $8.4M | 2.0M |
| 8 | EVRYJEWELS | evryjewels.com | Clothing Accessories | Pointe-Claire | $7.6M | 1.8M |
| 9 | October's Very Own | octobersveryown.com | Sports | Toronto | $6.9M | 1.6M |
| 10 | Gymshark | ca.gymshark.com | Apparel | $6.1M | 1.4M | |
| 11 | Indigo | indigo.ca | Books & Literature | Toronto | $5.8M | 1.4M |
| 12 | Moose Knuckles | mooseknucklescanada.com | Apparel | Montreal | $5.4M | 1.3M |
| 13 | Bauer Hockey, Ltd | ca.bauer.com | Team Sports | Mississauga | $4.6M | 1.1M |
| 14 | Movieposters.com | movieposters.com | Movies | Toronto | $4.4M | 1.0M |
| 15 | Kinkly | kinkly.com | Adult | Edmonton | $4.3M | 994k |
| 16 | The Sports Poster Warehouse | sportsposterwarehouse.com | Sporting Goods | Toronto | $3.7M | 863k |
| 17 | Samplize | samplize.com | Home Improvement | $3.6M | 841k | |
| 18 | Clocks and Colours | clocksandcolours.com | Clothing Accessories | Toronto | $3.2M | 742k |
| 19 | Chronic Ink | chronicinktattoo.com | Body Art | Markham | $3.2M | 735k |
| 20 | The Brick | thebrick.com | Home Furnishings | Toronto | $3.1M | 728k |
| 21 | Vessi Canada | ca.vessi.com | Footwear | Vancouver | $3.0M | 691k |
| 22 | Club Monaco | clubmonaco.com | Women's Clothing | Vancouver | $2.9M | 678k |
| 23 | Urban Planet | urban-planet.com | Apparel | $2.8M | 658k | |
| 24 | Olive & Piper | oliveandpiper.com | Clothing Accessories | Vancouver | $2.7M | 631k |
| 25 | Hayabusa Fightwear, Inc. | hayabusafight.com | Sporting Goods | Kingston | $2.7M | 617k |
| 26 | Unbound Merino | unboundmerino.com | Apparel | Toronto | $2.5M | 586k |
| 27 | ECKO UNLTD | ecko.com | Casual Apparel | Montreal | $2.5M | 584k |
| 28 | Smart Tiles INT | thesmarttiles.com | Home Improvement | Magog | $2.4M | 563k |
| 29 | Giant Tiger | gianttiger.com | Apparel | Ottawa | $2.4M | 548k |
| 30 | Leon's | leons.ca | Home Furnishings | Toronto | $2.3M | 534k |
| 31 | The VViViD Shop | vvividshop.com | Autos & Vehicles | Montreal | $2.2M | 299k |
| 32 | NXTRND | nxtrndusa.com | Sporting Goods | $2.1M | 499k | |
| 33 | Call It Spring | callitspring.com | Footwear | $2.1M | 487k | |
| 34 | eufy | ca.eufy.com | Home & Garden | Vancouver | $2.1M | 477k |
| 35 | Bargain Balloons | bargainballoons.com | Gifts & Special Events | Mississauga | $2.0M | 396k |
| 36 | Ian Drummond Vintage | iandrummondvintage.com | Apparel | Toronto | $2.0M | 394k |
| 37 | Trust Fragrancebuy – Frag... | fragrancebuy.ca | Face & Body Care | Toronto | $2.0M | 385k |
| 38 | Closet Core Patterns | closetcorepatterns.com | Arts & Crafts | Montreal | $2.0M | 384k |
| 39 | JD Sports | jdsports.ca | Footwear | Vancouver | $2.0M | 384k |
| 40 | Mattress Miracle | mattressmiracle.ca | Bed & Bath | Brantford | $2.0M | 384k |
| 41 | Diaper Genie – diapergenie | diapergenie.com | Family & Relationships | Montreal | $2.0M | 382k |
| 42 | ATTITUDE | ca.attitudeliving.com | Beauty & Fitness | Montreal | $1.9M | 450k |
| 43 | Kamik 1898-QC.CA | kamik.com | Footwear | Montreal | $1.9M | 372k |
| 44 | Pajar Canada | ca.pajar.com | Footwear | Montreal | $1.9M | 371k |
| 45 | Brooklin Paint | brooklinpaint.com | Home Improvement | Whitby | $1.9M | 444k |
| 46 | Hatley Little Blue House | hatley.com | Children's Clothing | Montreal | $1.9M | 440k |
| 47 | RW&CO | rw-co.com | Apparel | Montreal | $1.9M | 365k |
| 48 | Cervélo | cervelo.com | Individual Sports | Toronto | $1.9M | 361k |
| 49 | Reigning Champ | ca.reigningchamp.com | Apparel | Vancouver | $1.8M | 187k |
| 50 | LTTStore | lttstore.com | Computers | Surrey | $1.8M | 423k |
| 51 | Reitmans | reitmans.com | Women's Clothing | Toronto | $1.8M | 422k |
| 52 | Ardene | ardene.com | Laval | $1.8M | 415k | |
| 53 | Halara | ca.halara.com | Women's Clothing | $1.8M | 415k | |
| 54 | Pierced | pierced.co | Body Art | Mississauga | $1.8M | 414k |
| 55 | Baffin - Born in the North '79 | baffin.com | Apparel | Hamilton | $1.8M | 409k |
| 56 | Naked & Famous Denim | nakedandfamousdenim.com | Casual Apparel | Montreal | $1.7M | 404k |
| 57 | Celtic Studio | celticstudio.shop | Arts & Crafts | North Vancouver | $1.7M | 331k |
| 58 | KimEcopak | kimecopak.ca | Gardening & Landscaping | Winnipeg | $1.7M | 322k |
| 59 | Iron Bull Strength - USA | ironbullstrength.com | Fitness | Sherbrooke | $1.6M | 313k |
| 60 | Govee CA | ca.govee.com | Home Furnishings | $1.6M | 313k | |
| 61 | ca.johnfrieda.com | ca.johnfrieda.com | Hair Care | Mississauga | $1.6M | 311k |
| 62 | Yoto | ca.yotoplay.com | Music & Audio | $1.6M | 311k | |
| 63 | Candy Funhouse US | candyfunhouse.com | Food | Mississauga | $1.6M | 310k |
| 64 | CHIQUEL | chiquel.com | Hair Care | Toronto | $1.6M | 308k |
| 65 | Q for Quinn | qforquinn.com | Children's Clothing | Toronto | $1.6M | 307k |
| 66 | Impuria Ear Piercing Jewelry | impuria.com | Clothing Accessories | Edmonton | $1.6M | 304k |
| 67 | EcoFlow CA | ca.ecoflow.com | Industrial Materials & ... | Vancouver | $1.6M | 302k |
| 68 | Walls Republic US | wallsrepublic.com | Home & Garden | Markham | $1.5M | 294k |
| 69 | Murphy Wall-Beds Hardware Inc | murphybeds.com | Bed & Bath | Surrey | $1.5M | 292k |
| 70 | Seido Knives | seidoknives.com | Kitchen & Dining | Laval | $1.5M | 292k |
| 71 | Anker | ca.anker.com | Consumer Electronics | Vancouver | $1.5M | 283k |
| 72 | Pure Pearls | purepearls.com | Clothing Accessories | Victoria | $1.4M | 278k |
| 73 | The Steel Shop | thesteelshop.com | Clothing Accessories | Montreal | $1.4M | 278k |
| 74 | Bushbalm | bushbalm.com | Face & Body Care | Ottawa | $1.4M | 274k |
| 75 | Young Living Canada | ca.youngliving.com | Health | Vancouver | $1.4M | 274k |
| 76 | Heated Rivalry | heatedrivalry.com | Team Sports | Toronto | $1.4M | 273k |
| 77 | Steve Madden Canada | stevemadden.ca | Footwear | Pointe-Claire | $1.4M | 272k |
| 78 | Salt Life | saltlife.com | Sporting Goods | Montreal | $1.4M | 270k |
| 79 | BluMaan | blumaan.com | Hair Care | Vancouver | $1.4M | 269k |
| 80 | Stüssy Canada | ca.stussy.com | Apparel | Toronto | $1.4M | 264k |
| 81 | Tilley Canada | ca.tilley.com | Headwear | Toronto | $1.4M | 264k |
| 82 | Urbanwalls Inc. | uwdecals.com | Home & Interior Decor | Surrey | $1.4M | 264k |
| 83 | A Virtual Vegan | avirtualvegan.com | Food | Victoria | $1.4M | 262k |
| 84 | Durston | durstongear.com | Sporting Goods | Canmore | $1.4M | 261k |
| 85 | 437 | shop437.com | Women's Clothing | Toronto | $1.3M | 259k |
| 86 | Marathon Watch | marathonwatch.com | Clothing Accessories | Vaughan | $1.3M | 257k |
| 87 | DAVIDsTEA | davidstea.com | Beverages | Mount Royal | $1.3M | 255k |
| 88 | MBRP® | mbrp.com | Parts & Services | Huntsville | $1.3M | 253k |
| 89 | Monos Canada | ca.monos.com | Travel | Vancouver | $1.3M | 251k |
| 90 | Cozey | cozey.com | Home Furnishings | Montreal | $1.3M | 251k |
| 91 | Ashley Canada | ashleyhomestore.ca | Home Furnishings | Winnipeg | $1.3M | 247k |
| 92 | Moroccanoil Canada | ca.moroccanoil.com | Hair Care | Mount Royal | $1.2M | 242k |
| 93 | Coyote Jocks | coyotejocks.com | Adult | Toronto | $1.2M | 239k |
| 94 | UsefulCharts.com | usefulcharts.com | Chemistry | Vancouver | $1.2M | 239k |
| 95 | SmartSweets US | smartsweets.com | Food | Vancouver | $1.2M | 232k |
| 96 | CWS USA | carwrapsupplier.com | Parts & Services | Ottawa | $1.2M | 232k |
| 97 | Suzy Shier | suzyshier.com | Apparel | Mount Royal | $1.2M | 231k |
| 98 | Oil Perfumery | us.oilperfumery.com | Face & Body Care | Toronto | $1.2M | 230k |
| 99 | Kotn | kotn.com | Clothing Accessories | $1.2M | 230k | |
| 100 | VIDEOGAMESPLUS.CA | videogamesplus.ca | Computer & Video Games | Vaughan | $1.2M | 228k |
Ranked by estimated monthly sales. Sales and visits are estimates. Source: Installmap, November 2026.
The full list of 142,791 Shopify stores in Canada, with business address, email, phone, is a CSV: Shopify stores in Canada.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France